

Série
DH500
Dream Drill For High Hardened Steel (HRc50~HRc70) 4xD
EDP de referência: DH500200
Características técnicas
Standard Drill Type
YG STD
Tool Material
CARBIDE
Coating
TiAlN
Shank Type
Plain
TOL. of Drill Dia
h7
TOL. of Shank Dia
h6
Point Angle
140
Feature
- ▶Application : Drilling for High Hardened Steels[Quenched Steels, Tempered Steels (Under HRc 70)Advantage : Special DesignMinimum of cutting load through special thinningGood chip removalPowerful Drilling
Operações aplicadas


Dimensões (57 itens)
Unidade: mmEDP No. | D1 Drill Diameter | D2 Shank Diameter | L1 Flute Length | L2 Overall Length | Drilling Depth |
|---|---|---|---|---|---|
| DH500010 | 1 | 3 | 6 | 40 | 4xD |
| DH500011 | 1.1 | 3 | 6 | 40 | 4xD |
| DH500012 | 1.2 | 3 | 6 | 40 | 4xD |
| DH500013 | 1.3 | 3 | 8 | 40 | 4xD |
| DH500014 | 1.4 | 3 | 8 | 40 | 4xD |
| DH500015 | 1.5 | 3 | 8 | 40 | 4xD |
| DH500016 | 1.6 | 3 | 10 | 40 | 4xD |
| DH500017 | 1.7 | 3 | 10 | 40 | 4xD |
| DH500018 | 1.8 | 3 | 10 | 40 | 4xD |
| DH500019 | 1.9 | 3 | 10 | 40 | 4xD |
| DH500020 | 2 | 3 | 12 | 42 | 4xD |
| DH500025 | 2.5 | 3 | 14 | 44 | 4xD |
| DH500026 | 2.6 | 3 | 14 | 44 | 4xD |
| DH500028 | 2.8 | 3 | 16 | 46 | 4xD |
| DH500030 | 3 | 3 | 16 | 46 | 4xD |
| DH500033 | 3.3 | 4 | 18 | 48 | 4xD |
| DH500034 | 3.4 | 4 | 20 | 50 | 4xD |
| DH500035 | 3.5 | 4 | 20 | 50 | 4xD |
| DH500038 | 3.8 | 4 | 22 | 52 | 4xD |
| DH500040 | 4 | 4 | 22 | 52 | 4xD |
| DH500041 | 4.1 | 6 | 25 | 65 | 4xD |
| DH500042 | 4.2 | 6 | 25 | 65 | 4xD |
| DH500043 | 4.3 | 6 | 28 | 68 | 4xD |
| DH500044 | 4.4 | 6 | 28 | 68 | 4xD |
| DH500045 | 4.5 | 6 | 28 | 68 | 4xD |
| DH500046 | 4.6 | 6 | 28 | 68 | 4xD |
| DH500048 | 4.8 | 6 | 32 | 72 | 4xD |
| DH500049 | 4.9 | 6 | 32 | 72 | 4xD |
| DH500050 | 5 | 6 | 32 | 72 | 4xD |
| DH500051 | 5.1 | 6 | 32 | 72 | 4xD |
| DH500052 | 5.2 | 6 | 32 | 72 | 4xD |
| DH500053 | 5.3 | 6 | 32 | 72 | 4xD |
| DH500055 | 5.5 | 6 | 35 | 75 | 4xD |
| DH500060 | 6 | 6 | 35 | 75 | 4xD |
| DH500062 | 6.2 | 8 | 40 | 80 | 4xD |
| DH500065 | 6.5 | 8 | 40 | 80 | 4xD |
| DH500068 | 6.8 | 8 | 45 | 85 | 4xD |
| DH500069 | 6.9 | 8 | 45 | 85 | 4xD |
| DH500070 | 7 | 8 | 45 | 85 | 4xD |
| DH500075 | 7.5 | 8 | 45 | 85 | 4xD |
| DH500080 | 8 | 8 | 50 | 98 | 4xD |
| DH500085 | 8.5 | 10 | 50 | 98 | 4xD |
| DH500086 | 8.6 | 10 | 57 | 105 | 4xD |
| DH500088 | 8.8 | 10 | 57 | 105 | 4xD |
| DH500090 | 9 | 10 | 57 | 105 | 4xD |
| DH500093 | 9.3 | 10 | 57 | 105 | 4xD |
| DH500095 | 9.5 | 10 | 57 | 105 | 4xD |
| DH500100 | 10 | 10 | 63 | 111 | 4xD |
| DH500102 | 10.2 | 12 | 63 | 111 | 4xD |
| DH500103 | 10.3 | 12 | 63 | 111 | 4xD |
| DH500105 | 10.5 | 12 | 63 | 111 | 4xD |
| DH500108 | 10.8 | 12 | 71 | 119 | 4xD |
| DH500110 | 11 | 12 | 71 | 119 | 4xD |
| DH500115 | 11.5 | 12 | 71 | 119 | 4xD |
| DH500120 | 12 | 12 | 71 | 119 | 4xD |
| DH500121 | 12.1 | 14 | 77 | 125 | 4xD |
| DH500140 | 14 | 14 | 77 | 125 | 4xD |
