

Série
DGR493
Dream Drill High Feed 3xDwith Coolant Hole
EDP de referência: DGR496035
Características técnicas
Standard Drill Type
DIN 6537
Tool Material
CARBIDE
Coating
H-Coating
Shank Type
Slot
TOL. of Drill Dia
m7
TOL. of Shank Dia
h6
Point Angle
140
Feature
- ▶Application : Carbon Steel, Alloy Steel(~HRc35), Cast iron
- ▶Advantage : Increases productivity due to 1.5 to 2 times faster feeding speed than 2-flute drill
- ▶Multi-Layer ‘H’ Coating delivers much better productivity and reliability.
- ▶Self-Centering
Operações aplicadas


Dimensões (170 itens)
Unidade: mmEDP No. | D1 Drill Diameter | D2 Shank Diameter | L1 Flute Length | L2 Overall Length | Drilling Depth |
|---|---|---|---|---|---|
| DGR493050 | 5 | — | 28 | 6 | 3xD |
| DGR493050 | 5 | 6 | 28 | 66 | 3xD |
| DGR493051 | 5.1 | — | 28 | 6 | 3xD |
| DGR493051 | 5.1 | 6 | 28 | 66 | 3xD |
| DGR493052 | 5.2 | — | 28 | 6 | 3xD |
| DGR493052 | 5.2 | 6 | 28 | 66 | 3xD |
| DGR493053 | 5.3 | — | 28 | 6 | 3xD |
| DGR493053 | 5.3 | 6 | 28 | 66 | 3xD |
| DGR493054 | 5.4 | — | 28 | 66 | 3XD |
| DGR493054 | 5.4 | 6 | 28 | 66 | 3xD |
| DGR493055 | 5.5 | — | 28 | 6 | 3xD |
| DGR493055 | 5.5 | 6 | 28 | 66 | 3xD |
| DGR493056 | 5.6 | — | 28 | 66 | 3XD |
| DGR493056 | 5.6 | 6 | 28 | 66 | 3xD |
| DGR493057 | 5.7 | — | 28 | 66 | 3XD |
| DGR493057 | 5.7 | 6 | 28 | 66 | 3xD |
| DGR493058 | 5.8 | — | 28 | 6 | 3xD |
| DGR493058 | 5.8 | 6 | 28 | 66 | 3xD |
| DGR493059 | 5.9 | — | 28 | 66 | 3XD |
| DGR493059 | 5.9 | 6 | 28 | 66 | 3xD |
| DGR493060 | 6 | — | 28 | 6 | 3xD |
| DGR493060 | 6 | 6 | 28 | 66 | 3xD |
| DGR493061 | 6.1 | — | 34 | 79 | 3XD |
| DGR493061 | 6.1 | 8 | 34 | 79 | 3xD |
| DGR493062 | 6.2 | — | 34 | 79 | 3XD |
| DGR493062 | 6.2 | 8 | 34 | 79 | 3xD |
| DGR493063 | 6.3 | — | 34 | 79 | 3XD |
| DGR493063 | 6.3 | 8 | 34 | 79 | 3xD |
| DGR493064 | 6.4 | — | 34 | 79 | 3XD |
| DGR493064 | 6.4 | 8 | 34 | 79 | 3xD |
| DGR493065 | 6.5 | — | 34 | 8 | 3xD |
| DGR493065 | 6.5 | 8 | 34 | 79 | 3xD |
| DGR493066 | 6.6 | — | 34 | 79 | 3XD |
| DGR493066 | 6.6 | 8 | 34 | 79 | 3xD |
| DGR493067 | 6.7 | — | 34 | 79 | 3XD |
| DGR493067 | 6.7 | 8 | 34 | 79 | 3xD |
| DGR493068 | 6.8 | — | 34 | 8 | 3xD |
| DGR493068 | 6.8 | 8 | 34 | 79 | 3xD |
| DGR493069 | 6.9 | — | 34 | 79 | 3XD |
| DGR493069 | 6.9 | 8 | 34 | 79 | 3xD |
| DGR493070 | 7 | — | 34 | 8 | 3xD |
| DGR493070 | 7 | 8 | 34 | 79 | 3xD |
| DGR493071 | 7.1 | — | 41 | 79 | 3XD |
| DGR493071 | 7.1 | 8 | 41 | 79 | 3xD |
| DGR493072 | 7.2 | — | 41 | 79 | 3XD |
| DGR493072 | 7.2 | 8 | 41 | 79 | 3xD |
| DGR493073 | 7.3 | — | 41 | 79 | 3XD |
| DGR493073 | 7.3 | 8 | 41 | 79 | 3xD |
| DGR493074 | 7.4 | — | 41 | 79 | 3XD |
| DGR493074 | 7.4 | 8 | 41 | 79 | 3xD |
| DGR493075 | 7.5 | — | 41 | 79 | 3XD |
| DGR493075 | 7.5 | 8 | 41 | 79 | 3xD |
| DGR493076 | 7.6 | — | 41 | 79 | 3XD |
| DGR493076 | 7.6 | 8 | 41 | 79 | 3xD |
| DGR493077 | 7.7 | — | 41 | 79 | 3XD |
| DGR493077 | 7.7 | 8 | 41 | 79 | 3xD |
| DGR493078 | 7.8 | — | 41 | 79 | 3XD |
| DGR493078 | 7.8 | 8 | 41 | 79 | 3xD |
| DGR493079 | 7.9 | — | 41 | 79 | 3XD |
| DGR493079 | 7.9 | 8 | 41 | 79 | 3xD |
| DGR493080 | 8 | — | 41 | 8 | 3xD |
| DGR493080 | 8 | 8 | 41 | 79 | 3xD |
| DGR493081 | 8.1 | — | 47 | 89 | 3XD |
| DGR493081 | 8.1 | 10 | 47 | 89 | 3xD |
| DGR493082 | 8.2 | — | 47 | 89 | 3XD |
| DGR493082 | 8.2 | 10 | 47 | 89 | 3xD |
| DGR493083 | 8.3 | — | 47 | 89 | 3XD |
| DGR493083 | 8.3 | 10 | 47 | 89 | 3xD |
| DGR493084 | 8.4 | — | 47 | 89 | 3XD |
| DGR493084 | 8.4 | 10 | 47 | 89 | 3xD |
| DGR493085 | 8.5 | — | 47 | 10 | 3xD |
| DGR493085 | 8.5 | 10 | 47 | 89 | 3xD |
| DGR493086 | 8.6 | — | 47 | 89 | 3XD |
| DGR493086 | 8.6 | 10 | 47 | 89 | 3xD |
| DGR493087 | 8.7 | — | 47 | 89 | 3XD |
| DGR493087 | 8.7 | 10 | 47 | 89 | 3xD |
| DGR493088 | 8.8 | — | 47 | 89 | 3XD |
| DGR493088 | 8.8 | 10 | 47 | 89 | 3xD |
| DGR493089 | 8.9 | 10 | 47 | 89 | 3xD |
| DGR493090 | 9 | 10 | 47 | 10 | 3xD |
| DGR493090 | 9 | 10 | 47 | 89 | 3xD |
| DGR493091 | 9.1 | 10 | 47 | 89 | 3xD |
| DGR493092 | 9.2 | 10 | 47 | 89 | 3XD |
| DGR493093 | 9.3 | 10 | 47 | 89 | 3xD |
| DGR493094 | 9.4 | 10 | 47 | 89 | 3XD |
| DGR493095 | 9.5 | 10 | 47 | 89 | 3xD |
| DGR493096 | 9.6 | 10 | 47 | 89 | 3XD |
| DGR493097 | 9.7 | 10 | 47 | 89 | 3xD |
| DGR493098 | 9.8 | 10 | 47 | 89 | 3XD |
| DGR493099 | 9.9 | 10 | 47 | 89 | 3xD |
| DGR493100 | 10 | 10 | 47 | 10 | 3xD |
| DGR493100 | 10 | 10 | 47 | 89 | 3xD |
| DGR493101 | 10.1 | 12 | 55 | 102 | 3xD |
| DGR493102 | 10.2 | 12 | 55 | 102 | 3xD |
| DGR493102 | 10.2 | 12 | 55 | 12 | 3xD |
| DGR493103 | 10.3 | 12 | 55 | 102 | 3XD |
| DGR493104 | 10.4 | 12 | 55 | 102 | 3xD |
| DGR493105 | 10.5 | 12 | 55 | 102 | 3xD |
| DGR493105 | 10.5 | 12 | 55 | 12 | 3xD |
| DGR493106 | 10.6 | 12 | 55 | 102 | 3XD |
| DGR493107 | 10.7 | 12 | 55 | 102 | 3xD |
| DGR493108 | 10.8 | 12 | 55 | 102 | 3XD |
| DGR493109 | 10.9 | 12 | 55 | 102 | 3xD |
| DGR493110 | 11 | 12 | 55 | 102 | 3xD |
| DGR493110 | 11 | 12 | 55 | 12 | 3xD |
| DGR493111 | 11.1 | 12 | 55 | 102 | 3XD |
| DGR493112 | 11.2 | 12 | 55 | 102 | 3xD |
| DGR493113 | 11.3 | 12 | 55 | 102 | 3XD |
| DGR493114 | 11.4 | 12 | 55 | 102 | 3xD |
| DGR493115 | 11.5 | 12 | 55 | 102 | 3XD |
| DGR493116 | 11.6 | 12 | 55 | 102 | 3xD |
| DGR493117 | 11.7 | 12 | 55 | 102 | 3XD |
| DGR493118 | 11.8 | 12 | 55 | 102 | 3xD |
| DGR493119 | 11.9 | 12 | 55 | 102 | 3XD |
| DGR493120 | 12 | 12 | 55 | 102 | 3xD |
| DGR493120 | 12 | 12 | 55 | 12 | 3xD |
| DGR493121 | 12.1 | 14 | 60 | 107 | 3XD |
| DGR493122 | 12.2 | 14 | 60 | 107 | 3XD |
| DGR493123 | 12.3 | 14 | 60 | 107 | 3XD |
| DGR493124 | 12.4 | 14 | 60 | 107 | 3XD |
| DGR493125 | 12.5 | 14 | 60 | 107 | 3XD |
| DGR493126 | 12.6 | 14 | 60 | 107 | 3XD |
| DGR493127 | 12.7 | 14 | 60 | 107 | 3XD |
| DGR493128 | 12.8 | 14 | 60 | 107 | 3XD |
| DGR493129 | 12.9 | 14 | 60 | 107 | 3XD |
| DGR493130 | 13 | 14 | 60 | 107 | 3xD |
| DGR493130 | 13 | 14 | 60 | 14 | 3xD |
| DGR493131 | 13.1 | 14 | 60 | 107 | 3XD |
| DGR493132 | 13.2 | 14 | 60 | 107 | 3XD |
| DGR493133 | 13.3 | 14 | 60 | 107 | 3XD |
| DGR493134 | 13.4 | 14 | 60 | 107 | 3XD |
| DGR493135 | 13.5 | 14 | 60 | 107 | 3XD |
| DGR493136 | 13.6 | 14 | 60 | 107 | 3XD |
| DGR493137 | 13.7 | 14 | 60 | 107 | 3XD |
| DGR493138 | 13.8 | 14 | 60 | 107 | 3XD |
| DGR493139 | 13.9 | 14 | 60 | 107 | 3XD |
| DGR493140 | 14 | 14 | 60 | 107 | 3xD |
| DGR493140 | 14 | 14 | 60 | 14 | 3xD |
| DGR493141 | 14.1 | 14 | 65 | 115 | 3XD |
| DGR493142 | 14.2 | 16 | 65 | 115 | 3XD |
| DGR493143 | 14.3 | 16 | 65 | 115 | 3XD |
| DGR493144 | 14.4 | 16 | 65 | 115 | 3XD |
| DGR493145 | 14.5 | 16 | 65 | 115 | 3XD |
| DGR493146 | 14.6 | 16 | 65 | 115 | 3XD |
| DGR493147 | 14.7 | 16 | 65 | 115 | 3XD |
| DGR493148 | 14.8 | 16 | 65 | 115 | 3XD |
| DGR493149 | 14.9 | 16 | 65 | 115 | 3XD |
| DGR493150 | 15 | 16 | 65 | 115 | 3xD |
| DGR493150 | 15 | 16 | 65 | 16 | 3xD |
| DGR493151 | 15.1 | 16 | 65 | 115 | 3XD |
| DGR493152 | 15.2 | 16 | 65 | 115 | 3XD |
| DGR493153 | 15.3 | 16 | 65 | 115 | 3XD |
| DGR493154 | 15.4 | 16 | 65 | 115 | 3XD |
| DGR493155 | 15.5 | 16 | 65 | 115 | 3XD |
| DGR493156 | 15.6 | 16 | 65 | 115 | 3XD |
| DGR493157 | 15.7 | 16 | 65 | 115 | 3XD |
| DGR493158 | 15.8 | 16 | 65 | 115 | 3XD |
| DGR493159 | 15.9 | 16 | 65 | 115 | 3XD |
| DGR493160 | 16 | 16 | 65 | 115 | 3xD |
| DGR493160 | 16 | 16 | 65 | 16 | 3xD |
| DGR493161 | 16.1 | 18 | 73 | 123 | 3XD |
| DGR493165 | 16.5 | 18 | 73 | 123 | 3XD |
| DGR493170 | 17 | 18 | 73 | 123 | 3xD |
| DGR493175 | 17.5 | 18 | 73 | 123 | 3XD |
| DGR493180 | 18 | 18 | 73 | 123 | 3xD |
| DGR493185 | 18.5 | 20 | 79 | 131 | 3XD |
| DGR493190 | 19 | 20 | 79 | 131 | 3xD |
| DGR493195 | 19.5 | 20 | 79 | 131 | 3XD |
| DGR493200 | 20 | 20 | 79 | 131 | 3xD |
| DGR496035 | 13.89 | 9/16 | 60 | 107 | 3XD |
