

Série
DGR495
Dream Drill High Feed 5xDwith Coolant Hole
EDP de referência: DGR495200
Características técnicas
Standard Drill Type
DIN 6537
Tool Material
CARBIDE
Coating
H-Coating
Shank Type
Slot
TOL. of Drill Dia
m7
TOL. of Shank Dia
h6
Point Angle
140
Feature
- ▶Application : Carbon Steel, Alloy Steel(~HRc35), Cast iron
- ▶Advantage : Increases productivity due to 1.5 to 2 times faster feeding speed than 2-flute drill
- ▶Multi-Layer ‘H’ Coating delivers much better productivity and reliability.
- ▶Self-Centering
Operações aplicadas


Dimensões (143 itens)
Unidade: mmEDP No. | D1 Drill Diameter | D2 Shank Diameter | L1 Flute Length | L2 Overall Length | Drilling Depth |
|---|---|---|---|---|---|
| DGR495050 | 5 | 6 | 44 | 6 | 5xD |
| DGR495050 | 5 | 6 | 44 | 82 | 5xD |
| DGR495051 | 5.1 | 6 | 44 | 6 | 5xD |
| DGR495051 | 5.1 | 6 | 44 | 82 | 5xD |
| DGR495052 | 5.2 | 6 | 44 | 6 | 5xD |
| DGR495052 | 5.2 | 6 | 44 | 82 | 5xD |
| DGR495053 | 5.3 | 6 | 44 | 6 | 5xD |
| DGR495053 | 5.3 | 6 | 44 | 82 | 5xD |
| DGR495054 | 5.4 | 6 | 44 | 82 | 5xD |
| DGR495055 | 5.5 | 6 | 44 | 6 | 5xD |
| DGR495055 | 5.5 | 6 | 44 | 82 | 5xD |
| DGR495056 | 5.6 | 6 | 44 | 82 | 5xD |
| DGR495057 | 5.7 | 6 | 44 | 82 | 5XD |
| DGR495058 | 5.8 | 6 | 44 | 6 | 5xD |
| DGR495058 | 5.8 | 6 | 44 | 82 | 5xD |
| DGR495059 | 5.9 | 6 | 44 | 82 | 5xD |
| DGR495060 | 6 | 6 | 44 | 6 | 5xD |
| DGR495060 | 6 | 6 | 44 | 82 | 5xD |
| DGR495061 | 6.1 | 8 | 53 | 91 | 5xD |
| DGR495062 | 6.2 | 8 | 53 | 91 | 5XD |
| DGR495063 | 6.3 | 8 | 53 | 91 | 5xD |
| DGR495064 | 6.4 | 8 | 53 | 91 | 5XD |
| DGR495065 | 6.5 | 8 | 53 | 8 | 5xD |
| DGR495065 | 6.5 | 8 | 53 | 91 | 5xD |
| DGR495066 | 6.6 | 8 | 53 | 91 | 5xD |
| DGR495067 | 6.7 | 8 | 53 | 91 | 5XD |
| DGR495068 | 6.8 | 8 | 53 | 8 | 5xD |
| DGR495068 | 6.8 | 8 | 53 | 91 | 5xD |
| DGR495069 | 6.9 | 8 | 53 | 91 | 5xD |
| DGR495070 | 7 | 8 | 53 | 8 | 5xD |
| DGR495070 | 7 | 8 | 53 | 91 | 5xD |
| DGR495071 | 7.1 | 8 | 53 | 91 | 5xD |
| DGR495072 | 7.2 | 8 | 53 | 91 | 5XD |
| DGR495073 | 7.3 | 8 | 53 | 91 | 5xD |
| DGR495074 | 7.4 | 8 | 53 | 62 | 5XD |
| DGR495074 | 7.4 | 8 | 53 | 91 | 5xD |
| DGR495075 | 7.5 | 8 | 53 | 91 | 5xD |
| DGR495076 | 7.6 | 8 | 53 | 91 | 5XD |
| DGR495077 | 7.7 | 8 | 53 | 91 | 5xD |
| DGR495078 | 7.8 | 8 | 53 | 91 | 5XD |
| DGR495079 | 7.9 | 8 | 53 | 91 | 5xD |
| DGR495080 | 8 | 8 | 53 | 8 | 5xD |
| DGR495080 | 8 | 8 | 53 | 91 | 5xD |
| DGR495081 | 8.1 | 10 | 61 | 103 | 5xD |
| DGR495082 | 8.2 | 10 | 61 | 103 | 5XD |
| DGR495083 | 8.3 | 10 | 61 | 103 | 5xD |
| DGR495084 | 8.4 | 10 | 61 | 103 | 5XD |
| DGR495085 | 8.5 | 10 | 61 | 10 | 5xD |
| DGR495085 | 8.5 | 10 | 61 | 103 | 5xD |
| DGR495086 | 8.6 | 10 | 61 | 103 | 5xD |
| DGR495087 | 8.7 | 10 | 61 | 103 | 5XD |
| DGR495088 | 8.8 | 10 | 61 | 103 | 5xD |
| DGR495089 | 8.9 | 10 | 61 | 103 | 5XD |
| DGR495090 | 9 | 10 | 61 | 10 | 5xD |
| DGR495090 | 9 | 10 | 61 | 103 | 5xD |
| DGR495091 | 9.1 | 10 | 61 | 103 | 5xD |
| DGR495092 | 9.2 | 10 | 61 | 103 | 5XD |
| DGR495093 | 9.3 | 10 | 61 | 103 | 5xD |
| DGR495094 | 9.4 | 10 | 61 | 103 | 5XD |
| DGR495095 | 9.5 | 10 | 61 | 103 | 5xD |
| DGR495096 | 9.6 | 10 | 61 | 103 | 5XD |
| DGR495097 | 9.7 | 10 | 61 | 103 | 5xD |
| DGR495098 | 9.8 | 10 | 61 | 103 | 5XD |
| DGR495099 | 9.9 | 10 | 61 | 103 | 5xD |
| DGR495100 | 10 | 10 | 61 | 10 | 5xD |
| DGR495100 | 10 | 10 | 61 | 103 | 5xD |
| DGR495101 | 10.1 | 12 | 71 | 118 | 5xD |
| DGR495102 | 10.2 | 12 | 71 | 118 | 5xD |
| DGR495102 | 10.2 | 12 | 71 | 12 | 5xD |
| DGR495103 | 10.3 | 12 | 71 | 118 | 5XD |
| DGR495104 | 10.4 | 12 | 71 | 118 | 5xD |
| DGR495105 | 10.5 | 12 | 71 | 118 | 5xD |
| DGR495105 | 10.5 | 12 | 71 | 12 | 5xD |
| DGR495106 | 10.6 | 12 | 71 | 118 | 5XD |
| DGR495107 | 10.7 | 12 | 71 | 118 | 5xD |
| DGR495108 | 10.8 | 12 | 71 | 118 | 5XD |
| DGR495109 | 10.9 | 12 | 71 | 118 | 5xD |
| DGR495110 | 11 | 12 | 71 | 118 | 5xD |
| DGR495110 | 11 | 12 | 71 | 12 | 5xD |
| DGR495111 | 11.1 | 12 | 71 | 118 | 5XD |
| DGR495112 | 11.2 | 12 | 71 | 118 | 5xD |
| DGR495113 | 11.3 | 12 | 71 | 118 | 5XD |
| DGR495114 | 11.4 | 12 | 71 | 118 | 5xD |
| DGR495115 | 11.5 | 12 | 71 | 118 | 5XD |
| DGR495116 | 11.6 | 12 | 71 | 118 | 5xD |
| DGR495117 | 11.7 | 12 | 71 | 118 | 5XD |
| DGR495118 | 11.8 | 12 | 71 | 118 | 5xD |
| DGR495119 | 11.9 | 12 | 71 | 118 | 5XD |
| DGR495120 | 12 | 12 | 71 | 118 | 5xD |
| DGR495120 | 12 | 12 | 71 | 12 | 5xD |
| DGR495121 | 12.1 | 14 | 77 | 124 | 5XD |
| DGR495122 | 12.2 | 14 | 77 | 124 | 5XD |
| DGR495123 | 12.3 | 14 | 77 | 124 | 5XD |
| DGR495124 | 12.4 | 14 | 77 | 124 | 5XD |
| DGR495125 | 12.5 | 14 | 77 | 124 | 5XD |
| DGR495126 | 12.6 | 14 | 77 | 124 | 5XD |
| DGR495127 | 12.7 | 14 | 77 | 124 | 5XD |
| DGR495128 | 12.8 | 14 | 77 | 124 | 5XD |
| DGR495129 | 12.9 | 14 | 77 | 124 | 5XD |
| DGR495130 | 13 | 14 | 77 | 124 | 5xD |
| DGR495130 | 13 | 14 | 77 | 14 | 5xD |
| DGR495131 | 13.1 | 14 | 77 | 124 | 5XD |
| DGR495132 | 13.2 | 14 | 77 | 124 | 5XD |
| DGR495133 | 13.3 | 14 | 77 | 124 | 5XD |
| DGR495134 | 13.4 | 14 | 77 | 124 | 5XD |
| DGR495135 | 13.5 | 14 | 77 | 124 | 5XD |
| DGR495136 | 13.6 | 14 | 77 | 124 | 5XD |
| DGR495137 | 13.7 | 14 | 77 | 124 | 5XD |
| DGR495138 | 13.8 | 14 | 77 | 124 | 5XD |
| DGR495139 | 13.9 | 14 | 77 | 124 | 5XD |
| DGR495140 | 14 | 14 | 77 | 124 | 5xD |
| DGR495140 | 14 | 14 | 77 | 14 | 5xD |
| DGR495141 | 14.1 | 16 | 83 | 133 | 5XD |
| DGR495142 | 14.2 | 16 | 83 | 133 | 5XD |
| DGR495143 | 14.3 | 16 | 83 | 133 | 5XD |
| DGR495144 | 14.4 | 16 | 83 | 133 | 5XD |
| DGR495145 | 14.5 | 16 | 83 | 133 | 5XD |
| DGR495146 | 14.6 | 16 | 83 | 133 | 5XD |
| DGR495147 | 14.7 | 16 | 83 | 133 | 5XD |
| DGR495148 | 14.8 | 16 | 83 | 133 | 5XD |
| DGR495149 | 14.9 | 16 | 83 | 133 | 5XD |
| DGR495150 | 15 | 16 | 83 | 133 | 5xD |
| DGR495150 | 15 | 16 | 83 | 16 | 5xD |
| DGR495151 | 15.1 | 16 | 83 | 133 | 5XD |
| DGR495152 | 15.2 | 16 | 83 | 133 | 5XD |
| DGR495153 | 15.3 | 16 | 83 | 133 | 5XD |
| DGR495154 | 15.4 | 16 | 83 | 133 | 5XD |
| DGR495155 | 15.5 | 16 | 83 | 133 | 5XD |
| DGR495156 | 15.6 | 16 | 83 | 133 | 5XD |
| DGR495157 | 15.7 | 16 | 83 | 133 | 5XD |
| DGR495158 | 15.8 | 16 | 83 | 133 | 5XD |
| DGR495159 | 15.9 | 16 | 83 | 133 | 5XD |
| DGR495160 | 16 | 16 | 83 | 133 | 5xD |
| DGR495160 | 16 | 16 | 83 | 16 | 5xD |
| DGR495161 | 16.1 | 18 | 93 | 143 | 5XD |
| DGR495165 | 16.5 | 18 | 93 | 143 | 5XD |
| DGR495170 | 17 | 18 | 93 | 143 | 5xD |
| DGR495175 | 17.5 | 18 | 93 | 143 | 5XD |
| DGR495180 | 18 | 18 | 93 | 143 | 5xD |
| DGR495185 | 18.5 | 20 | 101 | 153 | 5XD |
| DGR495190 | 19 | 20 | 101 | 153 | 5xD |
| DGR495195 | 19.5 | 20 | 101 | 153 | 5XD |
| DGR495200 | 20 | 20 | 101 | 153 | 5XD |
