

Série
DH450
DREAM DRILL-FLAT BOTTOMwith Coolant Holes (5XD)
EDP de referência: DH450200
Características técnicas
Tool Material
CARBIDE
Helix Angle
30
TOL. of Drill Dia
h7
TOL. of Shank Dia
h6
Point Angle
180
Feature
- ▶Application: Steel, Stainless Steel, Cast Iron, Aluminum, Copper
- ▶For holes on various angled surfaces
- ▶180 degree point angle enables drilling of flat, inclined and curved surfaces
- ▶Optimized flute shape for excellent chip evacuation
- ▶High strength cutting edge to improve tool life and versatility drilling
- ▶For through holes, minimized burrs at entrance and exit when drilling thin plate
Operações aplicadas


Dimensões (95 itens)
Unidade: mmEDP No. | D1 Drill Diameter | D2 Shank Diameter | L1 Flute Length | L2 Overall Length | Drilling Depth |
|---|---|---|---|---|---|
| DH450030 | 3 | 6 | 28 | 66 | 5xD |
| DH450031 | 3.1 | 6 | 28 | 66 | 5xD |
| DH450032 | 3.2 | 6 | 28 | 66 | 5xD |
| DH450033 | 3.3 | 6 | 28 | 66 | 5xD |
| DH450034 | 3.4 | 6 | 28 | 66 | 5xD |
| DH450035 | 3.5 | 6 | 28 | 66 | 5xD |
| DH450036 | 3.6 | 6 | 28 | 66 | 5xD |
| DH450037 | 3.7 | 6 | 28 | 66 | 5xD |
| DH450038 | 3.8 | 6 | 36 | 74 | 5xD |
| DH450039 | 3.9 | 6 | 36 | 74 | 5xD |
| DH450040 | 4 | 6 | 36 | 74 | 5xD |
| DH450041 | 4.1 | 6 | 36 | 74 | 5xD |
| DH450042 | 4.2 | 6 | 36 | 74 | 5xD |
| DH450043 | 4.3 | 6 | 36 | 74 | 5xD |
| DH450044 | 4.4 | 6 | 36 | 74 | 5xD |
| DH450045 | 4.5 | 6 | 36 | 74 | 5xD |
| DH450046 | 4.6 | 6 | 36 | 74 | 5xD |
| DH450047 | 4.7 | 6 | 36 | 74 | 5xD |
| DH450048 | 4.8 | 6 | 44 | 82 | 5xD |
| DH450049 | 4.9 | 6 | 44 | 82 | 5xD |
| DH450050 | 5 | 6 | 44 | 82 | 5xD |
| DH450051 | 5.1 | 6 | 44 | 82 | 5xD |
| DH450052 | 5.2 | 6 | 44 | 82 | 5xD |
| DH450053 | 5.3 | 6 | 44 | 82 | 5xD |
| DH450054 | 5.4 | 6 | 44 | 82 | 5xD |
| DH450055 | 5.5 | 6 | 44 | 82 | 5xD |
| DH450056 | 5.6 | 6 | 44 | 82 | 5xD |
| DH450057 | 5.7 | 6 | 44 | 82 | 5xD |
| DH450058 | 5.8 | 6 | 44 | 82 | 5xD |
| DH450059 | 5.9 | 6 | 44 | 82 | 5xD |
| DH450060 | 6 | 6 | 44 | 82 | 5xD |
| DH450061 | 6.1 | 8 | 53 | 91 | 5xD |
| DH450062 | 6.2 | 8 | 53 | 91 | 5xD |
| DH450063 | 6.3 | 8 | 53 | 91 | 5xD |
| DH450064 | 6.4 | 8 | 53 | 91 | 5xD |
| DH450065 | 6.5 | 8 | 53 | 91 | 5xD |
| DH450066 | 6.6 | 8 | 53 | 91 | 5xD |
| DH450067 | 6.7 | 8 | 53 | 91 | 5xD |
| DH450068 | 6.8 | 8 | 53 | 91 | 5xD |
| DH450069 | 6.9 | 8 | 53 | 91 | 5xD |
| DH450070 | 7 | 8 | 53 | 91 | 5xD |
| DH450071 | 7.1 | 8 | 53 | 91 | 5xD |
| DH450072 | 7.2 | 8 | 53 | 91 | 5xD |
| DH450073 | 7.3 | 8 | 53 | 91 | 5xD |
| DH450074 | 7.4 | 8 | 53 | 91 | 5xD |
| DH450075 | 7.5 | 8 | 53 | 91 | 5xD |
| DH450076 | 7.6 | 8 | 53 | 91 | 5xD |
| DH450077 | 7.7 | 8 | 53 | 91 | 5xD |
| DH450078 | 7.8 | 8 | 53 | 91 | 5xD |
| DH450079 | 7.9 | 8 | 53 | 91 | 5xD |
| DH450080 | 8 | 8 | 53 | 91 | 5xD |
| DH450081 | 8.1 | 10 | 61 | 103 | 5xD |
| DH450082 | 8.2 | 10 | 61 | 103 | 5xD |
| DH450083 | 8.3 | 10 | 61 | 103 | 5xD |
| DH450084 | 8.4 | 10 | 61 | 103 | 5xD |
| DH450085 | 8.5 | 10 | 61 | 103 | 5xD |
| DH450086 | 8.6 | 10 | 61 | 103 | 5xD |
| DH450087 | 8.7 | 10 | 61 | 103 | 5xD |
| DH450088 | 8.8 | 10 | 61 | 103 | 5xD |
| DH450089 | 8.9 | 10 | 61 | 103 | 5xD |
| DH450090 | 9 | 10 | 61 | 103 | 5xD |
| DH450091 | 9.1 | 10 | 61 | 103 | 5xD |
| DH450092 | 9.2 | 10 | 61 | 103 | 5xD |
| DH450093 | 9.3 | 10 | 61 | 103 | 5xD |
| DH450094 | 9.4 | 10 | 61 | 103 | 5xD |
| DH450095 | 9.5 | 10 | 61 | 103 | 5xD |
| DH450096 | 9.6 | 10 | 61 | 103 | 5xD |
| DH450097 | 9.7 | 10 | 61 | 103 | 5xD |
| DH450098 | 9.8 | 10 | 61 | 103 | 5xD |
| DH450099 | 9.9 | 10 | 61 | 103 | 5xD |
| DH450100 | 10 | 10 | 61 | 103 | 5xD |
| DH450102 | 10.2 | 12 | 71 | 118 | 5xD |
| DH450105 | 10.5 | 12 | 71 | 118 | 5xD |
| DH450108 | 10.8 | 12 | 71 | 118 | 5xD |
| DH450110 | 11 | 12 | 71 | 118 | 5xD |
| DH450115 | 11.5 | 12 | 71 | 118 | 5xD |
| DH450118 | 11.8 | 12 | 71 | 118 | 5xD |
| DH450119 | 11.9 | 12 | 71 | 118 | 5xD |
| DH450120 | 12 | 12 | 71 | 118 | 5xD |
| DH450125 | 12.5 | 14 | 77 | 124 | 5xD |
| DH450130 | 13 | 14 | 77 | 124 | 5xD |
| DH450135 | 13.5 | 14 | 77 | 124 | 5xD |
| DH450140 | 14 | 14 | 77 | 124 | 5xD |
| DH450145 | 14.5 | 16 | 83 | 133 | 5xD |
| DH450150 | 15 | 16 | 83 | 133 | 5xD |
| DH450155 | 15.5 | 16 | 83 | 133 | 5xD |
| DH450160 | 16 | 16 | 83 | 133 | 5xD |
| DH450165 | 16.5 | 18 | 93 | 143 | 5xD |
| DH450170 | 17 | 18 | 93 | 143 | 5xD |
| DH450175 | 17.5 | 18 | 93 | 143 | 5xD |
| DH450180 | 18 | 18 | 93 | 143 | 5xD |
| DH450185 | 18.5 | 20 | 101 | 153 | 5xD |
| DH450190 | 19 | 20 | 101 | 153 | 5xD |
| DH450195 | 19.5 | 20 | 101 | 153 | 5xD |
| DH450200 | 20 | 20 | 101 | 153 | 5xD |
