

Série
i-ONE DRILL INSERT
i-ONE Drill Insertfor Steel and Cast Iron
EDP de referência: Y321H3390
Características técnicas
Standard Drill Type
YG STD
Tool Material
CARBIDE
Coating
H-Coating
TOL. of Drill Dia
h7
Point Angle
140
Feature
- ▶Applications
- ▶For carbon steels, alloy steels and cast iron
- ▶Holder length: 3xD, 5xD, 8xD
- ▶Benefits
- ▶Secure and quick clamping system
- ▶High performance with cost efficiency
- ▶Multi-layered coating delivers outstanding productivity and reliability
Operações aplicadas


Dimensões (233 itens)
Unidade: mmEDP No. | D1(Min~Max) Out Diameter |
|---|---|
| Y101H1000 | 10 |
| Y101H1010 | 10.1 |
| Y101H1020 | 10.2 |
| Y101H1030 | 10.3 |
| Y101H1032 | 10.32 |
| Y101H1040 | 10.4 |
| Y101H1050 | 10.5 |
| Y101H1060 | 10.6 |
| Y101H1070 | 10.7 |
| Y101H1072 | 10.72 |
| Y101H1080 | 10.8 |
| Y101H1090 | 10.9 |
| Y101H1100 | 11 |
| Y101H1110 | 11.1 |
| Y101H1111 | 11.11 |
| Y101H1120 | 11.2 |
| Y101H1130 | 11.3 |
| Y101H1140 | 11.4 |
| Y101H1150 | 11.5 |
| Y101H1151 | 11.51 |
| Y101H1160 | 11.6 |
| Y101H1170 | 11.7 |
| Y101H1180 | 11.8 |
| Y101H1190 | 11.9 |
| Y101H1191 | 11.91 |
| Y121H1200 | 12 |
| Y121H1210 | 12.1 |
| Y121H1220 | 12.2 |
| Y121H1230 | 12.3 |
| Y121H1240 | 12.4 |
| Y121H1250 | 12.5 |
| Y121H1260 | 12.6 |
| Y121H1270 | 12.7 |
| Y121H1280 | 12.8 |
| Y121H1290 | 12.9 |
| Y121H1300 | 13 |
| Y121H1310 | 13.1 |
| Y121H1320 | 13.2 |
| Y121H1330 | 13.3 |
| Y121H1340 | 13.4 |
| Y121H1349 | 13.49 |
| Y121H1350 | 13.5 |
| Y121H1360 | 13.6 |
| Y121H1370 | 13.7 |
| Y121H1380 | 13.8 |
| Y121H1389 | 13.89 |
| Y121H1390 | 13.9 |
| Y141H1400 | 14 |
| Y141H1410 | 14.1 |
| Y141H1420 | 14.2 |
| Y141H1429 | 14.29 |
| Y141H1430 | 14.3 |
| Y141H1440 | 14.4 |
| Y141H1450 | 14.5 |
| Y141H1460 | 14.6 |
| Y141H1468 | 14.68 |
| Y141H1470 | 14.7 |
| Y141H1480 | 14.8 |
| Y141H1490 | 14.9 |
| Y141H1500 | 15 |
| Y141H1508 | 15.08 |
| Y141H1510 | 15.1 |
| Y141H1520 | 15.2 |
| Y141H1530 | 15.3 |
| Y141H1540 | 15.4 |
| Y141H1548 | 15.48 |
| Y141H1550 | 15.5 |
| Y141H1560 | 15.6 |
| Y141H1570 | 15.7 |
| Y141H1580 | 15.8 |
| Y141H1588 | 15.88 |
| Y141H1590 | 15.9 |
| Y161H1600 | 16 |
| Y161H1609 | 16.09 |
| Y161H1610 | 16.1 |
| Y161H1620 | 16.2 |
| Y161H1627 | 16.27 |
| Y161H1630 | 16.3 |
| Y161H1640 | 16.4 |
| Y161H1650 | 16.5 |
| Y161H1660 | 16.6 |
| Y161H1667 | 16.67 |
| Y161H1670 | 16.7 |
| Y161H1680 | 16.8 |
| Y161H1690 | 16.9 |
| Y161H1700 | 17 |
| Y161H1707 | 17.07 |
| Y161H1710 | 17.1 |
| Y161H1720 | 17.2 |
| Y161H1730 | 17.3 |
| Y161H1740 | 17.4 |
| Y161H1746 | 17.46 |
| Y161H1750 | 17.5 |
| Y161H1760 | 17.6 |
| Y161H1770 | 17.7 |
| Y161H1780 | 17.8 |
| Y161H1786 | 17.86 |
| Y161H1790 | 17.9 |
| Y181H1800 | 18 |
| Y181H1810 | 18.1 |
| Y181H1820 | 18.2 |
| Y181H1826 | 18.26 |
| Y181H1830 | 18.3 |
| Y181H1840 | 18.4 |
| Y181H1850 | 18.5 |
| Y181H1860 | 18.6 |
| Y181H1865 | 18.65 |
| Y181H1870 | 18.7 |
| Y181H1880 | 18.8 |
| Y181H1890 | 18.9 |
| Y181H1900 | 19 |
| Y181H1905 | 19.05 |
| Y181H1910 | 19.1 |
| Y181H1920 | 19.2 |
| Y181H1927 | 19.27 |
| Y181H1930 | 19.3 |
| Y181H1940 | 19.4 |
| Y181H1945 | 19.45 |
| Y181H1950 | 19.5 |
| Y181H1960 | 19.6 |
| Y181H1970 | 19.7 |
| Y181H1980 | 19.8 |
| Y181H1984 | 19.84 |
| Y181H1990 | 19.9 |
| Y201H2000 | 20 |
| Y201H2010 | 20.1 |
| Y201H2020 | 20.2 |
| Y201H2024 | 20.24 |
| Y201H2030 | 20.3 |
| Y201H2040 | 20.4 |
| Y201H2050 | 20.5 |
| Y201H2060 | 20.6 |
| Y201H2064 | 20.64 |
| Y201H2070 | 20.7 |
| Y201H2080 | 20.8 |
| Y201H2090 | 20.9 |
| Y201H2100 | 21 |
| Y201H2103 | 21.03 |
| Y201H2110 | 21.1 |
| Y201H2120 | 21.2 |
| Y201H2130 | 21.3 |
| Y201H2140 | 21.4 |
| Y201H2143 | 21.43 |
| Y201H2150 | 21.5 |
| Y201H2160 | 21.6 |
| Y201H2170 | 21.7 |
| Y201H2180 | 21.8 |
| Y201H2183 | 21.83 |
| Y201H2190 | 21.9 |
| Y221H2200 | 22 |
| Y221H2210 | 22.1 |
| Y221H2220 | 22.2 |
| Y221H2223 | 22.23 |
| Y221H2230 | 22.3 |
| Y221H2240 | 22.4 |
| Y221H2250 | 22.5 |
| Y221H2260 | 22.6 |
| Y221H2262 | 22.62 |
| Y221H2270 | 22.7 |
| Y221H2280 | 22.8 |
| Y221H2290 | 22.9 |
| Y221H2300 | 23 |
| Y221H2302 | 23.02 |
| Y221H2310 | 23.1 |
| Y221H2320 | 23.2 |
| Y221H2330 | 23.3 |
| Y221H2340 | 23.4 |
| Y221H2342 | 23.42 |
| Y221H2350 | 23.5 |
| Y221H2360 | 23.6 |
| Y221H2370 | 23.7 |
| Y221H2380 | 23.8 |
| Y221H2381 | 23.81 |
| Y221H2390 | 23.9 |
| Y241H2400 | 24 |
| Y241H2410 | 24.1 |
| Y241H2420 | 24.2 |
| Y241H2421 | 24.21 |
| Y241H2430 | 24.3 |
| Y241H2440 | 24.4 |
| Y241H2450 | 24.5 |
| Y241H2460 | 24.6 |
| Y241H2461 | 24.61 |
| Y241H2470 | 24.7 |
| Y241H2480 | 24.8 |
| Y241H2490 | 24.9 |
| Y241H2500 | 25 |
| Y241H2510 | 25.1 |
| Y241H2520 | 25.2 |
| Y241H2530 | 25.3 |
| Y241H2540 | 25.4 |
| Y241H2550 | 25.5 |
| Y241H2560 | 25.6 |
| Y241H2567 | 25.67 |
| Y241H2570 | 25.7 |
| Y241H2580 | 25.8 |
| Y241H2590 | 25.9 |
| Y261H2600 | 26 |
| Y261H2619 | 26.19 |
| Y261H2650 | 26.5 |
| Y261H2659 | 26.59 |
| Y261H2699 | 26.99 |
| Y261H2700 | 27 |
| Y261H2738 | 27.38 |
| Y261H2750 | 27.5 |
| Y261H2778 | 27.78 |
| Y281H2800 | 28 |
| Y281H2818 | 28.18 |
| Y281H2850 | 28.5 |
| Y281H2858 | 28.58 |
| Y281H2897 | 28.97 |
| Y281H2900 | 29 |
| Y281H2937 | 29.37 |
| Y281H2950 | 29.5 |
| Y281H2977 | 29.77 |
| Y301H3000 | 30 |
| Y301H3016 | 30.16 |
| Y301H3050 | 30.5 |
| Y301H3056 | 30.56 |
| Y301H3096 | 30.96 |
| Y301H3100 | 31 |
| Y301H3135 | 31.35 |
| Y301H3150 | 31.5 |
| Y301H3175 | 31.75 |
| Y321H3200 | 32 |
| Y321H3215 | 32.15 |
| Y321H3250 | 32.5 |
| Y321H3254 | 32.54 |
| Y321H3294 | 32.94 |
| Y321H3300 | 33 |
| Y321H3334 | 33.34 |
| Y321H3350 | 33.5 |
| Y321H3373 | 33.73 |
