

Série
GMG18
V7 PLUS 6 Flute45°Helix Ex-LongCorner Radius End mill
Corner RadiusPlain Shank
EDP de referência: GMG18060
Características técnicas
Tool Material
Micro Grain Carbide
Flute
6Flute
Coating
Y-Coating
Helix
45°
Shank Type
Plain (YG-1 Standard)
Feature
- ▶The unique geometry of the variable pitch reduces chatter for high speed and trochoidal milling
- ▶Excellent performance for Stainless Steels, Mild Steels, Cast Iron, Low/Medium hardness materials under HRc40
Operações aplicadas






Dimensões (74 itens)
Unidade: mmEDP No. | R Radius | D1 Outside Diameter | D2 Shank Diameter | L1 Length of Cut | L3 Length Below Shank | L2 Overall Length | Mill Dia. Tolerance | Shank Dia.Tolerance | No. of Flute | Taper Angle |
|---|---|---|---|---|---|---|---|---|---|---|
| GMG18060 | R0.50 | 6 | 6 | 24 | — | 75 | 0~-0.030 | h5 | 6 | — |
| GMG18060 | R0.50 | 6 | 6 | 24 | — | 75 | 0~-0.02 | h5 | 6 | — |
| GMG18060 | R0.50 | 6 | 6 | 24 | — | 75 | 0~-0.030 | h5 | 6 | — |
| GMG18080 | R0.50 | 8 | 8 | 32 | — | 75 | 0~-0.030 | h5 | 6 | — |
| GMG18080 | R0.50 | 8 | 8 | 32 | — | 75 | 0~-0.02 | h5 | 6 | — |
| GMG18080 | R0.50 | 8 | 8 | 32 | — | 75 | 0~-0.030 | h5 | 6 | — |
| GMG18100 | R0.50 | 10 | 10 | 40 | — | 100 | 0~-0.030 | h5 | 6 | — |
| GMG18100 | R0.50 | 10 | 10 | 40 | — | 100 | 0~-0.02 | h5 | 6 | — |
| GMG18100 | R0.50 | 10 | 10 | 40 | — | 100 | 0~-0.030 | h5 | 6 | — |
| GMG18120 | R0.50 | 12 | 12 | 48 | — | 120 | 0~-0.030 | h6 | 6 | — |
| GMG18120 | R0.50 | 12 | 12 | 48 | — | 120 | 0~-0.02 | h6 | 6 | — |
| GMG18120 | R0.50 | 12 | 12 | 48 | — | 120 | 0~-0.030 | h6 | 6 | — |
| GMG18160 | R1.0 | 16 | 16 | 64 | — | 140 | 0~-0.030 | h6 | 6 | — |
| GMG18160 | R1.0 | 16 | 16 | 64 | — | 140 | 0~-0.030 | h6 | 6 | — |
| GMG18200 | R1.0 | 20 | 20 | 80 | — | 150 | 0~-0.030 | h6 | 6 | — |
| GMG18200 | R1.0 | 20 | 20 | 80 | — | 150 | 0~-0.030 | h6 | 6 | — |
| GMG18250 | R1.0 | 25 | 25 | 100 | — | 170 | 0~-0.030 | h6 | 6 | — |
| GMG18250 | R1.0 | 25 | 25 | 100 | — | 170 | 0~-0.030 | h6 | 6 | — |
| GMG18901 | R1.0 | 6 | 6 | 24 | — | 75 | 0~-0.030 | h5 | 6 | — |
| GMG18901 | R1.0 | 6 | 6 | 24 | — | 75 | 0~-0.02 | h5 | 6 | — |
| GMG18901 | R1.0 | 6 | 6 | 24 | — | 75 | 0~-0.030 | h5 | 6 | — |
| GMG18902 | R1.0 | 8 | 8 | 32 | — | 75 | 0~-0.030 | h5 | 6 | — |
| GMG18902 | R1.0 | 8 | 8 | 32 | — | 75 | 0~-0.02 | h5 | 6 | — |
| GMG18902 | R1.0 | 8 | 8 | 32 | — | 75 | 0~-0.030 | h5 | 6 | — |
| GMG18903 | R2.0 | 8 | 8 | 32 | — | 75 | 0~-0.030 | h5 | 6 | — |
| GMG18903 | R2.0 | 8 | 8 | 32 | — | 75 | 0~-0.02 | h5 | 6 | — |
| GMG18903 | R2.0 | 8 | 8 | 32 | — | 75 | 0~-0.030 | h5 | 6 | — |
| GMG18904 | R1.0 | 10 | 10 | 40 | — | 100 | 0~-0.030 | h5 | 6 | — |
| GMG18904 | R1.0 | 10 | 10 | 40 | — | 100 | 0~-0.02 | h5 | 6 | — |
| GMG18904 | R1.0 | 10 | 10 | 40 | — | 100 | 0~-0.030 | h5 | 6 | — |
| GMG18905 | R1.5 | 10 | 10 | 40 | — | 100 | 0~-0.030 | h5 | 6 | — |
| GMG18905 | R1.5 | 10 | 10 | 40 | — | 100 | 0~-0.02 | h5 | 6 | — |
| GMG18905 | R1.5 | 10 | 10 | 40 | — | 100 | 0~-0.030 | h5 | 6 | — |
| GMG18906 | R2.0 | 10 | 10 | 40 | — | 100 | 0~-0.030 | h5 | 6 | — |
| GMG18906 | R2.0 | 10 | 10 | 40 | — | 100 | 0~-0.02 | h5 | 6 | — |
| GMG18906 | R2.0 | 10 | 10 | 40 | — | 100 | 0~-0.030 | h5 | 6 | — |
| GMG18907 | R1.0 | 12 | 12 | 48 | — | 120 | 0~-0.030 | h6 | 6 | — |
| GMG18907 | R1.0 | 12 | 12 | 48 | — | 120 | 0~-0.02 | h6 | 6 | — |
| GMG18907 | R1.0 | 12 | 12 | 48 | — | 120 | 0~-0.030 | h6 | 6 | — |
| GMG18908 | R1.5 | 12 | 12 | 48 | — | 120 | 0~-0.030 | h6 | 6 | — |
| GMG18908 | R1.5 | 12 | 12 | 48 | — | 120 | 0~-0.02 | h6 | 6 | — |
| GMG18908 | R1.5 | 12 | 12 | 48 | — | 120 | 0~-0.030 | h6 | 6 | — |
| GMG18909 | R2.0 | 12 | 12 | 48 | — | 120 | 0~-0.030 | h6 | 6 | — |
| GMG18909 | R2.0 | 12 | 12 | 48 | — | 120 | 0~-0.02 | h6 | 6 | — |
| GMG18909 | R2.0 | 12 | 12 | 48 | — | 120 | 0~-0.030 | h6 | 6 | — |
| GMG18910 | R3.0 | 12 | 12 | 48 | — | 120 | 0~-0.030 | h6 | 6 | — |
| GMG18910 | R3.0 | 12 | 12 | 48 | — | 120 | 0~-0.02 | h6 | 6 | — |
| GMG18910 | R3.0 | 12 | 12 | 48 | — | 120 | 0~-0.030 | h6 | 6 | — |
| GMG18911 | R1.5 | 16 | 16 | 64 | — | 140 | 0~-0.030 | h6 | 6 | — |
| GMG18911 | R1.5 | 16 | 16 | 64 | — | 140 | 0~-0.030 | h6 | 6 | — |
| GMG18912 | R2.0 | 16 | 16 | 64 | — | 140 | 0~-0.030 | h6 | 6 | — |
| GMG18912 | R2.0 | 16 | 16 | 64 | — | 140 | 0~-0.030 | h6 | 6 | — |
| GMG18913 | R3.0 | 16 | 16 | 64 | — | 140 | 0~-0.030 | h6 | 6 | — |
| GMG18913 | R3.0 | 16 | 16 | 64 | — | 140 | 0~-0.030 | h6 | 6 | — |
| GMG18914 | R1.5 | 20 | 20 | 80 | — | 150 | 0~-0.030 | h6 | 6 | — |
| GMG18914 | R1.5 | 20 | 20 | 80 | — | 150 | 0~-0.030 | h6 | 6 | — |
| GMG18915 | R2.0 | 20 | 20 | 80 | — | 150 | 0~-0.030 | h6 | 6 | — |
| GMG18915 | R2.0 | 20 | 20 | 80 | — | 150 | 0~-0.030 | h6 | 6 | — |
| GMG18916 | R3.0 | 20 | 20 | 80 | — | 150 | 0~-0.030 | h6 | 6 | — |
| GMG18916 | R3.0 | 20 | 20 | 80 | — | 150 | 0~-0.030 | h6 | 6 | — |
| GMG18917 | R4.0 | 20 | 20 | 80 | — | 150 | 0~-0.030 | h6 | 6 | — |
| GMG18917 | R4.0 | 20 | 20 | 80 | — | 150 | 0~-0.030 | h6 | 6 | — |
| GMG18918 | R5.0 | 20 | 20 | 80 | — | 150 | 0~-0.030 | h6 | 6 | — |
| GMG18918 | R5.0 | 20 | 20 | 80 | — | 150 | 0~-0.030 | h6 | 6 | — |
| GMG18919 | R1.5 | 25 | 25 | 100 | — | 170 | 0~-0.030 | h6 | 6 | — |
| GMG18919 | R1.5 | 25 | 25 | 100 | — | 170 | 0~-0.030 | h6 | 6 | — |
| GMG18920 | R2.0 | 25 | 25 | 100 | — | 170 | 0~-0.030 | h6 | 6 | — |
| GMG18920 | R2.0 | 25 | 25 | 100 | — | 170 | 0~-0.030 | h6 | 6 | — |
| GMG18921 | R3.0 | 25 | 25 | 100 | — | 170 | 0~-0.030 | h6 | 6 | — |
| GMG18921 | R3.0 | 25 | 25 | 100 | — | 170 | 0~-0.030 | h6 | 6 | — |
| GMG18922 | R4.0 | 25 | 25 | 100 | — | 170 | 0~-0.030 | h6 | 6 | — |
| GMG18922 | R4.0 | 25 | 25 | 100 | — | 170 | 0~-0.030 | h6 | 6 | — |
| GMG18923 | R5.0 | 25 | 25 | 100 | — | 170 | 0~-0.030 | h6 | 6 | — |
| GMG18923 | R5.0 | 25 | 25 | 100 | — | 170 | 0~-0.030 | h6 | 6 | — |
