

Série
M90-APKT10 - Modular
Shoulder Milling Cuttersfor APKT (2 Corner Positive)
EDP de referência: 17000551
Feature
- ▶Shoulder Milling Cutters
- ▶for APKT (2 Corner Positive)
Operações aplicadas







Dimensões (6 itens)
Unidade: mmEDP No. | Designation | Type Connection Type | Z Number of Effective Teeth | DC Cutter Diameter | LF Effective Length | DCON Connection Size | CBDP | DCSFMS Flange Diameter | APMX Maximum Cutting Depth | Coolant |
|---|---|---|---|---|---|---|---|---|---|---|
| 17000551 | M90-APKT10-D16Z2M08 | Modular | 2 | 16 | 30 | M08 | — | 14.75 | 10 | O |
| 17000552 | M90-APKT10-D20Z3M10 | Modular | 3 | 20 | 30 | M10 | — | 18 | 10 | O |
| 17000553 | M90-APKT10-D25Z3M12 | Modular | 3 | 25 | 35 | M12 | — | 21 | 10 | O |
| 17000554 | M90-APKT10-D32Z4M16 | Modular | 4 | 32 | 35 | M16 | — | 29 | 10 | O |
| 17000555 | M90-APKT10-D40Z5M16 | Modular | 5 | 40 | 43 | M16 | — | 29 | 10 | O |
| 17000556 | M90-APKT10-D42Z5M16 | Modular | 5 | 42 | 43 | M16 | — | 29 | 10 | O |
