

Série
ESD02
CBN 2 Flute0°Helix Corner RadiusEnd mill
Corner RadiusPlain Shank
EDP de referência: ESD02005052
Características técnicas
Tool Material
CBN
Flute
2Flute
Coating
Bright Finish
Helix
0°
TOL. of Radius1
0.005
Shank Type
Plain (YG-1 Standard)
Feature
- ▶Higher accuracy, better finishes, longer tool life.
- ▶Special geometry improves tool rigidity at high Speed.
- ▶Tighter radius tolerance (±0.005mm) assures higher accuracy.
Operações aplicadas







Dimensões (28 itens)
Unidade: mmEDP No. | R Radius | D1 Outside Diameter | D2 Shank Diameter | L1 Length of Cut | L3 Length Below Shank | L2 Overall Length | Mill Dia. Tolerance | Shank Dia.Tolerance | No. of Flute | Taper Angle |
|---|---|---|---|---|---|---|---|---|---|---|
| ESD02005052 | R0.05 | 0.5 | 4 | 0.3 | 2 | 50 | — | h5 | 2 | — |
| ESD02005052 | R0.05 | 0.5 | 4 | 0.3 | 2 | 50 | — | h5 | 2 | — |
| ESD02005053 | R0.05 | 0.5 | 4 | 0.3 | 3 | 50 | — | h5 | 2 | — |
| ESD02005053 | R0.05 | 0.5 | 4 | 0.3 | 3 | 50 | — | h5 | 2 | — |
| ESD02010053 | R0.05 | 1 | 4 | 0.7 | 3 | 50 | — | h5 | 2 | — |
| ESD02010053 | R0.05 | 1 | 4 | 0.7 | 3 | 50 | — | h5 | 2 | — |
| ESD02010055 | R0.05 | 1 | 4 | 0.7 | 5 | 50 | — | h5 | 2 | — |
| ESD02010055 | R0.05 | 1 | 4 | 0.7 | 5 | 50 | — | h5 | 2 | — |
| ESD02010103 | R0.10 | 1 | 4 | 0.7 | 3 | 50 | — | h5 | 2 | — |
| ESD02010103 | R0.10 | 1 | 4 | 0.7 | 3 | 50 | — | h5 | 2 | — |
| ESD02010105 | R0.10 | 1 | 4 | 0.7 | 5 | 50 | — | h5 | 2 | — |
| ESD02010105 | R0.10 | 1 | 4 | 0.7 | 5 | 50 | — | h5 | 2 | — |
| ESD02015105 | R0.10 | 1.5 | 4 | 1 | 5 | 50 | — | h5 | 2 | — |
| ESD02015105 | R0.10 | 1.5 | 4 | 1 | 5 | 50 | — | h5 | 2 | — |
| ESD02015108 | R0.10 | 1.5 | 4 | 1 | 8 | 50 | — | h5 | 2 | — |
| ESD02015108 | R0.10 | 1.5 | 4 | 1 | 8 | 50 | — | h5 | 2 | — |
| ESD02015205 | R0.20 | 1.5 | 4 | 1 | 5 | 50 | — | h5 | 2 | — |
| ESD02015205 | R0.20 | 1.5 | 4 | 1 | 5 | 50 | — | h5 | 2 | — |
| ESD02015208 | R0.20 | 1.5 | 4 | 1 | 8 | 50 | — | h5 | 2 | — |
| ESD02015208 | R0.20 | 1.5 | 4 | 1 | 8 | 50 | — | h5 | 2 | — |
| ESD02020100 | R0.10 | 2 | 4 | 1.2 | 10 | 50 | — | h5 | 2 | — |
| ESD02020100 | R0.10 | 2 | 4 | 1.2 | 10 | 50 | — | h5 | 2 | — |
| ESD02020106 | R0.10 | 2 | 4 | 1.2 | 6 | 50 | — | h5 | 2 | — |
| ESD02020106 | R0.10 | 2 | 4 | 1.2 | 6 | 50 | — | h5 | 2 | — |
| ESD02020200 | R0.20 | 2 | 4 | 1.2 | 10 | 50 | — | h5 | 2 | — |
| ESD02020200 | R0.20 | 2 | 4 | 1.2 | 10 | 50 | — | h5 | 2 | — |
| ESD02020206 | R0.20 | 2 | 4 | 1.2 | 6 | 50 | — | h5 | 2 | — |
| ESD02020206 | R0.20 | 2 | 4 | 1.2 | 6 | 50 | — | h5 | 2 | — |
