

Série
F90-APKT16 - Shell Mill
Shoulder Milling Cuttersfor APKT (2 Corner Positive)
EDP de referência: 17000095
Feature
- ▶Shoulder Milling Cutters
- ▶for APKT (2 Corner Positive)
Operações aplicadas






Dimensões (9 itens)
Unidade: mmEDP No. | Designation | Type Connection Type | Z Number of Effective Teeth | DC Cutter Diameter | LF Effective Length | DCON Connection Size | CBDP | DCSFMS Flange Diameter | APMX Maximum Cutting Depth | Coolant |
|---|---|---|---|---|---|---|---|---|---|---|
| 17000095 | F90-APKT16-D50Z5S22 | Shell | 5 | 50 | 40 | 22 | 20 | 45 | 16 | O |
| 17000096 | F90-APKT16-D63Z6S22 | Shell | 6 | 63 | 40 | 22 | 20 | 45 | 16 | O |
| 17000097 | F90-APKT16-D80Z7S27 | Shell | 7 | 80 | 50 | 27 | 23 | 56 | 16 | O |
| 17000181 | F90-APKT16-D100Z8S32 | Shell | 8 | 100 | 50 | 32 | 26 | 65 | 16 | O |
| 17000238 | F90-APKT16-D125Z9S40-WOC | Shell | 9 | 125 | 63 | 40 | 32 | 80 | 16 | X |
| 17000275 | F90-APKT16-D40Z4S16 | Shell | 4 | 40 | 40 | 16 | 20 | 36 | 16 | O |
| 17000567 | F90-APKT16-D52Z5S22 | Shell | 5 | 52 | 40 | 22 | 22 | 42 | 16 | O |
| 17000568 | F90-APKT16-D160Z10S40-WOC | Shell | 10 | 160 | 63 | 40 | 32 | 110 | 16 | X |
| 17000569 | F90-APKT16-D200Z12S60-WOC | Shell | 12 | 200 | 63 | 60 | 40 | 130 | 16 | X |
