

Série
SGED29
CRX S 2 Flute 30°Helix Long Neck Corner Radius End mill
Corner RadiusPlain Shank
EDP de referência: SGED290100104
Características técnicas
Tool Material
Nano Grain Carbide
Flute
2Flute
Coating
DLC
Helix
30°
TOL. of Radius1
0.01
Shank Type
Plain (YG-1 Standard)
Feature
- ▶Designed for copper, copper alloys, soft graphite, reinforced plastics and materials affiliated with non
- ▶ferrous metals.
- ▶Excellent surface roughness from Mirror Face of cutting edges
Operações aplicadas







Dimensões (40 itens)
Unidade: mmEDP No. | R Radius | D1 Outside Diameter | D2 Shank Diameter | L1 Length of Cut | L3 Length Below Shank | L2 Overall Length | Mill Dia. Tolerance | Shank Dia.Tolerance | No. of Flute | Taper Angle |
|---|---|---|---|---|---|---|---|---|---|---|
| SGED290100104 | R0.10 | 1 | 4 | 1.5 | 4 | 45 | 0~-0.012 | h5 | 2 | — |
| SGED290100106 | R0.10 | 1 | 4 | 1.5 | 6 | 45 | 0~-0.012 | h5 | 2 | — |
| SGED290100108 | R0.10 | 1 | 4 | 1.5 | 8 | 45 | 0~-0.012 | h5 | 2 | — |
| SGED290100204 | R0.20 | 1 | 4 | 1.5 | 4 | 45 | 0~-0.012 | h5 | 2 | — |
| SGED290100206 | R0.20 | 1 | 4 | 1.5 | 6 | 45 | 0~-0.012 | h5 | 2 | — |
| SGED290100208 | R0.20 | 1 | 4 | 1.5 | 8 | 45 | 0~-0.012 | h5 | 2 | — |
| SGED290150106 | R0.10 | 1.5 | 4 | 2.3 | 6 | 45 | 0~-0.012 | h5 | 2 | — |
| SGED290150108 | R0.10 | 1.5 | 4 | 2.3 | 8 | 45 | 0~-0.012 | h5 | 2 | — |
| SGED290150110 | R0.10 | 1.5 | 4 | 2.3 | 10 | 45 | 0~-0.012 | h5 | 2 | — |
| SGED290150206 | R0.20 | 1.5 | 4 | 2.3 | 6 | 45 | 0~-0.012 | h5 | 2 | — |
| SGED290150208 | R0.20 | 1.5 | 4 | 2.3 | 8 | 45 | 0~-0.012 | h5 | 2 | — |
| SGED290150210 | R0.20 | 1.5 | 4 | 2.3 | 10 | 45 | 0~-0.012 | h5 | 2 | — |
| SGED290200208 | R0.20 | 2 | 4 | 3 | 8 | 45 | 0~-0.012 | h5 | 2 | — |
| SGED290200210 | R0.20 | 2 | 4 | 3 | 10 | 45 | 0~-0.012 | h5 | 2 | — |
| SGED290200212 | R0.20 | 2 | 4 | 3 | 12 | 45 | 0~-0.012 | h5 | 2 | — |
| SGED290200508 | R0.50 | 2 | 4 | 3 | 8 | 45 | 0~-0.012 | h5 | 2 | — |
| SGED290200510 | R0.50 | 2 | 4 | 3 | 10 | 45 | 0~-0.012 | h5 | 2 | — |
| SGED290200512 | R0.50 | 2 | 4 | 3 | 12 | 45 | 0~-0.012 | h5 | 2 | — |
| SGED290300210 | R0.20 | 3 | 6 | 4.5 | 10 | 50 | 0~-0.012 | h5 | 2 | — |
| SGED290300212 | R0.20 | 3 | 6 | 4.5 | 12 | 50 | 0~-0.012 | h5 | 2 | — |
| SGED290300216 | R0.20 | 3 | 6 | 4.5 | 16 | 60 | 0~-0.012 | h5 | 2 | — |
| SGED290300310 | R0.30 | 3 | 6 | 4.5 | 10 | 50 | 0~-0.012 | h5 | 2 | — |
| SGED290300312 | R0.30 | 3 | 6 | 4.5 | 12 | 50 | 0~-0.012 | h5 | 2 | — |
| SGED290300316 | R0.30 | 3 | 6 | 4.5 | 16 | 60 | 0~-0.012 | h5 | 2 | — |
| SGED290400212 | R0.20 | 4 | 6 | 6 | 12 | 50 | 0~-0.012 | h5 | 2 | — |
| SGED290400216 | R0.20 | 4 | 6 | 6 | 16 | 60 | 0~-0.012 | h5 | 2 | — |
| SGED290400220 | R0.20 | 4 | 6 | 6 | 20 | 60 | 0~-0.012 | h5 | 2 | — |
| SGED290400512 | R0.50 | 4 | 6 | 6 | 12 | 50 | 0~-0.012 | h5 | 2 | — |
| SGED290400516 | R0.50 | 4 | 6 | 6 | 16 | 60 | 0~-0.012 | h5 | 2 | — |
| SGED290400520 | R0.50 | 4 | 6 | 6 | 20 | 60 | 0~-0.012 | h5 | 2 | — |
| SGED290600320 | R0.30 | 6 | 6 | 9 | 20 | 60 | 0~-0.012 | h5 | 2 | — |
| SGED290600520 | R0.50 | 6 | 6 | 9 | 20 | 60 | 0~-0.012 | h5 | 2 | — |
| SGED290601020 | R1.0 | 6 | 6 | 9 | 20 | 60 | 0~-0.012 | h5 | 2 | — |
| SGED290800325 | R0.30 | 8 | 8 | 12 | 25 | 65 | 0~-0.015 | h5 | 2 | — |
| SGED290800525 | R0.50 | 8 | 8 | 12 | 25 | 65 | 0~-0.015 | h5 | 2 | — |
| SGED290801025 | R1.0 | 8 | 8 | 12 | 25 | 65 | 0~-0.015 | h5 | 2 | — |
| SGED291000530 | R0.50 | 10 | 10 | 15 | 30 | 70 | 0~-0.015 | h5 | 2 | — |
| SGED291001030 | R1.0 | 10 | 10 | 15 | 30 | 70 | 0~-0.015 | h5 | 2 | — |
| SGED291200532 | R0.50 | 12 | 12 | 18 | 32 | 80 | 0~-0.015 | h5 | 2 | — |
| SGED291201032 | R1.0 | 12 | 12 | 18 | 32 | 80 | 0~-0.015 | h5 | 2 | — |
