

Série
EHF-ENMX09-Cylindrical
Milling-High Feed Milling-Cutter for ENMX (4 Corner Negative)
EDP de referência: 17000745
Feature
- ▶Milling-High Feed Milling-Cutter for ENMX (4 Corner Negative)
Operações aplicadas







Dimensões (19 itens)
Unidade: mmEDP No. | Designation | Type Connection Type | Z Number of Effective Teeth | DC Cutter Diameter | LF Effective Length | DCON Connection Size | CBDP | DCSFMS Flange Diameter | APMX Maximum Cutting Depth | Coolant |
|---|---|---|---|---|---|---|---|---|---|---|
| 17000745 | EHF-ENMX09-D25Z2C25-L150 | Cylinderical | 2 | 20 | 150 | 25 | — | — | 1.5 | X |
| 17000746 | EHF-ENMX09-D26Z2C25-L200 | Cylinderical | 2 | 21 | 200 | 25 | — | — | 1.5 | X |
| 17000747 | EHF-ENMX09-D26Z3C25-L200 | Cylinderical | 3 | 21 | 200 | 25 | — | — | 1.5 | X |
| 17000748 | EHF-ENMX09-D32Z3C32-L160 | Cylinderical | 3 | 27 | 160 | 32 | — | — | 1.5 | X |
| 17000749 | EHF-ENMX09-D33Z3C32-L200 | Cylinderical | 3 | 28 | 200 | 32 | — | — | 1.5 | X |
| 17000750 | EHF-ENMX09-D33Z4C32-L200 | Cylinderical | 4 | 28 | 200 | 32 | — | — | 1.5 | X |
| 17000751 | EHF-ENMX09-D40Z5C32-L180 | Cylinderical | 5 | 35 | 180 | 32 | — | — | 1.5 | X |
| 17000758 | EHF-ENMX09-D33Z3C32-L200-WOC | Cylinderical | 3 | 28 | 200 | 32 | — | — | 1.5 | X |
| 17000776 | EHF-ENMX09-D32Z3C32-L250 | Cylinderical | 3 | 27 | 250 | 32 | — | — | 1.5 | X |
| 17000792 | EHF-ENMX09-D33Z3C32-L250 | Cylinderical | 3 | 28 | 250 | 32 | — | — | 1.5 | X |
| 17000804 | EHF-ENMX09-D25Z2C25-L200 | Cylinderical | 2 | 20 | 200 | 25 | — | — | 1.5 | X |
| 17000805 | EHF-ENMX09-D25Z3C25-L150 | Cylinderical | 3 | 20 | 150 | 25 | — | — | 1.5 | X |
| 17000806 | EHF-ENMX09-D25Z3C25-L200 | Cylinderical | 3 | 20 | 200 | 25 | — | — | 1.5 | X |
| 17000807 | EHF-ENMX09-D26Z3C25-L150 | Cylinderical | 3 | 21 | 150 | 25 | — | — | 1.5 | X |
| 17000808 | EHF-ENMX09-D32Z4C32-L200 | Cylinderical | 4 | 27 | 200 | 32 | — | — | 1.5 | X |
| 17000809 | EHF-ENMX09-D33Z2C32-L250 | Cylinderical | 2 | 28 | 250 | 32 | — | — | 1.5 | X |
| 17000810 | EHF-ENMX09-D40Z4C32-L250 | Cylinderical | 4 | 35 | 250 | 32 | — | — | 1.5 | X |
| 17000850 | EHF-ENMX09-D26Z2C25-L250 | Cylinderical | 2 | 21 | 250 | 25 | — | — | 1.5 | X |
| 17000851 | EHF-ENMX09-D33Z3C32-L300 | Cylinderical | 3 | 28 | 300 | 32 | — | — | 1.5 | X |
