

Série
F43-OFER07 - Shell Mill
Face Milling Cuttersfor OFER (8 Corner Positive)
EDP de referência: 17000484
Feature
- ▶Face Milling Cutters
- ▶for OFER (8 Corner Positive)
Operações aplicadas

Dimensões (5 itens)
Unidade: mmEDP No. | Designation | Type Connection Type | Z Number of Effective Teeth | DC Cutter Diameter | LF Effective Length | DCON Connection Size | CBDP | DCSFMS Flange Diameter | APMX Maximum Cutting Depth | Coolant |
|---|---|---|---|---|---|---|---|---|---|---|
| 17000484 | F43-OFER07-D63Z4S22-WOC | Shell | 4 | 63 | 45 | 22 | 22 | 48 | 5 | X |
| 17000485 | F43-OFER07-D80Z5S27-WOC | Shell | 5 | 80 | 50 | 27 | 25 | 58 | 5 | X |
| 17000486 | F43-OFER07-D100Z6S32-WOC | Shell | 6 | 100 | 50 | 32 | 26 | 80 | 5 | X |
| 17000487 | F43-OFER07-D125Z8S40-WOC | Shell | 8 | 125 | 63 | 40 | 32 | 85 | 5 | X |
| 17000488 | F43-OFER07-D160Z9S40-WOC | Shell | 9 | 160 | 63 | 40 | 32 | 110 | 5 | X |
