

Série
F45-ONMU08 - Shell Mill
Face Milling Cuttersfor ONMU (16 Corner Negative)
EDP de referência: 17000493
Feature
- ▶Face Milling Cutters
- ▶for ONMU (16 Corner Negative)
Operações aplicadas

Dimensões (7 itens)
Unidade: mmEDP No. | Designation | Type Connection Type | Z Number of Effective Teeth | DC Cutter Diameter | LF Effective Length | DCON Connection Size | CBDP | DCSFMS Flange Diameter | APMX Maximum Cutting Depth | Coolant |
|---|---|---|---|---|---|---|---|---|---|---|
| 17000493 | F45-ONMU08-D63Z5S22 | Shell | 5 | 63 | 40 | 22 | 22 | 49 | 5.5 | O |
| 17000494 | F45-ONMU08-D80Z6S27 | Shell | 6 | 80 | 50 | 27 | 25 | 58 | 5.5 | O |
| 17000495 | F45-ONMU08-D100Z7S32 | Shell | 7 | 100 | 50 | 32 | 26 | 67 | 5.5 | O |
| 17000496 | F45-ONMU08-D125Z8S40-WOC | Shell | 8 | 125 | 63 | 40 | 32 | 87 | 5.5 | X |
| 17000497 | F45-ONMU08-D160Z10S40-WOC | Shell | 10 | 160 | 63 | 40 | 32 | 107 | 5.5 | X |
| 17000498 | F45-ONMU08-D200Z12S60-WOC | Shell | 12 | 200 | 63 | 60 | 40 | 130 | 5.5 | X |
| 17000499 | F45-ONMU08-D315Z16S60-WOC | Shell | 16 | 315 | 63 | 60 | 40 | 220 | 5.5 | X |
