

Série
F45-SNMX12 - Shell Mill
Face Milling Cuttersfor SNMX (8 Corner Negative)
EDP de referência: 17000506
Feature
- ▶Face Milling Cutters
- ▶for SNMX (8 Corner Negative)
Operações aplicadas

Dimensões (11 itens)
Unidade: mmEDP No. | Designation | Type Connection Type | Z Number of Effective Teeth | DC Cutter Diameter | LF Effective Length | DCON Connection Size | CBDP | DCSFMS Flange Diameter | APMX Maximum Cutting Depth | Coolant |
|---|---|---|---|---|---|---|---|---|---|---|
| 17000506 | F45-SNMX12-D50Z4S22 | Shell | 4 | 50 | 42 | 22 | 22 | 42 | 6 | O |
| 17000507 | F45-SNMX12-D50Z5S22 | Shell | 5 | 50 | 42 | 22 | 22 | 42 | 6 | O |
| 17000508 | F45-SNMX12-D63Z6S22 | Shell | 6 | 63 | 42 | 22 | 22 | 48 | 6 | O |
| 17000509 | F45-SNMX12-D63Z7S22 | Shell | 7 | 63 | 42 | 22 | 22 | 48 | 6 | O |
| 17000510 | F45-SNMX12-D80Z7S27 | Shell | 7 | 80 | 52 | 27 | 25 | 58 | 6 | O |
| 17000511 | F45-SNMX12-D80Z8S27 | Shell | 8 | 80 | 52 | 27 | 25 | 58 | 6 | O |
| 17000512 | F45-SNMX12-D100Z10S32 | Shell | 10 | 100 | 52 | 32 | 26 | 67 | 6 | O |
| 17000513 | F45-SNMX12-D100Z8S32 | Shell | 8 | 100 | 52 | 32 | 26 | 67 | 6 | O |
| 17000514 | F45-SNMX12-D125Z11S40-WOC | Shell | 11 | 125 | 65 | 40 | 32 | 80 | 6 | X |
| 17000515 | F45-SNMX12-D160Z12S40-WOC | Shell | 12 | 160 | 65 | 40 | 32 | 110 | 6 | X |
| 17000516 | F45-SNMX12-D200Z14S60-WOC | Shell | 14 | 200 | 65 | 60 | 40 | 130 | 6 | X |
