

Série
F75-SPKN12 - Shell Mill
Face Milling Cuttersfor SPKN, SPKR, SPCN (4 Corner Positive ISO)
EDP de referência: 17000611
Feature
- ▶Face Milling Cutters
- ▶for SPKN, SPKR, SPCN (4 Corner Positive ISO)
Operações aplicadas

Dimensões (7 itens)
Unidade: mmEDP No. | Designation | Type Connection Type | Z Number of Effective Teeth | DC Cutter Diameter | LF Effective Length | DCON Connection Size | CBDP | DCSFMS Flange Diameter | APMX Maximum Cutting Depth | Coolant |
|---|---|---|---|---|---|---|---|---|---|---|
| 17000611 | F75-SPKN12-D50Z4S22-WOC | Shell | 4 | 50 | 40 | 22 | 22 | 42 | 8 | X |
| 17000612 | F75-SPKN12-D63Z5S22-WOC | Shell | 5 | 63 | 40 | 22 | 22 | 48 | 8 | X |
| 17000613 | F75-SPKN12-D80Z6S27-WOC | Shell | 6 | 80 | 50 | 27 | 25 | 58 | 8 | X |
| 17000614 | F75-SPKN12-D100Z7S32-WOC | Shell | 7 | 100 | 50 | 32 | 26 | 65 | 8 | X |
| 17000615 | F75-SPKN12-D125Z8S40-WOC | Shell | 8 | 125 | 63 | 40 | 32 | 80 | 8 | X |
| 17000616 | F75-SPKN12-D160Z9S40-WOC | Shell | 9 | 160 | 63 | 40 | 32 | 110 | 8 | X |
| 17000617 | F75-SPKN12-D200Z12S60-WOC | Shell | 12 | 200 | 63 | 60 | 40 | 130 | 8 | X |
