

Série
F90-TPKN22 - Shell Mill
Shoulder Milling Cuttersfor TPKN, TPKR, TPCN (3 Corner Positive ISO)
EDP de referência: 17000622
Feature
- ▶Shoulder Milling Cutters
- ▶for TPKN, TPKR, TPCN (3 Corner Positive ISO)
Operações aplicadas

Dimensões (8 itens)
Unidade: mmEDP No. | Designation | Type Connection Type | Z Number of Effective Teeth | DC Cutter Diameter | LF Effective Length | DCON Connection Size | CBDP | DCSFMS Flange Diameter | APMX Maximum Cutting Depth | Coolant |
|---|---|---|---|---|---|---|---|---|---|---|
| 17000622 | F90-TPKN22-D63Z5S22-WOC | Shell | 5 | 63 | 45 | 22 | 22 | 48 | 18 | X |
| 17000623 | F90-TPKN22-D80Z6S27-WOC | Shell | 6 | 80 | 50 | 27 | 25 | 58 | 18 | X |
| 17000624 | F90-TPKN22-D100Z7S32-WOC | Shell | 7 | 100 | 50 | 32 | 26 | 65 | 18 | X |
| 17000625 | F90-TPKN22-D125Z8S40-WOC | Shell | 8 | 125 | 63 | 40 | 32 | 80 | 18 | X |
| 17000626 | F90-TPKN22-D160Z9S40-WOC | Shell | 9 | 160 | 63 | 40 | 32 | 110 | 18 | X |
| 17000627 | F90-TPKN22-D200Z12S60-WOC | Shell | 12 | 200 | 63 | 60 | 40 | 130 | 18 | X |
| 17000628 | F90-TPKN22-D250Z15S60-WOC | Shell | 15 | 250 | 63 | 60 | 40 | 160 | 18 | X |
| 17000629 | F90-TPKN22-D315Z18S60-WOC | Shell | 18 | 315 | 63 | 60 | 40 | 220 | 18 | X |
