

Série
GMF54
V7 PLUS 4 FluteMultiple Helix ShortCorner Radius End mill
Corner RadiusPlain Shank
EDP de referência: GMF54030
Características técnicas
Tool Material
Micro Grain Carbide
Flute
4Flute
Coating
Y-Coating
Helix
MultipleHelix
Shank Type
Plain (YG-1 Standard)
Feature
- ▶Special flute geometry and multiple helix eliminate vibrations
- ▶Excellent performance for Stainless Steels, Mild Steels, Cast Iron, Low/Medium hardness materials under HRc40
Operações aplicadas







Dimensões (64 itens)
Unidade: mmEDP No. | R Radius | D1 Outside Diameter | D2 Shank Diameter | L1 Length of Cut | L3 Length Below Shank | L2 Overall Length | Mill Dia. Tolerance | Shank Dia.Tolerance | No. of Flute | Taper Angle |
|---|---|---|---|---|---|---|---|---|---|---|
| GMF54030 | R0.30 | 3 | 6 | 7 | — | 54 | 0~-0.030 | h5 | 4 | — |
| GMF54030 | R0.30 | 3 | 6 | 7 | — | 54 | 0~-0.02 | h5 | 4 | — |
| GMF54030 | R0.30 | 3 | 6 | 7 | — | 54 | 0~-0.030 | h5 | 4 | — |
| GMF54040 | R0.30 | 4 | 6 | 8 | — | 54 | 0~-0.030 | h5 | 4 | — |
| GMF54040 | R0.30 | 4 | 6 | 8 | — | 54 | 0~-0.02 | h5 | 4 | — |
| GMF54040 | R0.30 | 4 | 6 | 8 | — | 54 | 0~-0.030 | h5 | 4 | — |
| GMF54050 | R0.30 | 5 | 6 | 10 | — | 54 | 0~-0.030 | h5 | 4 | — |
| GMF54050 | R0.30 | 5 | 6 | 10 | — | 54 | 0~-0.02 | h5 | 4 | — |
| GMF54050 | R0.30 | 5 | 6 | 10 | — | 54 | 0~-0.030 | h5 | 4 | — |
| GMF54060 | R0.30 | 6 | 6 | 10 | — | 54 | 0~-0.030 | h5 | 4 | — |
| GMF54060 | R0.30 | 6 | 6 | 10 | — | 54 | 0~-0.02 | h5 | 4 | — |
| GMF54060 | R0.30 | 6 | 6 | 10 | — | 54 | 0~-0.030 | h5 | 4 | — |
| GMF54080 | R0.50 | 8 | 8 | 12 | — | 58 | 0~-0.030 | h5 | 4 | — |
| GMF54080 | R0.50 | 8 | 8 | 12 | — | 58 | 0~-0.02 | h5 | 4 | — |
| GMF54080 | R0.50 | 8 | 8 | 12 | — | 58 | 0~-0.030 | h5 | 4 | — |
| GMF54100 | R0.50 | 10 | 10 | 14 | — | 66 | 0~-0.030 | h5 | 4 | — |
| GMF54100 | R0.50 | 10 | 10 | 14 | — | 66 | 0~-0.02 | h5 | 4 | — |
| GMF54100 | R0.50 | 10 | 10 | 14 | — | 66 | 0~-0.030 | h5 | 4 | — |
| GMF54120 | R0.50 | 12 | 12 | 16 | — | 73 | 0~-0.030 | h6 | 4 | — |
| GMF54120 | R0.50 | 12 | 12 | 16 | — | 73 | 0~-0.02 | h6 | 4 | — |
| GMF54120 | R0.50 | 12 | 12 | 16 | — | 73 | 0~-0.030 | h6 | 4 | — |
| GMF54140 | R0.50 | 14 | 14 | 18 | — | 75 | 0~-0.030 | h6 | 4 | — |
| GMF54140 | R0.50 | 14 | 14 | 18 | — | 75 | 0~-0.030 | h6 | 4 | — |
| GMF54160 | R1.0 | 16 | 16 | 22 | — | 82 | 0~-0.030 | h6 | 4 | — |
| GMF54160 | R1.0 | 16 | 16 | 22 | — | 82 | 0~-0.030 | h6 | 4 | — |
| GMF54180 | R1.0 | 18 | 18 | 24 | — | 84 | 0~-0.030 | h6 | 4 | — |
| GMF54180 | R1.0 | 18 | 18 | 24 | — | 84 | 0~-0.030 | h6 | 4 | — |
| GMF54200 | R1.0 | 20 | 20 | 26 | — | 92 | 0~-0.030 | h6 | 4 | — |
| GMF54200 | R1.0 | 20 | 20 | 26 | — | 92 | 0~-0.030 | h6 | 4 | — |
| GMF54901 | R0.50 | 3 | 6 | 7 | — | 54 | 0~-0.030 | h5 | 4 | — |
| GMF54901 | R0.50 | 3 | 6 | 7 | — | 54 | 0~-0.02 | h5 | 4 | — |
| GMF54901 | R0.50 | 3 | 6 | 7 | — | 54 | 0~-0.030 | h5 | 4 | — |
| GMF54902 | R0.50 | 4 | 6 | 8 | — | 54 | 0~-0.030 | h5 | 4 | — |
| GMF54902 | R0.50 | 4 | 6 | 8 | — | 54 | 0~-0.02 | h5 | 4 | — |
| GMF54902 | R0.50 | 4 | 6 | 8 | — | 54 | 0~-0.030 | h5 | 4 | — |
| GMF54903 | R0.50 | 5 | 6 | 10 | — | 54 | 0~-0.030 | h5 | 4 | — |
| GMF54903 | R0.50 | 5 | 6 | 10 | — | 54 | 0~-0.02 | h5 | 4 | — |
| GMF54903 | R0.50 | 5 | 6 | 10 | — | 54 | 0~-0.030 | h5 | 4 | — |
| GMF54904 | R0.50 | 6 | 6 | 10 | — | 54 | 0~-0.030 | h5 | 4 | — |
| GMF54904 | R0.50 | 6 | 6 | 10 | — | 54 | 0~-0.02 | h5 | 4 | — |
| GMF54904 | R0.50 | 6 | 6 | 10 | — | 54 | 0~-0.030 | h5 | 4 | — |
| GMF54905 | R1.0 | 6 | 6 | 10 | — | 54 | 0~-0.030 | h5 | 4 | — |
| GMF54905 | R1.0 | 6 | 6 | 10 | — | 54 | 0~-0.02 | h5 | 4 | — |
| GMF54905 | R1.0 | 6 | 6 | 10 | — | 54 | 0~-0.030 | h5 | 4 | — |
| GMF54906 | R1.0 | 8 | 8 | 12 | — | 58 | 0~-0.030 | h5 | 4 | — |
| GMF54906 | R1.0 | 8 | 8 | 12 | — | 58 | 0~-0.02 | h5 | 4 | — |
| GMF54906 | R1.0 | 8 | 8 | 12 | — | 58 | 0~-0.030 | h5 | 4 | — |
| GMF54907 | R1.0 | 10 | 10 | 14 | — | 66 | 0~-0.030 | h5 | 4 | — |
| GMF54907 | R1.0 | 10 | 10 | 14 | — | 66 | 0~-0.02 | h5 | 4 | — |
| GMF54907 | R1.0 | 10 | 10 | 14 | — | 66 | 0~-0.030 | h5 | 4 | — |
| GMF54908 | R1.0 | 12 | 12 | 16 | — | 73 | 0~-0.030 | h6 | 4 | — |
| GMF54908 | R1.0 | 12 | 12 | 16 | — | 73 | 0~-0.02 | h6 | 4 | — |
| GMF54908 | R1.0 | 12 | 12 | 16 | — | 73 | 0~-0.030 | h6 | 4 | — |
| GMF54909 | R2.0 | 12 | 12 | 16 | — | 73 | 0~-0.030 | h6 | 4 | — |
| GMF54909 | R2.0 | 12 | 12 | 16 | — | 73 | 0~-0.02 | h6 | 4 | — |
| GMF54909 | R2.0 | 12 | 12 | 16 | — | 73 | 0~-0.030 | h6 | 4 | — |
| GMF54912 | R2.0 | 16 | 16 | 22 | — | 82 | 0~-0.030 | h6 | 4 | — |
| GMF54912 | R2.0 | 16 | 16 | 22 | — | 82 | 0~-0.030 | h6 | 4 | — |
| GMF54913 | R3.0 | 16 | 16 | 22 | — | 82 | 0~-0.030 | h6 | 4 | — |
| GMF54913 | R3.0 | 16 | 16 | 22 | — | 82 | 0~-0.030 | h6 | 4 | — |
| GMF54916 | R2.0 | 20 | 20 | 26 | — | 92 | 0~-0.030 | h6 | 4 | — |
| GMF54916 | R2.0 | 20 | 20 | 26 | — | 92 | 0~-0.030 | h6 | 4 | — |
| GMF54917 | R3.0 | 20 | 20 | 26 | — | 92 | 0~-0.030 | h6 | 4 | — |
| GMF54917 | R3.0 | 20 | 20 | 26 | — | 92 | 0~-0.030 | h6 | 4 | — |
