

Série
GMF55
V7 PLUS 4 FluteMultiple Helix ShortCorner Radius End mill
Corner RadiusFlat Shank
EDP de referência: GMF55030
Características técnicas
Tool Material
Micro Grain Carbide
Flute
4Flute
Coating
Y-Coating
Helix
MultipleHelix
Shank Type
Flat (YG-1 Standard)
Feature
- ▶Special flute geometry and multiple helix eliminate vibrations
- ▶Excellent performance for Stainless Steels, Mild Steels, Cast Iron, Low/Medium hardness materials under HRc40
Operações aplicadas







Dimensões (64 itens)
Unidade: mmEDP No. | R Radius | D1 Outside Diameter | D2 Shank Diameter | L1 Length of Cut | L3 Length Below Shank | L2 Overall Length | Mill Dia. Tolerance | Shank Dia.Tolerance | No. of Flute | Taper Angle |
|---|---|---|---|---|---|---|---|---|---|---|
| GMF55030 | R0.30 | 3 | 6 | 7 | — | 54 | 0~-0.030 | h5 | 4 | — |
| GMF55030 | R0.30 | 3 | 6 | 7 | — | 54 | 0~-0.02 | h5 | 4 | — |
| GMF55030 | R0.30 | 3 | 6 | 7 | — | 54 | 0~-0.030 | h5 | 4 | — |
| GMF55040 | R0.30 | 4 | 6 | 8 | — | 54 | 0~-0.030 | h5 | 4 | — |
| GMF55040 | R0.30 | 4 | 6 | 8 | — | 54 | 0~-0.02 | h5 | 4 | — |
| GMF55040 | R0.30 | 4 | 6 | 8 | — | 54 | 0~-0.030 | h5 | 4 | — |
| GMF55050 | R0.30 | 5 | 6 | 10 | — | 54 | 0~-0.030 | h5 | 4 | — |
| GMF55050 | R0.30 | 5 | 6 | 10 | — | 54 | 0~-0.02 | h5 | 4 | — |
| GMF55050 | R0.30 | 5 | 6 | 10 | — | 54 | 0~-0.030 | h5 | 4 | — |
| GMF55060 | R0.30 | 6 | 6 | 10 | — | 54 | 0~-0.030 | h5 | 4 | — |
| GMF55060 | R0.30 | 6 | 6 | 10 | — | 54 | 0~-0.02 | h5 | 4 | — |
| GMF55060 | R0.30 | 6 | 6 | 10 | — | 54 | 0~-0.030 | h5 | 4 | — |
| GMF55080 | R0.50 | 8 | 8 | 12 | — | 58 | 0~-0.030 | h5 | 4 | — |
| GMF55080 | R0.50 | 8 | 8 | 12 | — | 58 | 0~-0.02 | h5 | 4 | — |
| GMF55080 | R0.50 | 8 | 8 | 12 | — | 58 | 0~-0.030 | h5 | 4 | — |
| GMF55100 | R0.50 | 10 | 10 | 14 | — | 66 | 0~-0.030 | h5 | 4 | — |
| GMF55100 | R0.50 | 10 | 10 | 14 | — | 66 | 0~-0.02 | h5 | 4 | — |
| GMF55100 | R0.50 | 10 | 10 | 14 | — | 66 | 0~-0.030 | h5 | 4 | — |
| GMF55120 | R0.50 | 12 | 12 | 16 | — | 73 | 0~-0.030 | h6 | 4 | — |
| GMF55120 | R0.50 | 12 | 12 | 16 | — | 73 | 0~-0.02 | h6 | 4 | — |
| GMF55120 | R0.50 | 12 | 12 | 16 | — | 73 | 0~-0.030 | h6 | 4 | — |
| GMF55140 | R0.50 | 14 | 14 | 18 | — | 75 | 0~-0.030 | h6 | 4 | — |
| GMF55140 | R0.50 | 14 | 14 | 18 | — | 75 | 0~-0.030 | h6 | 4 | — |
| GMF55160 | R1.0 | 16 | 16 | 22 | — | 82 | 0~-0.030 | h6 | 4 | — |
| GMF55160 | R1.0 | 16 | 16 | 22 | — | 82 | 0~-0.030 | h6 | 4 | — |
| GMF55180 | R1.0 | 18 | 18 | 24 | — | 84 | 0~-0.030 | h6 | 4 | — |
| GMF55180 | R1.0 | 18 | 18 | 24 | — | 84 | 0~-0.030 | h6 | 4 | — |
| GMF55200 | R1.0 | 20 | 20 | 26 | — | 92 | 0~-0.030 | h6 | 4 | — |
| GMF55200 | R1.0 | 20 | 20 | 26 | — | 92 | 0~-0.030 | h6 | 4 | — |
| GMF55901 | R0.50 | 3 | 6 | 7 | — | 54 | 0~-0.030 | h5 | 4 | — |
| GMF55901 | R0.50 | 3 | 6 | 7 | — | 54 | 0~-0.02 | h5 | 4 | — |
| GMF55901 | R0.50 | 3 | 6 | 7 | — | 54 | 0~-0.030 | h5 | 4 | — |
| GMF55902 | R0.50 | 4 | 6 | 8 | — | 54 | 0~-0.030 | h5 | 4 | — |
| GMF55902 | R0.50 | 4 | 6 | 8 | — | 54 | 0~-0.02 | h5 | 4 | — |
| GMF55902 | R0.50 | 4 | 6 | 8 | — | 54 | 0~-0.030 | h5 | 4 | — |
| GMF55903 | R0.50 | 5 | 6 | 10 | — | 54 | 0~-0.030 | h5 | 4 | — |
| GMF55903 | R0.50 | 5 | 6 | 10 | — | 54 | 0~-0.02 | h5 | 4 | — |
| GMF55903 | R0.50 | 5 | 6 | 10 | — | 54 | 0~-0.030 | h5 | 4 | — |
| GMF55904 | R0.50 | 6 | 6 | 10 | — | 54 | 0~-0.030 | h5 | 4 | — |
| GMF55904 | R0.50 | 6 | 6 | 10 | — | 54 | 0~-0.02 | h5 | 4 | — |
| GMF55904 | R0.50 | 6 | 6 | 10 | — | 54 | 0~-0.030 | h5 | 4 | — |
| GMF55905 | R1.0 | 6 | 6 | 10 | — | 54 | 0~-0.030 | h5 | 4 | — |
| GMF55905 | R1.0 | 6 | 6 | 10 | — | 54 | 0~-0.02 | h5 | 4 | — |
| GMF55905 | R1.0 | 6 | 6 | 10 | — | 54 | 0~-0.030 | h5 | 4 | — |
| GMF55906 | R1.0 | 8 | 8 | 12 | — | 58 | 0~-0.030 | h5 | 4 | — |
| GMF55906 | R1.0 | 8 | 8 | 12 | — | 58 | 0~-0.02 | h5 | 4 | — |
| GMF55906 | R1.0 | 8 | 8 | 12 | — | 58 | 0~-0.030 | h5 | 4 | — |
| GMF55907 | R1.0 | 10 | 10 | 14 | — | 66 | 0~-0.030 | h5 | 4 | — |
| GMF55907 | R1.0 | 10 | 10 | 14 | — | 66 | 0~-0.02 | h5 | 4 | — |
| GMF55907 | R1.0 | 10 | 10 | 14 | — | 66 | 0~-0.030 | h5 | 4 | — |
| GMF55908 | R1.0 | 12 | 12 | 16 | — | 73 | 0~-0.030 | h6 | 4 | — |
| GMF55908 | R1.0 | 12 | 12 | 16 | — | 73 | 0~-0.02 | h6 | 4 | — |
| GMF55908 | R1.0 | 12 | 12 | 16 | — | 73 | 0~-0.030 | h6 | 4 | — |
| GMF55909 | R2.0 | 12 | 12 | 16 | — | 73 | 0~-0.030 | h6 | 4 | — |
| GMF55909 | R2.0 | 12 | 12 | 16 | — | 73 | 0~-0.02 | h6 | 4 | — |
| GMF55909 | R2.0 | 12 | 12 | 16 | — | 73 | 0~-0.030 | h6 | 4 | — |
| GMF55912 | R2.0 | 16 | 16 | 22 | — | 82 | 0~-0.030 | h6 | 4 | — |
| GMF55912 | R2.0 | 16 | 16 | 22 | — | 82 | 0~-0.030 | h6 | 4 | — |
| GMF55913 | R3.0 | 16 | 16 | 22 | — | 82 | 0~-0.030 | h6 | 4 | — |
| GMF55913 | R3.0 | 16 | 16 | 22 | — | 82 | 0~-0.030 | h6 | 4 | — |
| GMF55916 | R2.0 | 20 | 20 | 26 | — | 92 | 0~-0.030 | h6 | 4 | — |
| GMF55916 | R2.0 | 20 | 20 | 26 | — | 92 | 0~-0.030 | h6 | 4 | — |
| GMF55917 | R3.0 | 20 | 20 | 26 | — | 92 | 0~-0.030 | h6 | 4 | — |
| GMF55917 | R3.0 | 20 | 20 | 26 | — | 92 | 0~-0.030 | h6 | 4 | — |
