

Série
SGED27
CRX S 2 Flute30°Helix Ball End mill
BallPlain Shank
EDP de referência: SGED2700502
Características técnicas
Tool Material
Nano Grain Carbide
Flute
2Flute
Coating
DLC
Helix
30°
TOL. of Radius1
0.01
Shank Type
Plain (YG-1 Standard)
Feature
- ▶Designed for copper, copper alloys soft graphite, reinforced plastics and the materials affiliated with non
- ▶ferrous metals.
- ▶Tight radius tolerance is applied (±0.005mm tolerance under R3).
- ▶Excellent surface roughness thanks to Mirror Face of cutting edges
- ▶High strength and minimized vibration are available due to two step taper neck(under R0.5).
Operações aplicadas



Dimensões (44 itens)
Unidade: mmEDP No. | R Radius | D1 Outside Diameter | D2 Shank Diameter | L1 Length of Cut | L3 Length Below Shank | L2 Overall Length | Mill Dia. Tolerance | Shank Dia.Tolerance | No. of Flute | Taper Angle |
|---|---|---|---|---|---|---|---|---|---|---|
| SGED2700502 | R0.25 | 0.5 | 4 | 0.5 | 2 | 45 | 0~-0.012 | h5 | 2 | — |
| SGED2700504 | R0.25 | 0.5 | 4 | 0.5 | 4 | 45 | 0~-0.012 | h5 | 2 | — |
| SGED2700506 | R0.25 | 0.5 | 4 | 0.5 | 6 | 45 | 0~-0.012 | h5 | 2 | — |
| SGED2700508 | R0.25 | 0.5 | 4 | 0.5 | 8 | 45 | 0~-0.012 | h5 | 2 | — |
| SGED2700510 | R0.25 | 0.5 | 4 | 0.5 | 10 | 45 | 0~-0.012 | h5 | 2 | — |
| SGED2700602 | R0.30 | 0.6 | 4 | 0.6 | 2 | 45 | 0~-0.012 | h5 | 2 | — |
| SGED2700604 | R0.30 | 0.6 | 4 | 0.6 | 4 | 45 | 0~-0.012 | h5 | 2 | — |
| SGED2700606 | R0.30 | 0.6 | 4 | 0.6 | 6 | 45 | 0~-0.012 | h5 | 2 | — |
| SGED2700608 | R0.30 | 0.6 | 4 | 0.6 | 8 | 45 | 0~-0.012 | h5 | 2 | — |
| SGED2700610 | R0.30 | 0.6 | 4 | 0.6 | 10 | 45 | 0~-0.012 | h5 | 2 | — |
| SGED2700804 | R0.40 | 0.8 | 4 | 0.8 | 4 | 45 | 0~-0.012 | h5 | 2 | — |
| SGED2700806 | R0.40 | 0.8 | 4 | 0.8 | 6 | 45 | 0~-0.012 | h5 | 2 | — |
| SGED2700808 | R0.40 | 0.8 | 4 | 0.8 | 8 | 45 | 0~-0.012 | h5 | 2 | — |
| SGED2700810 | R0.40 | 0.8 | 4 | 0.8 | 10 | 45 | 0~-0.012 | h5 | 2 | — |
| SGED2700812 | R0.40 | 0.8 | 4 | 0.8 | 12 | 45 | 0~-0.012 | h5 | 2 | — |
| SGED2701004 | R0.50 | 1 | 4 | 1 | 4 | 45 | 0~-0.012 | h5 | 2 | — |
| SGED2701006 | R0.50 | 1 | 4 | 1 | 6 | 45 | 0~-0.012 | h5 | 2 | — |
| SGED2701008 | R0.50 | 1 | 4 | 1 | 8 | 45 | 0~-0.012 | h5 | 2 | — |
| SGED2701010 | R0.50 | 1 | 4 | 1 | 10 | 45 | 0~-0.012 | h5 | 2 | — |
| SGED2701012 | R0.50 | 1 | 4 | 1 | 12 | 45 | 0~-0.012 | h5 | 2 | — |
| SGED2701506 | R0.75 | 1.5 | 4 | 1.5 | 6 | 45 | 0~-0.012 | h5 | 2 | — |
| SGED2701508 | R0.75 | 1.5 | 4 | 1.5 | 8 | 45 | 0~-0.012 | h5 | 2 | — |
| SGED2701510 | R0.75 | 1.5 | 4 | 1.5 | 10 | 45 | 0~-0.012 | h5 | 2 | — |
| SGED2701512 | R0.75 | 1.5 | 4 | 1.5 | 12 | 45 | 0~-0.012 | h5 | 2 | — |
| SGED2701516 | R0.75 | 1.5 | 4 | 1.5 | 16 | 50 | 0~-0.012 | h5 | 2 | — |
| SGED2702006 | R1.0 | 2 | 4 | 3 | 6 | 45 | 0~-0.012 | h5 | 2 | — |
| SGED2702008 | R1.0 | 2 | 4 | 3 | 8 | 45 | 0~-0.012 | h5 | 2 | — |
| SGED2702010 | R1.0 | 2 | 4 | 3 | 10 | 45 | 0~-0.012 | h5 | 2 | — |
| SGED2702012 | R1.0 | 2 | 4 | 3 | 12 | 45 | 0~-0.012 | h5 | 2 | — |
| SGED2702016 | R1.0 | 2 | 4 | 3 | 16 | 50 | 0~-0.012 | h5 | 2 | — |
| SGED2703010 | R1.5 | 3 | 6 | 4 | 10 | 50 | 0~-0.012 | h5 | 2 | — |
| SGED2703012 | R1.5 | 3 | 6 | 4 | 12 | 50 | 0~-0.012 | h5 | 2 | — |
| SGED2703016 | R1.5 | 3 | 6 | 4 | 16 | 60 | 0~-0.012 | h5 | 2 | — |
| SGED2703020 | R1.5 | 3 | 6 | 4 | 20 | 60 | 0~-0.012 | h5 | 2 | — |
| SGED2704010 | R2.0 | 4 | 6 | 5 | 10 | 50 | 0~-0.012 | h5 | 2 | — |
| SGED2704012 | R2.0 | 4 | 6 | 5 | 12 | 50 | 0~-0.012 | h5 | 2 | — |
| SGED2704016 | R2.0 | 4 | 6 | 5 | 16 | 60 | 0~-0.012 | h5 | 2 | — |
| SGED2704020 | R2.0 | 4 | 6 | 5 | 20 | 60 | 0~-0.012 | h5 | 2 | — |
| SGED2704025 | R2.0 | 4 | 6 | 5 | 25 | 60 | 0~-0.012 | h5 | 2 | — |
| SGED2706020 | R3.0 | 6 | 6 | 8 | 20 | 60 | 0~-0.012 | h5 | 2 | — |
| SGED2706030 | R3.0 | 6 | 6 | 8 | 30 | 90 | 0~-0.012 | h5 | 2 | — |
| SGED2708020 | R4.0 | 8 | 8 | 10 | 20 | 70 | 0~-0.015 | h5 | 2 | — |
| SGED2710025 | R5.0 | 10 | 10 | 12 | 25 | 80 | 0~-0.015 | h5 | 2 | — |
| SGED2712025 | R6.0 | 12 | 12 | 14 | 25 | 80 | 0~-0.015 | h5 | 2 | — |
