

Série
MHF-ENMX06-Modular
Milling-High Feed Milling-Cutter for ENMX (4 Corner Negative)
EDP de referência: 17000691
Feature
- ▶High Feed Milling Cutters
- ▶for ENMX (4 Corner Negative)
Operações aplicadas








Dimensões (8 itens)
Unidade: mmEDP No. | Designation | Type Connection Type | Z Number of Effective Teeth | DC Cutter Diameter | LF Effective Length | DCON Connection Size | CBDP | DCSFMS Flange Diameter | APMX Maximum Cutting Depth | Coolant |
|---|---|---|---|---|---|---|---|---|---|---|
| 17000691 | MHF-ENMX06-D16Z2M08 | Modular | 2 | 9 | 23 | M08 | — | 13 | 0.9 | O |
| 17000692 | MHF-ENMX06-D20Z3M10 | Modular | 3 | 12.6 | 30 | M10 | — | 18 | 1 | O |
| 17000693 | MHF-ENMX06-D25Z4M12 | Modular | 4 | 17.6 | 35 | M12 | — | 21 | 1 | O |
| 17000694 | MHF-ENMX06-D32Z5M16 | Modular | 5 | 24.6 | 42 | M16 | — | 29 | 1 | O |
| 17000695 | MHF-ENMX06-D35Z5M16 | Modular | 5 | 27.6 | 42 | M16 | — | 29 | 1 | O |
| 17000696 | MHF-ENMX06-D42Z6M16 | Modular | 6 | 34.6 | 42 | M16 | — | 29 | 1 | O |
| 17000730 | MHF-ENMX06-D18Z2M08 | Modular | 2 | 11 | 23 | M08 | — | 13 | 0.9 | O |
| 17000732 | MHF-ENMX06-D40Z6M16 | Modular | 6 | 32.6 | 42 | M16 | — | 29 | 1 | O |
