

Série
SEME72
4G MILL 4 Flute30°Helix Long End mill
SquarePlain Shank
EDP de referência: SEME7201003
Características técnicas
Tool Material
Micro Grain Carbide
Flute
4Flute
Coating
Y-Coating
Helix
30°
Shank Type
Plain (YG-1 Standard)
Feature
- ▶Due to new coating and new tool geometry, outstanding cutting ability and wear resistance.
- ▶Excellent performance when cutting prehardened steels, up to HRc55 which are used for molds & dies.
- ▶Available various length of cut and overall length products.
Operações aplicadas





Dimensões (326 itens)
Unidade: mmEDP No. | R Radius | D1 Outside Diameter | D2 Shank Diameter | L1 Length of Cut | L3 Length Below Shank | L2 Overall Length | Mill Dia. Tolerance | Shank Dia.Tolerance | No. of Flute | Taper Angle |
|---|---|---|---|---|---|---|---|---|---|---|
| SEME7201003 | — | 1 | 6 | 3 | — | 60 | 0~-0.030 | h5 | 4 | — |
| SEME7201003E | — | 1 | 6 | 3 | — | 60 | 0~-0.030 | h5 | 4 | — |
| SEME7201004 | — | 1 | 6 | 4 | — | 60 | 0~-0.030 | h5 | 4 | — |
| SEME7201004E | — | 1 | 6 | 4 | — | 60 | 0~-0.030 | h5 | 4 | — |
| SEME7201005 | — | 1 | 6 | 5 | — | 60 | 0~-0.030 | h5 | 4 | — |
| SEME7201005E | — | 1 | 6 | 5 | — | 60 | 0~-0.030 | h5 | 4 | — |
| SEME7201006 | — | 1 | 6 | 6 | — | 60 | 0~-0.030 | h5 | 4 | — |
| SEME7201006E | — | 1 | 6 | 6 | — | 60 | 0~-0.030 | h5 | 4 | — |
| SEME7201007 | — | 1 | 6 | 7 | — | 60 | 0~-0.030 | h5 | 4 | — |
| SEME7201007E | — | 1 | 6 | 7 | — | 60 | 0~-0.030 | h5 | 4 | — |
| SEME7201008 | — | 1 | 6 | 8 | — | 60 | 0~-0.030 | h5 | 4 | — |
| SEME7201008E | — | 1 | 6 | 8 | — | 60 | 0~-0.030 | h5 | 4 | — |
| SEME7201010 | — | 1 | 6 | 10 | — | 60 | 0~-0.030 | h5 | 4 | — |
| SEME7201010E | — | 1 | 6 | 10 | — | 60 | 0~-0.030 | h5 | 4 | — |
| SEME7201012 | — | 1 | 6 | 12 | — | 60 | 0~-0.030 | h5 | 4 | — |
| SEME7201012E | — | 1 | 6 | 12 | — | 60 | 0~-0.030 | h5 | 4 | — |
| SEME7201204 | — | 1.2 | 6 | 4 | — | 60 | 0~-0.030 | h5 | 4 | — |
| SEME7201204E | — | 1.2 | 6 | 4 | — | 60 | 0~-0.030 | h5 | 4 | — |
| SEME7201206 | — | 1.2 | 6 | 6 | — | 60 | 0~-0.030 | h5 | 4 | — |
| SEME7201206E | — | 1.2 | 6 | 6 | — | 60 | 0~-0.030 | h5 | 4 | — |
| SEME7201208 | — | 1.2 | 6 | 8 | — | 60 | 0~-0.030 | h5 | 4 | — |
| SEME7201208E | — | 1.2 | 6 | 8 | — | 60 | 0~-0.030 | h5 | 4 | — |
| SEME7201210 | — | 1.2 | 6 | 10 | — | 60 | 0~-0.030 | h5 | 4 | — |
| SEME7201210E | — | 1.2 | 6 | 10 | — | 60 | 0~-0.030 | h5 | 4 | — |
| SEME7201212 | — | 1.2 | 6 | 12 | — | 60 | 0~-0.030 | h5 | 4 | — |
| SEME7201212E | — | 1.2 | 6 | 12 | — | 60 | 0~-0.030 | h5 | 4 | — |
| SEME7201506 | — | 1.5 | 6 | 6 | — | 60 | 0~-0.030 | h5 | 4 | — |
| SEME7201506E | — | 1.5 | 6 | 6 | — | 60 | 0~-0.030 | h5 | 4 | — |
| SEME7201508 | — | 1.5 | 6 | 8 | — | 60 | 0~-0.030 | h5 | 4 | — |
| SEME7201508E | — | 1.5 | 6 | 8 | — | 60 | 0~-0.030 | h5 | 4 | — |
| SEME7201510 | — | 1.5 | 6 | 10 | — | 60 | 0~-0.030 | h5 | 4 | — |
| SEME7201510E | — | 1.5 | 6 | 10 | — | 60 | 0~-0.030 | h5 | 4 | — |
| SEME7201512 | — | 1.5 | 6 | 12 | — | 60 | 0~-0.030 | h5 | 4 | — |
| SEME7201512E | — | 1.5 | 6 | 12 | — | 60 | 0~-0.030 | h5 | 4 | — |
| SEME7201514 | — | 1.5 | 6 | 14 | — | 60 | 0~-0.030 | h5 | 4 | — |
| SEME7201514E | — | 1.5 | 6 | 14 | — | 60 | 0~-0.030 | h5 | 4 | — |
| SEME7201516 | — | 1.5 | 6 | 16 | — | 60 | 0~-0.030 | h5 | 4 | — |
| SEME7201516E | — | 1.5 | 6 | 16 | — | 60 | 0~-0.030 | h5 | 4 | — |
| SEME7202008 | — | 2 | 6 | 8 | — | 60 | 0~-0.030 | h5 | 4 | — |
| SEME7202008E | — | 2 | 6 | 8 | — | 60 | 0~-0.030 | h5 | 4 | — |
| SEME7202010 | — | 2 | 6 | 10 | — | 60 | 0~-0.030 | h5 | 4 | — |
| SEME7202010E | — | 2 | 6 | 10 | — | 60 | 0~-0.030 | h5 | 4 | — |
| SEME7202012 | — | 2 | 6 | 12 | — | 60 | 0~-0.030 | h5 | 4 | — |
| SEME7202012E | — | 2 | 6 | 12 | — | 60 | 0~-0.030 | h5 | 4 | — |
| SEME7202014 | — | 2 | 6 | 14 | — | 60 | 0~-0.030 | h5 | 4 | — |
| SEME7202014E | — | 2 | 6 | 14 | — | 60 | 0~-0.030 | h5 | 4 | — |
| SEME7202016 | — | 2 | 6 | 16 | — | 60 | 0~-0.030 | h5 | 4 | — |
| SEME7202016E | — | 2 | 6 | 16 | — | 60 | 0~-0.030 | h5 | 4 | — |
| SEME7202510 | — | 2.5 | 6 | 10 | — | 60 | 0~-0.030 | h5 | 4 | — |
| SEME7202510E | — | 2.5 | 6 | 10 | — | 60 | 0~-0.030 | h5 | 4 | — |
| SEME7202512 | — | 2.5 | 6 | 12 | — | 60 | 0~-0.030 | h5 | 4 | — |
| SEME7202512E | — | 2.5 | 6 | 12 | — | 60 | 0~-0.030 | h5 | 4 | — |
| SEME7202516 | — | 2.5 | 6 | 16 | — | 60 | 0~-0.030 | h5 | 4 | — |
| SEME7202516E | — | 2.5 | 6 | 16 | — | 60 | 0~-0.030 | h5 | 4 | — |
| SEME7202520 | — | 2.5 | 6 | 20 | — | 60 | 0~-0.030 | h5 | 4 | — |
| SEME7202520E | — | 2.5 | 6 | 20 | — | 60 | 0~-0.030 | h5 | 4 | — |
| SEME7202526 | — | 2.5 | 6 | 26 | — | 60 | 0~-0.030 | h5 | 4 | — |
| SEME7202526E | — | 2.5 | 6 | 26 | — | 60 | 0~-0.030 | h5 | 4 | — |
| SEME7203010 | — | 3 | 6 | 10 | — | 70 | 0~-0.030 | h5 | 4 | — |
| SEME7203010 | — | 3 | 6 | 12 | — | 70 | 0~-0.030 | h5 | 4 | — |
| SEME7203010E | — | 3 | 6 | 10 | — | 70 | 0~-0.030 | h5 | 4 | — |
| SEME7203012 | — | 3 | 6 | 12 | — | 70 | 0~-0.030 | h5 | 4 | — |
| SEME7203012 | — | 3 | 6 | 14 | — | 70 | 0~-0.030 | h5 | 4 | — |
| SEME7203012E | — | 3 | 6 | 12 | — | 70 | 0~-0.030 | h5 | 4 | — |
| SEME7203014 | — | 3 | 3 | 16 | — | 100 | 0~-0.030 | h5 | 4 | — |
| SEME7203014 | — | 3 | 6 | 14 | — | 70 | 0~-0.030 | h5 | 4 | — |
| SEME7203014E | — | 3 | 3 | 14 | — | 70 | 0~-0.030 | h5 | 4 | — |
| SEME7203016 | — | 3 | 6 | 16 | — | 70 | 0~-0.030 | h5 | 4 | — |
| SEME72030163S | — | 3 | 3 | 16 | — | 100 | 0~-0.030 | h5 | 4 | — |
| SEME72030163S | — | 3 | 6 | 10 | — | 70 | 0~-0.030 | h5 | 4 | — |
| SEME72030163SE | — | 3 | 6 | 16 | — | 100 | 0~-0.030 | h5 | 4 | — |
| SEME7203016E | — | 3 | 6 | 16 | — | 70 | 0~-0.030 | h5 | 4 | — |
| SEME7203020 | — | 3 | 6 | 20 | — | 70 | 0~-0.030 | h5 | 4 | — |
| SEME7203020E | — | 3 | 6 | 20 | — | 70 | 0~-0.030 | h5 | 4 | — |
| SEME7203026 | — | 3 | 6 | 26 | — | 70 | 0~-0.030 | h5 | 4 | — |
| SEME7203026E | — | 3 | 6 | 26 | — | 70 | 0~-0.030 | h5 | 4 | — |
| SEME7203030 | — | 3 | 6 | 30 | — | 70 | 0~-0.030 | h5 | 4 | — |
| SEME7203030E | — | 3 | 6 | 30 | — | 70 | 0~-0.030 | h5 | 4 | — |
| SEME7204012 | — | 4 | 6 | 12 | — | 70 | 0~-0.030 | h5 | 4 | — |
| SEME7204012 | — | 4 | 6 | 16 | — | 70 | 0~-0.030 | h5 | 4 | — |
| SEME7204012E | — | 4 | 6 | 12 | — | 70 | 0~-0.030 | h5 | 4 | — |
| SEME7204016 | — | 4 | 4 | 20 | — | 100 | 0~-0.030 | h5 | 4 | — |
| SEME7204016 | — | 4 | 6 | 16 | — | 70 | 0~-0.030 | h5 | 4 | — |
| SEME7204016E | — | 4 | 4 | 16 | — | 70 | 0~-0.030 | h5 | 4 | — |
| SEME7204020 | — | 4 | 6 | 20 | — | 70 | 0~-0.030 | h5 | 4 | — |
| SEME72040204S | — | 4 | 4 | 20 | — | 100 | 0~-0.030 | h5 | 4 | — |
| SEME72040204S | — | 4 | 6 | 12 | — | 70 | 0~-0.030 | h5 | 4 | — |
| SEME72040204SE | — | 4 | 6 | 20 | — | 100 | 0~-0.030 | h5 | 4 | — |
| SEME7204020E | — | 4 | 6 | 20 | — | 70 | 0~-0.030 | h5 | 4 | — |
| SEME7204026 | — | 4 | 6 | 26 | — | 70 | 0~-0.030 | h5 | 4 | — |
| SEME7204026E | — | 4 | 6 | 26 | — | 70 | 0~-0.030 | h5 | 4 | — |
| SEME7204030 | — | 4 | 6 | 30 | — | 70 | 0~-0.030 | h5 | 4 | — |
| SEME7204030E | — | 4 | 6 | 30 | — | 70 | 0~-0.030 | h5 | 4 | — |
| SEME7205020 | — | 5 | 6 | 20 | — | 70 | 0~-0.030 | h5 | 4 | — |
| SEME7205020E | — | 5 | 6 | 20 | — | 70 | 0~-0.030 | h5 | 4 | — |
| SEME7205025 | — | 5 | 6 | 25 | — | 100 | 0~-0.030 | h5 | 4 | — |
| SEME7205025 | — | 5 | 6 | 25 | — | 70 | 0~-0.030 | h5 | 4 | — |
| SEME7205025100 | — | 5 | 6 | 25 | — | 100 | 0~-0.030 | h5 | 4 | — |
| SEME7205025100 | — | 5 | 6 | 25 | — | 70 | 0~-0.030 | h5 | 4 | — |
| SEME7205025100E | — | 5 | 6 | 25 | — | 70 | 0~-0.030 | h5 | 4 | — |
| SEME7205025E | — | 5 | 6 | 25 | — | 70 | 0~-0.030 | h5 | 4 | — |
| SEME7205030 | — | 5 | 6 | 30 | — | 80 | 0~-0.030 | h5 | 4 | — |
| SEME7205030E | — | 5 | 6 | 30 | — | 80 | 0~-0.030 | h5 | 4 | — |
| SEME7205035 | — | 5 | 6 | 35 | — | 90 | 0~-0.030 | h5 | 4 | — |
| SEME7205035E | — | 5 | 6 | 35 | — | 90 | 0~-0.030 | h5 | 4 | — |
| SEME7205040 | — | 5 | 6 | 40 | — | 100 | 0~-0.030 | h5 | 4 | — |
| SEME7205040E | — | 5 | 6 | 40 | — | 100 | 0~-0.030 | h5 | 4 | — |
| SEME7206015 | — | 6 | 6 | 15 | — | 60 | 0~-0.030 | h5 | 4 | — |
| SEME7206015 | — | 6 | 6 | 15 | — | 80 | 0~-0.030 | h5 | 4 | — |
| SEME7206015080 | — | 6 | 6 | 15 | — | 60 | 0~-0.030 | h5 | 4 | — |
| SEME7206015080 | — | 6 | 6 | 15 | — | 80 | 0~-0.030 | h5 | 4 | — |
| SEME7206015080E | — | 6 | 6 | 15 | — | 60 | 0~-0.030 | h5 | 4 | — |
| SEME7206015E | — | 6 | 6 | 15 | — | 80 | 0~-0.030 | h5 | 4 | — |
| SEME7206020 | — | 6 | 6 | 20 | — | 70 | 0~-0.030 | h5 | 4 | — |
| SEME7206020 | — | 6 | 6 | 20 | — | 90 | 0~-0.030 | h5 | 4 | — |
| SEME7206020090 | — | 6 | 6 | 20 | — | 70 | 0~-0.030 | h5 | 4 | — |
| SEME7206020090 | — | 6 | 6 | 20 | — | 90 | 0~-0.030 | h5 | 4 | — |
| SEME7206020090E | — | 6 | 6 | 20 | — | 70 | 0~-0.030 | h5 | 4 | — |
| SEME7206020E | — | 6 | 6 | 20 | — | 70 | 0~-0.030 | h5 | 4 | — |
| SEME7206025 | — | 6 | 6 | 25 | — | 75 | 0~-0.030 | h5 | 4 | — |
| SEME7206025E | — | 6 | 6 | 25 | — | 75 | 0~-0.030 | h5 | 4 | — |
| SEME7206030 | — | 6 | 6 | 30 | — | 100 | 0~-0.030 | h5 | 4 | — |
| SEME7206030 | — | 6 | 6 | 30 | — | 80 | 0~-0.030 | h5 | 4 | — |
| SEME7206030100 | — | 6 | 6 | 30 | — | 100 | 0~-0.030 | h5 | 4 | — |
| SEME7206030100 | — | 6 | 6 | 30 | — | 150 | 0~-0.030 | h5 | 4 | — |
| SEME7206030100E | — | 6 | 6 | 30 | — | 100 | 0~-0.030 | h5 | 4 | — |
| SEME7206030150 | — | 6 | 6 | 30 | — | 150 | 0~-0.030 | h5 | 4 | — |
| SEME7206030150 | — | 6 | 6 | 30 | — | 80 | 0~-0.030 | h5 | 4 | — |
| SEME7206030150E | — | 6 | 6 | 30 | — | 150 | 0~-0.030 | h5 | 4 | — |
| SEME7206030E | — | 6 | 6 | 30 | — | 80 | 0~-0.030 | h5 | 4 | — |
| SEME7206035 | — | 6 | 6 | 35 | — | 90 | 0~-0.030 | h5 | 4 | — |
| SEME7206035E | — | 6 | 6 | 35 | — | 90 | 0~-0.030 | h5 | 4 | — |
| SEME7206040 | — | 6 | 6 | 40 | — | 120 | 0~-0.030 | h5 | 4 | — |
| SEME7206040 | — | 6 | 6 | 40 | — | 90 | 0~-0.030 | h5 | 4 | — |
| SEME7206040120 | — | 6 | 6 | 40 | — | 120 | 0~-0.030 | h5 | 4 | — |
| SEME7206040120 | — | 6 | 6 | 40 | — | 90 | 0~-0.030 | h5 | 4 | — |
| SEME7206040120E | — | 6 | 6 | 40 | — | 120 | 0~-0.030 | h5 | 4 | — |
| SEME7206040E | — | 6 | 6 | 40 | — | 90 | 0~-0.030 | h5 | 4 | — |
| SEME7206045 | — | 6 | 6 | 45 | — | 150 | 0~-0.030 | h5 | 4 | — |
| SEME7206045E | — | 6 | 6 | 45 | — | 150 | 0~-0.030 | h5 | 4 | — |
| SEME7208025 | — | 8 | 8 | 25 | — | 80 | 0~-0.030 | h5 | 4 | — |
| SEME7208025E | — | 8 | 8 | 25 | — | 80 | 0~-0.030 | h5 | 4 | — |
| SEME7208030 | — | 8 | 8 | 30 | — | 100 | 0~-0.030 | h5 | 4 | — |
| SEME7208030 | — | 8 | 8 | 30 | — | 80 | 0~-0.030 | h5 | 4 | — |
| SEME7208030100 | — | 8 | 8 | 30 | — | 100 | 0~-0.030 | h5 | 4 | — |
| SEME7208030100 | — | 8 | 8 | 30 | — | 80 | 0~-0.030 | h5 | 4 | — |
| SEME7208030100E | — | 8 | 8 | 30 | — | 100 | 0~-0.030 | h5 | 4 | — |
| SEME7208030E | — | 8 | 8 | 30 | — | 80 | 0~-0.030 | h5 | 4 | — |
| SEME7208035 | — | 8 | 8 | 35 | — | 90 | 0~-0.030 | h5 | 4 | — |
| SEME7208035E | — | 8 | 8 | 35 | — | 90 | 0~-0.030 | h5 | 4 | — |
| SEME7208040 | — | 8 | 8 | 40 | — | 120 | 0~-0.030 | h5 | 4 | — |
| SEME7208040 | — | 8 | 8 | 40 | — | 90 | 0~-0.030 | h5 | 4 | — |
| SEME7208040120 | — | 8 | 8 | 40 | — | 120 | 0~-0.030 | h5 | 4 | — |
| SEME7208040120 | — | 8 | 8 | 40 | — | 150 | 0~-0.030 | h5 | 4 | — |
| SEME7208040120E | — | 8 | 8 | 40 | — | 120 | 0~-0.030 | h5 | 4 | — |
| SEME7208040150 | — | 8 | 8 | 40 | — | 150 | 0~-0.030 | h5 | 4 | — |
| SEME7208040150 | — | 8 | 8 | 40 | — | 90 | 0~-0.030 | h5 | 4 | — |
| SEME7208040150E | — | 8 | 8 | 40 | — | 150 | 0~-0.030 | h5 | 4 | — |
| SEME7208040E | — | 8 | 8 | 40 | — | 90 | 0~-0.030 | h5 | 4 | — |
| SEME7208045 | — | 8 | 8 | 45 | — | 100 | 0~-0.030 | h5 | 4 | — |
| SEME7208045E | — | 8 | 8 | 45 | — | 100 | 0~-0.030 | h5 | 4 | — |
| SEME7208050 | — | 8 | 8 | 50 | — | 100 | 0~-0.030 | h5 | 4 | — |
| SEME7208050 | — | 8 | 8 | 50 | — | 150 | 0~-0.030 | h5 | 4 | — |
| SEME7208050150 | — | 8 | 8 | 50 | — | 100 | 0~-0.030 | h5 | 4 | — |
| SEME7208050150 | — | 8 | 8 | 50 | — | 150 | 0~-0.030 | h5 | 4 | — |
| SEME7208050150E | — | 8 | 8 | 50 | — | 150 | 0~-0.030 | h5 | 4 | — |
| SEME7208050E | — | 8 | 8 | 50 | — | 80 | 0~-0.030 | h5 | 4 | — |
| SEME7210030 | — | 10 | 10 | 30 | — | 100 | 0~-0.030 | h5 | 4 | — |
| SEME7210030 | — | 10 | 10 | 30 | — | 80 | 0~-0.030 | h5 | 4 | — |
| SEME7210030100 | — | 10 | 10 | 30 | — | 100 | 0~-0.030 | h5 | 4 | — |
| SEME7210030100 | — | 10 | 10 | 30 | — | 80 | 0~-0.030 | h5 | 4 | — |
| SEME7210030100E | — | 10 | 10 | 30 | — | 100 | 0~-0.030 | h5 | 4 | — |
| SEME7210030E | — | 10 | 10 | 30 | — | 100 | 0~-0.030 | h5 | 4 | — |
| SEME7210035 | — | 10 | 10 | 35 | — | 90 | 0~-0.030 | h5 | 4 | — |
| SEME7210035E | — | 10 | 10 | 35 | — | 90 | 0~-0.030 | h5 | 4 | — |
| SEME7210040 | — | 10 | 10 | 40 | — | 120 | 0~-0.030 | h5 | 4 | — |
| SEME7210040 | — | 10 | 10 | 40 | — | 90 | 0~-0.030 | h5 | 4 | — |
| SEME7210040120 | — | 10 | 10 | 40 | — | 120 | 0~-0.030 | h5 | 4 | — |
| SEME7210040120 | — | 10 | 10 | 40 | — | 90 | 0~-0.030 | h5 | 4 | — |
| SEME7210040120E | — | 10 | 10 | 40 | — | 120 | 0~-0.030 | h5 | 4 | — |
| SEME7210040E | — | 10 | 10 | 40 | — | 90 | 0~-0.030 | h5 | 4 | — |
| SEME7210045 | — | 10 | 10 | 45 | — | 100 | 0~-0.030 | h5 | 4 | — |
| SEME7210045E | — | 10 | 10 | 45 | — | 100 | 0~-0.030 | h5 | 4 | — |
| SEME7210050 | — | 10 | 10 | 50 | — | 100 | 0~-0.030 | h5 | 4 | — |
| SEME7210050 | — | 10 | 10 | 50 | — | 150 | 0~-0.030 | h5 | 4 | — |
| SEME7210050150 | — | 10 | 10 | 50 | — | 150 | 0~-0.030 | h5 | 4 | — |
| SEME7210050150 | — | 10 | 10 | 50 | — | 200 | 0~-0.030 | h5 | 4 | — |
| SEME7210050150E | — | 10 | 10 | 50 | — | 150 | 0~-0.030 | h5 | 4 | — |
| SEME7210050200 | — | 10 | 10 | 50 | — | 100 | 0~-0.030 | h5 | 4 | — |
| SEME7210050200 | — | 10 | 10 | 50 | — | 200 | 0~-0.030 | h5 | 4 | — |
| SEME7210050200E | — | 10 | 10 | 50 | — | 200 | 0~-0.030 | h5 | 4 | — |
| SEME7210050E | — | 10 | 10 | 50 | — | 100 | 0~-0.030 | h5 | 4 | — |
| SEME7210055 | — | 10 | 10 | 55 | — | 150 | 0~-0.030 | h5 | 4 | — |
| SEME7210055E | — | 10 | 10 | 55 | — | 150 | 0~-0.030 | h5 | 4 | — |
| SEME7210060 | — | 10 | 10 | 60 | — | 110 | 0~-0.030 | h5 | 4 | — |
| SEME7210060 | — | 10 | 10 | 60 | — | 200 | 0~-0.030 | h5 | 4 | — |
| SEME7210060200 | — | 10 | 10 | 60 | — | 110 | 0~-0.030 | h5 | 4 | — |
| SEME7210060200 | — | 10 | 10 | 60 | — | 200 | 0~-0.030 | h5 | 4 | — |
| SEME7210060200E | — | 10 | 10 | 60 | — | 200 | 0~-0.030 | h5 | 4 | — |
| SEME7210060E | — | 10 | 10 | 60 | — | 110 | 0~-0.030 | h5 | 4 | — |
| SEME7212035 | — | 12 | 12 | 35 | — | 90 | 0~-0.030 | h5 | 4 | — |
| SEME7212035E | — | 12 | 12 | 35 | — | 90 | 0~-0.030 | h5 | 4 | — |
| SEME7212040 | — | 12 | 12 | 40 | — | 100 | 0~-0.030 | h5 | 4 | — |
| SEME7212040 | — | 12 | 12 | 40 | — | 120 | 0~-0.030 | h5 | 4 | — |
| SEME7212040120 | — | 12 | 12 | 40 | — | 100 | 0~-0.030 | h5 | 4 | — |
| SEME7212040120 | — | 12 | 12 | 40 | — | 120 | 0~-0.030 | h5 | 4 | — |
| SEME7212040120E | — | 12 | 12 | 40 | — | 120 | 0~-0.030 | h5 | 4 | — |
| SEME7212040E | — | 12 | 12 | 40 | — | 100 | 0~-0.030 | h5 | 4 | — |
| SEME7212045 | — | 12 | 12 | 45 | — | 130 | 0~-0.030 | h5 | 4 | — |
| SEME7212045E | — | 12 | 12 | 45 | — | 130 | 0~-0.030 | h5 | 4 | — |
| SEME7212050 | — | 12 | 12 | 50 | — | 100 | 0~-0.030 | h5 | 4 | — |
| SEME7212050 | — | 12 | 12 | 50 | — | 150 | 0~-0.030 | h5 | 4 | — |
| SEME7212050150 | — | 12 | 12 | 50 | — | 100 | 0~-0.030 | h5 | 4 | — |
| SEME7212050150 | — | 12 | 12 | 50 | — | 150 | 0~-0.030 | h5 | 4 | — |
| SEME7212050150E | — | 12 | 12 | 50 | — | 150 | 0~-0.030 | h5 | 4 | — |
| SEME7212050E | — | 12 | 12 | 50 | — | 100 | 0~-0.030 | h5 | 4 | — |
| SEME7212055 | — | 12 | 12 | 55 | — | 110 | 0~-0.030 | h5 | 4 | — |
| SEME7212055E | — | 12 | 12 | 55 | — | 110 | 0~-0.030 | h5 | 4 | — |
| SEME7212060 | — | 12 | 12 | 60 | — | 110 | 0~-0.030 | h5 | 4 | — |
| SEME7212060 | — | 12 | 12 | 60 | — | 150 | 0~-0.030 | h5 | 4 | — |
| SEME7212060150 | — | 12 | 12 | 60 | — | 150 | 0~-0.030 | h5 | 4 | — |
| SEME7212060150 | — | 12 | 12 | 60 | — | 200 | 0~-0.030 | h5 | 4 | — |
| SEME7212060150E | — | 12 | 12 | 60 | — | 150 | 0~-0.030 | h5 | 4 | — |
| SEME7212060200 | — | 12 | 12 | 60 | — | 110 | 0~-0.030 | h5 | 4 | — |
| SEME7212060200 | — | 12 | 12 | 60 | — | 200 | 0~-0.030 | h5 | 4 | — |
| SEME7212060200E | — | 12 | 12 | 60 | — | 200 | 0~-0.030 | h5 | 4 | — |
| SEME7212060E | — | 12 | 12 | 60 | — | 110 | 0~-0.030 | h5 | 4 | — |
| SEME7212065 | — | 12 | 12 | 65 | — | 150 | 0~-0.030 | h5 | 4 | — |
| SEME7212065E | — | 12 | 12 | 65 | — | 150 | 0~-0.030 | h5 | 4 | — |
| SEME7212070 | — | 12 | 12 | 70 | — | 120 | 0~-0.030 | h5 | 4 | — |
| SEME7212070 | — | 12 | 12 | 70 | — | 200 | 0~-0.030 | h5 | 4 | — |
| SEME7212070200 | — | 12 | 12 | 70 | — | 120 | 0~-0.030 | h5 | 4 | — |
| SEME7212070200 | — | 12 | 12 | 70 | — | 200 | 0~-0.030 | h5 | 4 | — |
| SEME7212070200E | — | 12 | 12 | 70 | — | 200 | 0~-0.030 | h5 | 4 | — |
| SEME7212070E | — | 12 | 12 | 70 | — | 200 | 0~-0.030 | h5 | 4 | — |
| SEME7214050 | — | 14 | 16 | 50 | — | 110 | 0~-0.030 | h5 | 4 | — |
| SEME7214050E | — | 14 | 16 | 50 | — | 110 | 0~-0.030 | h5 | 4 | — |
| SEME7214060 | — | 14 | 16 | 60 | — | 150 | 0~-0.030 | h5 | 4 | — |
| SEME7214060E | — | 14 | 16 | 60 | — | 150 | 0~-0.030 | h5 | 4 | — |
| SEME72160110 | — | 16 | 16 | 110 | — | 200 | 0~-0.030 | h5 | 4 | — |
| SEME72160110 | — | 16 | 16 | 80 | — | 150 | 0~-0.030 | h5 | 4 | — |
| SEME72160110E | — | 16 | 16 | 110 | — | 200 | 0~-0.030 | h5 | 4 | — |
| SEME72160120 | — | 16 | 16 | 120 | — | 250 | 0~-0.030 | h5 | 4 | — |
| SEME72160120 | — | 16 | 16 | 90 | — | 150 | 0~-0.030 | h5 | 4 | — |
| SEME72160120E | — | 16 | 16 | 120 | — | 250 | 0~-0.030 | h5 | 4 | — |
| SEME7216040 | — | 16 | 16 | 110 | — | 200 | 0~-0.030 | h5 | 4 | — |
| SEME7216040 | — | 16 | 16 | 40 | — | 150 | 0~-0.030 | h5 | 4 | — |
| SEME7216040E | — | 16 | 16 | 40 | — | 150 | 0~-0.030 | h5 | 4 | — |
| SEME7216050 | — | 16 | 16 | 120 | — | 250 | 0~-0.030 | h5 | 4 | — |
| SEME7216050 | — | 16 | 16 | 50 | — | 110 | 0~-0.030 | h5 | 4 | — |
| SEME7216050150 | — | 16 | 16 | 40 | — | 150 | 0~-0.030 | h5 | 4 | — |
| SEME7216050150 | — | 16 | 16 | 50 | — | 150 | 0~-0.030 | h5 | 4 | — |
| SEME7216050150E | — | 16 | 16 | 50 | — | 150 | 0~-0.030 | h5 | 4 | — |
| SEME7216050E | — | 16 | 16 | 50 | — | 110 | 0~-0.030 | h5 | 4 | — |
| SEME7216060 | — | 16 | 16 | 50 | — | 150 | 0~-0.030 | h5 | 4 | — |
| SEME7216060 | — | 16 | 16 | 60 | — | 120 | 0~-0.030 | h5 | 4 | — |
| SEME7216060E | — | 16 | 16 | 60 | — | 120 | 0~-0.030 | h5 | 4 | — |
| SEME7216070 | — | 16 | 16 | 50 | — | 110 | 0~-0.030 | h5 | 4 | — |
| SEME7216070 | — | 16 | 16 | 70 | — | 130 | 0~-0.030 | h5 | 4 | — |
| SEME7216070150 | — | 16 | 16 | 60 | — | 120 | 0~-0.030 | h5 | 4 | — |
| SEME7216070150 | — | 16 | 16 | 70 | — | 150 | 0~-0.030 | h5 | 4 | — |
| SEME7216070150E | — | 16 | 16 | 50 | — | 150 | 0~-0.030 | h5 | 4 | — |
| SEME7216070200 | — | 16 | 16 | 70 | — | 150 | 0~-0.030 | h5 | 4 | — |
| SEME7216070200 | — | 16 | 16 | 70 | — | 200 | 0~-0.030 | h5 | 4 | — |
| SEME7216070200E | — | 16 | 16 | 70 | — | 200 | 0~-0.030 | h5 | 4 | — |
| SEME7216070E | — | 16 | 16 | 70 | — | 130 | 0~-0.030 | h5 | 4 | — |
| SEME7216080 | — | 16 | 16 | 70 | — | 200 | 0~-0.030 | h5 | 4 | — |
| SEME7216080 | — | 16 | 16 | 80 | — | 150 | 0~-0.030 | h5 | 4 | — |
| SEME7216080E | — | 16 | 16 | 80 | — | 150 | 0~-0.030 | h5 | 4 | — |
| SEME7216090 | — | 16 | 16 | 70 | — | 130 | 0~-0.030 | h5 | 4 | — |
| SEME7216090 | — | 16 | 16 | 90 | — | 150 | 0~-0.030 | h5 | 4 | — |
| SEME7216090E | — | 16 | 16 | 90 | — | 150 | 0~-0.030 | h5 | 4 | — |
| SEME72180100 | — | 18 | 20 | 100 | — | 200 | 0~-0.030 | h5 | 4 | — |
| SEME72180100 | — | 18 | 20 | 70 | — | 130 | 0~-0.030 | h5 | 4 | — |
| SEME72180100E | — | 18 | 20 | 100 | — | 200 | 0~-0.030 | h5 | 4 | — |
