

Série
FEMPA2AB
PCD Multi Flute End mills
Plain Shank
EDP de referência: FEMPA2AB0400
Características técnicas
Flute
MultiFlute
Shank Type
Plain (YG-1 Standard)
CFRP
CFRP
GFRP
GFRP
GANTRY
GANTRY
ROBOT
ROBOT
Feature
- ▶More flutes allow a higher feed rate, because there is less material removed per flute.
- ▶More flutes and more cutting edges increases the tool stability providing better quality work surface, reduce working time, lower your cost and decrease the noise made by the tool.
Operações aplicadas

Dimensões (14 itens)
Unidade: mmEDP No. | R Radius | D Outside Diameter | D1 Shank Diameter | LOC Length of Cut | LBS Length Below Shank | OAL Overall Length | Mill Dia. Tolerance | Shank Dia.Tolerance | No. of Flute | Taper Angle |
|---|---|---|---|---|---|---|---|---|---|---|
| FEMPA2AB0400 | — | 4 | 4 | 6 | — | 50 | — | — | 3 | — |
| FEMPA2AB0600 | — | 6 | 6 | 6 | — | 60 | — | — | 3 | — |
| FEMPA2AB0800 | — | 8 | 8 | 11 | — | 61 | — | — | 3 | — |
| FEMPA2AB080A | — | 8 | 8 | 10 | — | 75 | — | — | 3 | — |
| FEMPA2AB1000 | — | 10 | 10 | 13 | — | 63 | — | — | 3 | — |
| FEMPA2AB100A | — | 10 | 10 | 13 | — | 63 | — | — | 5 | — |
| FEMPA2AB1200 | — | 12 | 12 | 13 | — | 75 | — | — | 3 | — |
| FEMPA2AB120A | — | 12 | 12 | 13 | — | 75 | — | — | 5 | — |
| FEMPA2AB120B | — | 12 | 12 | 13 | — | 75 | — | — | 7 | — |
| FEMPA2AB120C | — | 12 | 12 | 13 | — | 75 | — | — | 9 | — |
| FEMPA2AB1600 | — | 16 | 16 | 16 | — | 79 | — | — | 3 | — |
| FEMPA2AB160A | — | 16 | 16 | 16 | — | 79 | — | — | 5 | — |
| FEMPA2AB160B | — | 16 | 16 | 16 | — | 79 | — | — | 7 | — |
| FEMPA2AB160C | — | 16 | 16 | 16 | — | 79 | — | — | 9 | — |
