

Série
URT5P2AD
CFRP Routers With Chip BreakerStraight FlutesTYPE 3 - End mill End
Plain Shank
EDP de referência: TYPE3-URT5P2AD0300
Características técnicas
Tool Material
Micro Grain Carbide
Flute
MultiFlute
Coating
Shank Type
Plain (YG-1 Standard)
CFRP
CFRP
GFRP
GFRP
GANTRY
GANTRY
ROBOT
ROBOT
TYPE
TYPE3
Feature
- ▶High performance machining of CFRP, can be used as rougher or finisher
- ▶YG-1 special CVD coating for extended tool life and better abrasion resistance
Operações aplicadas


Dimensões (5 itens)
Unidade: mmEDP No. | R Radius | D Outside Diameter | D1 Shank Diameter | LOC Length of Cut | LBS Length Below Shank | OAL Overall Length | Mill Dia. Tolerance | Shank Dia.Tolerance | No. of Flute | Taper Angle |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE3-URT5P2AD0300 | — | 3 | 3 | 9 | — | 50 | — | — | 4 | — |
| TYPE3-URT5P2AD0600 | — | 6 | 6 | 18 | — | 65 | — | — | 6 | — |
| TYPE3-URT5P2AD0800 | — | 8 | 8 | 24 | — | 70 | — | — | 8 | — |
| TYPE3-URT5P2AD1000 | — | 10 | 10 | 30 | — | 80 | — | — | 8 | — |
| TYPE3-URT5P2AD1200 | — | 12 | 12 | 36 | — | 100 | — | — | 8 | — |
