

Série
XSEMD98
i-SMART 2 Flute30°Helix BallModular End mill
Ball
EDP de referência: XSEMD98100
Características técnicas
Tool Material
Nano Grain Carbide
Coating
Y-Coating
TOL. of Radius1
0.01
Feature
- ▶“The most cost reducing solution with various compatibility”
- ▶Efficient when you change tools, compare with conventional solid End mills
- ▶Various Selections of Square, Corner radius and ball type with 2, 4, & 6 flutes
- ▶Longer tool life based on YG-1’s advanced coating technology
Operações aplicadas


Dimensões (7 itens)
Unidade: mmEDP No. | D1 Outside Diameter | D2 Neck Diameter | L1 Length of Cut | L2 Length Below Shank | Thread |
|---|---|---|---|---|---|
| XSEMD98100 | 10 | 9 | 10 | 17.5 | M6 |
| XSEMD98120 | 12 | 11 | 12 | 20.5 | M6 |
| XSEMD98160 | 16 | 15 | 16 | 25.5 | M8 |
| XSEMD98200 | 20 | 19 | 20 | 30 | M10 |
| XSEMD98250 | 25 | 24 | 25 | 37 | M12 |
| XSEMD98300 | 30 | 29 | 30 | 43 | M16 |
| XSEMD98320 | 32 | 31 | 32 | 45 | M16 |
