

Série
XSEME68
i-SMART 6 Flute45°Helix Corner RadiusModular End mill
Corner Radius
EDP de referência: XSEME68100030
Características técnicas
Tool Material
Micro Grain Carbide
Coating
Y-Coating
TOL. of Radius1
0.015
Feature
- ▶“The most cost reducing solution with various compatibility”
- ▶Efficient when you change tools, compare with conventional solid End mills
- ▶Various Selections of Square, Corner radius and ball type with 2, 4, & 6 flutes
- ▶Longer tool life based on YG-1’s advanced coating technology
Operações aplicadas




Dimensões (26 itens)
Unidade: mmEDP No. | R Radius | D1 Outside Diameter | D2 Neck Diameter | L1 Length of Cut | L2 Length Below Shank | W Wrench Width | Thread |
|---|---|---|---|---|---|---|---|
| XSEME68100030 | — | 10 | 9 | 10 | 17.5 | 8 | M6 |
| XSEME68100050 | — | 10 | 9 | 10 | 17.5 | 8 | M6 |
| XSEME68100100 | — | 10 | 9 | 10 | 17.5 | 8 | M6 |
| XSEME68120030 | — | 12 | 11 | 12 | 20.5 | 10 | M6 |
| XSEME68120050 | — | 12 | 11 | 12 | 20.5 | 10 | M6 |
| XSEME68120100 | — | 12 | 11 | 12 | 20.5 | 10 | M6 |
| XSEME68160050 | — | 16 | 15 | 16 | 25.5 | 13 | M8 |
| XSEME68160100 | — | 16 | 15 | 16 | 25.5 | 13 | M8 |
| XSEME68160150 | — | 16 | 15 | 16 | 25.5 | 13 | M8 |
| XSEME68160200 | — | 16 | 15 | 16 | 25.5 | 13 | M8 |
| XSEME68200050 | — | 20 | 19 | 20 | 30 | 17 | M10 |
| XSEME68200100 | — | 20 | 19 | 20 | 30 | 17 | M10 |
| XSEME68200150 | — | 20 | 19 | 20 | 30 | 17 | M10 |
| XSEME68200200 | — | 20 | 19 | 20 | 30 | 17 | M10 |
| XSEME68250050 | — | 25 | 24 | 25 | 37 | 22 | M12 |
| XSEME68250100 | — | 25 | 24 | 25 | 37 | 22 | M12 |
| XSEME68250150 | — | 25 | 24 | 25 | 37 | 22 | M12 |
| XSEME68250200 | — | 25 | 24 | 25 | 37 | 22 | M12 |
| XSEME68300050 | — | 30 | 29 | 30 | 43 | 27 | M16 |
| XSEME68300100 | — | 30 | 29 | 30 | 43 | 27 | M16 |
| XSEME68300150 | — | 30 | 29 | 30 | 43 | 27 | M16 |
| XSEME68300200 | — | 30 | 29 | 30 | 43 | 27 | M16 |
| XSEME68320050 | — | 32 | 31 | 32 | 45 | 27 | M16 |
| XSEME68320100 | — | 32 | 31 | 32 | 45 | 27 | M16 |
| XSEME68320150 | — | 32 | 31 | 32 | 45 | 27 | M16 |
| XSEME68320200 | — | 32 | 31 | 32 | 45 | 27 | M16 |
