

Série
XSEME75
i-SMART 6 Flute30°Helix SquareModular End mill
Square
EDP de referência: XSEME75100
Características técnicas
Tool Material
Micro Grain Carbide
Coating
Y-Coating
TOL. of Radius1
0.01
Feature
- ▶“The most cost reducing solution with various compatibility”
- ▶Efficient when you change tools, compare with conventional solid End mills
- ▶Various Selections of Square, Corner radius and ball type with 2, 4, & 6 flutes
- ▶Longer tool life based on YG-1’s advanced coating technology
Operações aplicadas


Dimensões (7 itens)
Unidade: mmEDP No. | D1 Outside Diameter | D2 Neck Diameter | L1 Length of Cut | L2 Length Below Shank | Thread |
|---|---|---|---|---|---|
| XSEME75100 | 10 | 9 | 10 | 17.5 | M6 |
| XSEME75120 | 12 | 11 | 12 | 20.5 | M6 |
| XSEME75160 | 16 | 15 | 16 | 25.5 | M8 |
| XSEME75200 | 20 | 19 | 20 | 30 | M10 |
| XSEME75250 | 25 | 24 | 25 | 37 | M12 |
| XSEME75300 | 30 | 29 | 30 | 43 | M16 |
| XSEME75320 | 32 | 31 | 32 | 45 | M16 |
