

Série
XBAD
i-Xmill BALL INSERT FOR GRAPHITE
Ball
EDP de referência: XBAD080
Características técnicas
Tool Material
Nano Grain Carbide
Flute
2Flute
Coating
Diamond
Feature
- ▶Indexable Ball End Mill for economic use
- ▶Three Types of Inserts are available
- ▶For General Purpose (~HRc50)
- ▶For Hardened Material (HRc40~HRc65)
- ▶For Graphite
- ▶Special Geometry and extremely abrasive resistant Coating for Excellent Performance
Operações aplicadas


Dimensões (8 itens)
Unidade: mmEDP No. | D Outside Diameter | R Overall Length | H Height | T Thickness |
|---|---|---|---|---|
| XBAD080 | 8 | R4.0 | — | 2.4 |
| XBAD100 | 10 | R5.0 | — | 2.7 |
| XBAD120 | 12 | R6.0 | — | 3.2 |
| XBAD160 | 16 | R8.0 | — | 4.2 |
| XBAD200 | 20 | R10.0 | — | 5.2 |
| XBAD250 | 25 | R12.5 | — | 6.2 |
| XBAD300 | 30 | R15.0 | — | 7.2 |
| XBAD320 | 32 | R16.0 | — | 7.2 |
