

Série
XMB110D
i-Xmill Ball Insertfor Graphite
Ball
EDP de referência: XMB110D080
Características técnicas
Tool Material
Nano Grain Carbide
Coating
Diamond
TOL. of Radius1
0.01
Feature
- ▶Indexable Ball End Mill for economic use
- ▶Three Types of Inserts are available
- ▶For General Purpose (~HRc50)
- ▶For Hardened Material (HRc40~HRc65)
- ▶For Graphite
- ▶Special Geometry and Coating for Excellent Performance
Operações aplicadas


Dimensões (14 itens)
Unidade: mmEDP No. | D Outside Diameter | R Overall Length | H Height | T Thickness |
|---|---|---|---|---|
| XMB110D080(XBAD080) | 8 | R4.0 | 8 | 2.4 |
| XMB110D100(XBAD100) | 10 | R5.0 | 9.5 | 2.7 |
| XMB110D110 | 11 | R5.5 | 10 | 2.7 |
| XMB110D120(XBAD120) | 12 | R6.0 | 11 | 3.2 |
| XMB110D130 | 13 | R6.5 | 11.5 | 3.2 |
| XMB110D160(XBAD160) | 16 | R8.0 | 13 | 4.2 |
| XMB110D170 | 17 | R8.5 | 13.5 | 4.2 |
| XMB110D200(XBAD200) | 20 | R10.0 | 16 | 5.2 |
| XMB110D210 | 21 | R10.5 | 16.5 | 5.2 |
| XMB110D250(XBAD250) | 25 | R12.5 | 19.5 | 6.2 |
| XMB110D260 | 26 | R13.0 | 20 | 6.2 |
| XMB110D300(XBAD300) | 30 | R15.0 | 23.5 | 7.2 |
| XMB110D320(XBAD320) | 32 | R16.0 | 24.5 | 7.2 |
| XMB110D330 | 33 | R16.5 | 25 | 7.2 |
