

Série
XRBA
i-Xmill CORNER RADIUS INSERTS FOR HARDENED STEEL
Corner Radius
EDP de referência: XRBA080 03
Características técnicas
Tool Material
Nano Grain Carbide
Flute
2Flute
Coating
Z-Coating
Feature
- ▶The optimum geometry of the tool to achieve the better reliability and less vibration and cutting load.
- ▶Interchangeability with i-Xmill ball holder, but the precise cutting is possible with i-Xmill corner radius holder due to higher stability and strength of tool.
- ▶The various and wide cutting range makes it possible to machine over the roughing and finishing.
- ▶Special coating makes high hardness with high thermal stability against oxidation.
- ▶Three Types of Inserts are available
- ▶For General Purpose (~HRc50)
- ▶For Hardened Material (HRc40~HRc65)
- ▶For Graphite
Operações aplicadas






Dimensões (36 itens)
Unidade: mmEDP No. | D Outside Diameter | R Overall Length | H Height | T Thickness |
|---|---|---|---|---|
| XRBA080 03 | 8 | R0.30 | — | 2.4 |
| XRBA080 05 | 8 | R0.50 | — | 2.4 |
| XRBA080 10 | 8 | R1.0 | — | 2.4 |
| XRBA100 05 | 10 | R0.50 | — | 2.7 |
| XRBA100 10 | 10 | R1.0 | — | 2.7 |
| XRBA100 20 | 10 | R2.0 | — | 2.7 |
| XRBA120 05 | 12 | R0.50 | — | 3.2 |
| XRBA120 10 | 12 | R1.0 | — | 3.2 |
| XRBA120 20 | 12 | R2.0 | — | 3.2 |
| XRBA130 05 | 13 | R0.50 | — | 3.2 |
| XRBA130 10 | 13 | R1.0 | — | 3.2 |
| XRBA130 20 | 13 | R2.0 | — | 3.2 |
| XRBA160 05 | 16 | R0.50 | — | 4.2 |
| XRBA160 10 | 16 | R1.0 | — | 4.2 |
| XRBA160 20 | 16 | R2.0 | — | 4.2 |
| XRBA170 05 | 17 | R0.50 | — | 4.2 |
| XRBA170 10 | 17 | R1.0 | — | 4.2 |
| XRBA170 20 | 17 | R2.0 | — | 4.2 |
| XRBA200 05 | 20 | R0.50 | — | 5.2 |
| XRBA200 10 | 20 | R1.0 | — | 5.2 |
| XRBA200 20 | 20 | R2.0 | — | 5.2 |
| XRBA210 05 | 21 | R0.50 | — | 5.2 |
| XRBA210 10 | 21 | R1.0 | — | 5.2 |
| XRBA210 20 | 21 | R2.0 | — | 5.2 |
| XRBA250 05 | 25 | R0.50 | — | 6.2 |
| XRBA250 10 | 25 | R1.0 | — | 6.2 |
| XRBA250 20 | 25 | R2.0 | — | 6.2 |
| XRBA260 05 | 26 | R0.50 | — | 6.2 |
| XRBA260 10 | 26 | R1.0 | — | 6.2 |
| XRBA260 20 | 26 | R2.0 | — | 6.2 |
| XRBA300 05 | 30 | R0.50 | — | 7.2 |
| XRBA300 10 | 30 | R1.0 | — | 7.2 |
| XRBA300 20 | 30 | R2.0 | — | 7.2 |
| XRBA320 05 | 32 | R0.50 | — | 7.2 |
| XRBA320 10 | 32 | R1.0 | — | 7.2 |
| XRBA320 20 | 32 | R2.0 | — | 7.2 |
