

Série
GMG26
TitaNox-Power 5 FluteMultiple Helix LongEnd mill
SquarePlain Shank
EDP de referência: GMG26060
Características técnicas
Tool Material
Micro Grain Carbide
Flute
5Flute
Coating
Y-Coating
Helix
MultipleHelix
Shank Type
Plain (YG-1 Standard)
Feature
- ▶Excellent performance results and long tool life when machining Titanium and other tough materials
- ▶This tool has high rigidity of flute so that is possible to use for heavy profile and high speed milling
- ▶For protecting Corner chipping of end teeth, Corner Radius & Chamfer are adopted
Operações aplicadas






Dimensões (7 itens)
Unidade: mmEDP No. | R Radius | D1 Outside Diameter | D2 Shank Diameter | L1 Length of Cut | L3 Length Below Shank | L2 Overall Length | Mill Dia. Tolerance | Shank Dia.Tolerance | No. of Flute | Taper Angle |
|---|---|---|---|---|---|---|---|---|---|---|
| GMG26060 | — | 6 | 6 | 13 | — | 57 | 0~-0.030 | h5 | 5 | — |
| GMG26080 | — | 8 | 8 | 19 | — | 63 | 0~-0.030 | h5 | 5 | — |
| GMG26100 | — | 10 | 10 | 22 | — | 72 | 0~-0.030 | h5 | 5 | — |
| GMG26120 | — | 12 | 12 | 26 | — | 83 | 0~-0.030 | h6 | 5 | — |
| GMG26160 | — | 16 | 16 | 36 | — | 92 | 0~-0.030 | h6 | 5 | — |
| GMG26200 | — | 20 | 20 | 44 | — | 104 | 0~-0.030 | h6 | 5 | — |
| GMG26250 | — | 25 | 25 | 54 | — | 121 | 0~-0.030 | h6 | 5 | — |
