

Série
G8A28
X5070 2 Flute30°Helix ShortBall End mill
BallPlain Shank
EDP de referência: G8A28001
Características técnicas
Tool Material
Nano Grain Carbide
Flute
2Flute
Coating
Bright Finish
Helix
30°
Shank Type
Plain (YG-1 Standard)
Feature
- ▶Designed to machine high hardened materials.
- ▶Suitable for dry cutting, high speed cutting thanks to newly developed raw
- ▶material and new coating.
- ▶Excellent workpiece finish.
- ▶Designed for high precision milling operation.
- ▶Higher wear
- ▶resistance.
Operações aplicadas



Dimensões (37 itens)
Unidade: mmEDP No. | R Radius | D1 Outside Diameter | D2 Shank Diameter | L1 Length of Cut | L3 Length Below Shank | L2 Overall Length | Mill Dia. Tolerance | Shank Dia.Tolerance | No. of Flute | Taper Angle |
|---|---|---|---|---|---|---|---|---|---|---|
| G8A28001 | R0.05 | 0.1 | 4 | 0.2 | — | 40 | 0~-0.012 | h5 | 2 | — |
| G8A28001 | R0.05 | 0.1 | 4 | 0.2 | - | 40 | 0~-0.012 | h5 | 2 | — |
| G8A28002 | R0.10 | 0.2 | 4 | 0.3 | — | 40 | 0~-0.012 | h5 | 2 | — |
| G8A28002 | R0.10 | 0.2 | 4 | 0.3 | - | 40 | 0~-0.012 | h5 | 2 | — |
| G8A28003 | R0.15 | 0.3 | 4 | 0.5 | — | 40 | 0~-0.012 | h5 | 2 | — |
| G8A28003 | R0.15 | 0.3 | 4 | 0.5 | - | 40 | 0~-0.012 | h5 | 2 | — |
| G8A28004 | R0.20 | 0.4 | 4 | 0.6 | — | 40 | 0~-0.012 | h5 | 2 | — |
| G8A28004 | R0.20 | 0.4 | 4 | 0.6 | - | 40 | 0~-0.012 | h5 | 2 | — |
| G8A28005 | R0.25 | 0.5 | 4 | 0.7 | — | 40 | 0~-0.012 | h5 | 2 | — |
| G8A28005 | R0.25 | 0.5 | 4 | 0.7 | - | 40 | 0~-0.012 | h5 | 2 | — |
| G8A28006 | R0.30 | 0.6 | 4 | 0.9 | — | 40 | 0~-0.012 | h5 | 2 | — |
| G8A28006 | R0.30 | 0.6 | 4 | 0.9 | - | 40 | 0~-0.012 | h5 | 2 | — |
| G8A28007 | R0.35 | 0.7 | 4 | 1.1 | — | 40 | 0~-0.012 | h5 | 2 | — |
| G8A28007 | R0.35 | 0.7 | 4 | 1.1 | - | 40 | 0~-0.012 | h5 | 2 | — |
| G8A28008 | R0.40 | 0.8 | 4 | 1.2 | — | 40 | 0~-0.012 | h5 | 2 | — |
| G8A28008 | R0.40 | 0.8 | 4 | 1.2 | - | 40 | 0~-0.012 | h5 | 2 | — |
| G8A28009 | R0.45 | 0.9 | 4 | 1.4 | — | 40 | 0~-0.012 | h5 | 2 | — |
| G8A28009 | R0.45 | 0.9 | 4 | 1.4 | - | 40 | 0~-0.012 | h5 | 2 | — |
| G8A28010 | R0.50 | 1 | 6 | 1.5 | 3 | 50 | 0~-0.012 | h5 | 2 | — |
| G8A28015 | R0.75 | 1.5 | 6 | 2 | 4 | 50 | 0~-0.012 | h5 | 2 | — |
| G8A28020 | R1.0 | 2 | 6 | 2.5 | 5 | 50 | 0~-0.012 | h5 | 2 | — |
| G8A28025 | R1.25 | 2.5 | 6 | 3 | 7 | 50 | 0~-0.012 | h5 | 2 | — |
| G8A28030 | R1.5 | 3 | 6 | 4 | 10 | 60 | 0~-0.012 | h5 | 2 | — |
| G8A28035 | R1.75 | 3.5 | 6 | 4.5 | 10 | 60 | 0~-0.012 | h5 | 2 | — |
| G8A28040 | R2.0 | 4 | 6 | 5 | 10 | 60 | 0~-0.012 | h5 | 2 | — |
| G8A28045 | R2.25 | 4.5 | 6 | 5.5 | 10 | 60 | 0~-0.012 | h5 | 2 | — |
| G8A28050 | R2.5 | 5 | 6 | 6 | 12 | 60 | 0~-0.012 | h5 | 2 | — |
| G8A28055 | R2.75 | 5.5 | 6 | 6.5 | 12 | 60 | 0~-0.012 | h5 | 2 | — |
| G8A28060 | R3.0 | 6 | 6 | 7 | 15 | 60 | 0~-0.012 | h5 | 2 | — |
| G8A28080 | R4.0 | 8 | 8 | 9 | 15 | 80 | 0~-0.015 | h5 | 2 | — |
| G8A28100 | R5.0 | 10 | 10 | 11 | 25 | 80 | 0~-0.015 | h5 | 2 | — |
| G8A28120 | R6.0 | 12 | 12 | 14 | 25 | 80 | 0~-0.015 | h5 | 2 | — |
| G8A28901 | R4.0 | 8 | 8 | 9 | 15 | 60 | 0~-0.015 | h5 | 2 | — |
| G8A28902 | R5.0 | 10 | 10 | 11 | 25 | 60 | 0~-0.015 | h5 | 2 | — |
| G8A28903 | R3.0 | 6 | 6 | 9 | 30 | 90 | 0~-0.012 | h5 | 2 | — |
| G8A28904 | R4.0 | 8 | 8 | 12 | 30 | 100 | 0~-0.015 | h5 | 2 | — |
| G8A28905 | R5.0 | 10 | 10 | 15 | 30 | 100 | 0~-0.015 | h5 | 2 | — |
