

Série
GMG16
V7 PLUS 6 Flute45°Helix LongCorner Radius End mill
Corner RadiusPlain Shank
EDP de referência: GMG16060
Características técnicas
Tool Material
Micro Grain Carbide
Flute
6Flute
Coating
Y-Coating
Helix
45°
Shank Type
Plain (YG-1 Standard)
Feature
- ▶The unique geometry of the variable pitch reduces chatter for high speed and trochoidal milling
- ▶Excellent performance for Stainless Steels, Mild Steels, Cast Iron, Low/Medium hardness materials under HRc40
Operações aplicadas






Dimensões (63 itens)
Unidade: mmEDP No. | R Radius | D1 Outside Diameter | D2 Shank Diameter | L1 Length of Cut | L3 Length Below Shank | L2 Overall Length | Mill Dia. Tolerance | Shank Dia.Tolerance | No. of Flute | Taper Angle |
|---|---|---|---|---|---|---|---|---|---|---|
| GMG16060 | R0.50 | 6 | 6 | 13 | — | 57 | 0~-0.030 | h5 | 6 | — |
| GMG16060 | R0.50 | 6 | 6 | 13 | — | 57 | 0~-0.02 | h5 | 6 | — |
| GMG16060 | R0.50 | 6 | 6 | 13 | — | 57 | 0~-0.030 | h5 | 6 | — |
| GMG16080 | R0.50 | 8 | 8 | 19 | — | 63 | 0~-0.030 | h5 | 6 | — |
| GMG16080 | R0.50 | 8 | 8 | 19 | — | 63 | 0~-0.02 | h5 | 6 | — |
| GMG16080 | R0.50 | 8 | 8 | 19 | — | 63 | 0~-0.030 | h5 | 6 | — |
| GMG16100 | R0.50 | 10 | 10 | 22 | — | 72 | 0~-0.030 | h5 | 6 | — |
| GMG16100 | R0.50 | 10 | 10 | 22 | — | 72 | 0~-0.02 | h5 | 6 | — |
| GMG16100 | R0.50 | 10 | 10 | 22 | — | 72 | 0~-0.030 | h5 | 6 | — |
| GMG16120 | R0.50 | 12 | 12 | 26 | — | 83 | 0~-0.030 | h6 | 6 | — |
| GMG16120 | R0.50 | 12 | 12 | 26 | — | 83 | 0~-0.02 | h6 | 6 | — |
| GMG16120 | R0.50 | 12 | 12 | 26 | — | 83 | 0~-0.030 | h6 | 6 | — |
| GMG16160 | R1.0 | 16 | 16 | 32 | — | 92 | 0~-0.030 | h6 | 6 | — |
| GMG16160 | R1.0 | 16 | 16 | 32 | — | 92 | 0~-0.030 | h6 | 6 | — |
| GMG16200 | R1.0 | 20 | 20 | 38 | — | 104 | 0~-0.030 | h6 | 6 | — |
| GMG16200 | R1.0 | 20 | 20 | 38 | — | 104 | 0~-0.030 | h6 | 6 | — |
| GMG16250 | R1.0 | 25 | 25 | 44 | — | 104 | 0~-0.030 | h6 | 6 | — |
| GMG16250 | R1.0 | 25 | 25 | 44 | — | 104 | 0~-0.030 | h6 | 6 | — |
| GMG16901 | R1.0 | 6 | 6 | 13 | — | 57 | 0~-0.030 | h5 | 6 | — |
| GMG16901 | R1.0 | 6 | 6 | 13 | — | 57 | 0~-0.02 | h5 | 6 | — |
| GMG16901 | R1.0 | 6 | 6 | 13 | — | 57 | 0~-0.030 | h5 | 6 | — |
| GMG16902 | R1.0 | 8 | 8 | 19 | — | 63 | 0~-0.030 | h5 | 6 | — |
| GMG16902 | R1.0 | 8 | 8 | 19 | — | 63 | 0~-0.02 | h5 | 6 | — |
| GMG16902 | R1.0 | 8 | 8 | 19 | — | 63 | 0~-0.030 | h5 | 6 | — |
| GMG16903 | R1.0 | 10 | 10 | 22 | — | 72 | 0~-0.030 | h5 | 6 | — |
| GMG16903 | R1.0 | 10 | 10 | 22 | — | 72 | 0~-0.02 | h5 | 6 | — |
| GMG16903 | R1.0 | 10 | 10 | 22 | — | 72 | 0~-0.030 | h5 | 6 | — |
| GMG16904 | R1.5 | 10 | 10 | 22 | — | 72 | 0~-0.030 | h5 | 6 | — |
| GMG16904 | R1.5 | 10 | 10 | 22 | — | 72 | 0~-0.02 | h5 | 6 | — |
| GMG16904 | R1.5 | 10 | 10 | 22 | — | 72 | 0~-0.030 | h5 | 6 | — |
| GMG16905 | R2.0 | 10 | 10 | 22 | — | 72 | 0~-0.030 | h5 | 6 | — |
| GMG16905 | R2.0 | 10 | 10 | 22 | — | 72 | 0~-0.02 | h5 | 6 | — |
| GMG16905 | R2.0 | 10 | 10 | 22 | — | 72 | 0~-0.030 | h5 | 6 | — |
| GMG16906 | R1.0 | 12 | 12 | 26 | — | 83 | 0~-0.030 | h6 | 6 | — |
| GMG16906 | R1.0 | 12 | 12 | 26 | — | 83 | 0~-0.02 | h6 | 6 | — |
| GMG16906 | R1.0 | 12 | 12 | 26 | — | 83 | 0~-0.030 | h6 | 6 | — |
| GMG16907 | R1.5 | 12 | 12 | 26 | — | 83 | 0~-0.030 | h6 | 6 | — |
| GMG16907 | R1.5 | 12 | 12 | 26 | — | 83 | 0~-0.02 | h6 | 6 | — |
| GMG16907 | R1.5 | 12 | 12 | 26 | — | 83 | 0~-0.030 | h6 | 6 | — |
| GMG16908 | R2.0 | 12 | 12 | 26 | — | 83 | 0~-0.030 | h6 | 6 | — |
| GMG16908 | R2.0 | 12 | 12 | 26 | — | 83 | 0~-0.02 | h6 | 6 | — |
| GMG16908 | R2.0 | 12 | 12 | 26 | — | 83 | 0~-0.030 | h6 | 6 | — |
| GMG16909 | R3.0 | 12 | 12 | 26 | — | 83 | 0~-0.030 | h6 | 6 | — |
| GMG16909 | R3.0 | 12 | 12 | 26 | — | 83 | 0~-0.02 | h6 | 6 | — |
| GMG16909 | R3.0 | 12 | 12 | 26 | — | 83 | 0~-0.030 | h6 | 6 | — |
| GMG16910 | R1.5 | 16 | 16 | 32 | — | 92 | 0~-0.030 | h6 | 6 | — |
| GMG16910 | R1.5 | 16 | 16 | 32 | — | 92 | 0~-0.030 | h6 | 6 | — |
| GMG16911 | R2.0 | 16 | 16 | 32 | — | 92 | 0~-0.030 | h6 | 6 | — |
| GMG16911 | R2.0 | 16 | 16 | 32 | — | 92 | 0~-0.030 | h6 | 6 | — |
| GMG16912 | R3.0 | 16 | 16 | 32 | — | 92 | 0~-0.030 | h6 | 6 | — |
| GMG16912 | R3.0 | 16 | 16 | 32 | — | 92 | 0~-0.030 | h6 | 6 | — |
| GMG16913 | R1.5 | 20 | 20 | 38 | — | 104 | 0~-0.030 | h6 | 6 | — |
| GMG16913 | R1.5 | 20 | 20 | 38 | — | 104 | 0~-0.030 | h6 | 6 | — |
| GMG16914 | R2.0 | 20 | 20 | 38 | — | 104 | 0~-0.030 | h6 | 6 | — |
| GMG16914 | R2.0 | 20 | 20 | 38 | — | 104 | 0~-0.030 | h6 | 6 | — |
| GMG16915 | R3.0 | 20 | 20 | 38 | — | 104 | 0~-0.030 | h6 | 6 | — |
| GMG16915 | R3.0 | 20 | 20 | 38 | — | 104 | 0~-0.030 | h6 | 6 | — |
| GMG16916 | R1.5 | 25 | 25 | 44 | — | 104 | 0~-0.030 | h6 | 6 | — |
| GMG16916 | R1.5 | 25 | 25 | 44 | — | 104 | 0~-0.030 | h6 | 6 | — |
| GMG16917 | R2.0 | 25 | 25 | 44 | — | 104 | 0~-0.030 | h6 | 6 | — |
| GMG16917 | R2.0 | 25 | 25 | 44 | — | 104 | 0~-0.030 | h6 | 6 | — |
| GMG16918 | R3.0 | 25 | 25 | 44 | — | 104 | 0~-0.030 | h6 | 6 | — |
| GMG16918 | R3.0 | 25 | 25 | 44 | — | 104 | 0~-0.030 | h6 | 6 | — |
