

Série
GMG24
TitaNox-Power 5 FluteMultiple Helix ShortEnd mill
SquarePlain Shank
EDP de referência: GMG24060
Características técnicas
Tool Material
Micro Grain Carbide
Flute
5Flute
Coating
Y-Coating
Helix
MultipleHelix
Shank Type
Plain (YG-1 Standard)
Feature
- ▶Excellent performance results and long tool life when machining Titanium and other tough materials
- ▶This tool has high rigidity of flute so that is possible to use for heavy profile and high speed milling
- ▶For protecting Corner chipping of end teeth, Corner Radius & Chamfer are adopted
Operações aplicadas






Dimensões (7 itens)
Unidade: mmEDP No. | R Radius | D1 Outside Diameter | D2 Shank Diameter | L1 Length of Cut | L3 Length Below Shank | L2 Overall Length | Mill Dia. Tolerance | Shank Dia.Tolerance | No. of Flute | Taper Angle |
|---|---|---|---|---|---|---|---|---|---|---|
| GMG24060 | — | 6 | 6 | 10 | — | 54 | 0~-0.030 | h5 | 5 | — |
| GMG24080 | — | 8 | 8 | 12 | — | 58 | 0~-0.030 | h5 | 5 | — |
| GMG24100 | — | 10 | 10 | 14 | — | 66 | 0~-0.030 | h5 | 5 | — |
| GMG24120 | — | 12 | 12 | 16 | — | 73 | 0~-0.030 | h6 | 5 | — |
| GMG24160 | — | 16 | 16 | 22 | — | 82 | 0~-0.030 | h6 | 5 | — |
| GMG24200 | — | 20 | 20 | 26 | — | 92 | 0~-0.030 | h6 | 5 | — |
| GMG24250 | — | 25 | 25 | 29 | — | 100 | 0~-0.030 | h6 | 5 | — |
