

Série
TCE09
DIN374 Spiral Flute Bright
EDP de referência: TCE09256
Características técnicas
Thread Shape
MF
Geometry Standard
DIN374
Chamfer Length
Form B
Thread Angle
60
Tool Material
HSS-E
Coating
Bright Finish
Thread Direction
RH Thread
Feature
- ▶For using multi-purpose and correct thread profiles & long tool life due to special tap geometry. YG-1 company has a patent.
Operações aplicadas

Dimensões (32 itens)
Unidade: mmD1 Size | P Pitch | TPI | EDP No. | L1 Thread Length | L2 Overall Length | L3 Neck Length | D2 Shank Diameter | K Square Size | Z No of Flute | Ød1 Tapping Drill Dia |
|---|---|---|---|---|---|---|---|---|---|---|
| M4 | 0.5 | - | TCE09256 | 5 | 63 | 21 | 2.8 | 2.1 | 3 | 3.5 |
| M5 | 0.5 | - | TCE09296 | 5 | 70 | 25 | 3.5 | 2.7 | 3 | 4.5 |
| M6 | 0.75 | - | TCE09326 | 8 | 80 | 30 | 4.5 | 3.4 | 3 | 5.3 |
| M6 | 0.5 | - | TCE09336 | 5 | 80 | 30 | 4.5 | 3.4 | 3 | 5.5 |
| M7 | 0.75 | - | TCE09356 | 10 | 80 | 30 | 5.5 | 4.3 | 3 | 6.2 |
| M8 | 1 | - | TCE09376 | 10 | 90 | 36 | 6 | 4.9 | 3 | 7 |
| M8 | 0.75 | - | TCE09386 | 8 | 80 | 30 | 6 | 4.9 | 3 | 7.2 |
| M10 | 1.25 | - | TCE09436 | 16 | 100 | 40 | 7 | 5.5 | 3 | 8.8 |
| M10 | 1 | - | TCE09446 | 10 | 90 | 36 | 7 | 5.5 | 3 | 9 |
| M10 | 0.75 | - | TCE09456 | 10 | 90 | 36 | 7 | 5.5 | 3 | 9.2 |
| M12 | 1.5 | - | TCE09516 | 15 | 100 | 40 | 9 | 7 | 3 | 10.5 |
| M12 | 1.25 | - | TCE09526 | 15 | 100 | 40 | 9 | 7 | 3 | 10.8 |
| M12 | 1 | - | TCE09536 | 11 | 100 | 40 | 9 | 7 | 3 | 11 |
| M14 | 1.5 | - | TCE09556 | 15 | 100 | 40 | 11 | 9 | 3 | 12.5 |
| M14 | 1.25 | - | TCE09566 | 15 | 100 | 40 | 11 | 9 | 3 | 12.8 |
| M14 | 1 | - | TCE09576 | 11 | 100 | 40 | 11 | 9 | 3 | 13 |
| M16 | 1.5 | - | TCE09616 | 15 | 100 | 40 | 12 | 9 | 3 | 14.5 |
| M16 | 1 | - | TCE09626 | 12 | 100 | 40 | 12 | 9 | 3 | 15 |
| M18 | 1.5 | - | TCE09676 | 17 | 110 | 44 | 14 | 11 | 4 | 16.5 |
| M18 | 1 | - | TCE09686 | 13 | 110 | 44 | 14 | 11 | 4 | 17 |
| M20 | 1.5 | - | TCE09726 | 17 | 125 | 50 | 16 | 12 | 4 | 18.5 |
| M20 | 1 | - | TCE09736 | 14 | 125 | 50 | 16 | 12 | 4 | 19 |
| M22 | 1.5 | - | TCE09766 | 17 | 125 | 50 | 18 | 14.5 | 4 | 20.5 |
| M22 | 1 | - | TCE09776 | 14 | 125 | 50 | 18 | 14.5 | 4 | 21 |
| M24 | 2 | - | TCE09796 | 20 | 140 | 54 | 18 | 14.5 | 4 | 22 |
| M24 | 1.5 | - | TCE09806 | 20 | 140 | 54 | 18 | 14.5 | 4 | 22.5 |
| M26 | 1.5 | - | TCE09856 | 20 | 140 | 54 | 18 | 14.5 | 4 | 24.5 |
| M27 | 2 | - | TCE09876 | 20 | 140 | 54 | 20 | 16 | 4 | 25 |
| M27 | 1.5 | - | TCE09886 | 20 | 140 | 54 | 20 | 16 | 4 | 25.5 |
| M28 | 1.5 | - | TCE09916 | 20 | 140 | 54 | 20 | 16 | 4 | 26.5 |
| M30 | 2 | - | TCE09966 | 22 | 150 | 57 | 22 | 18 | 4 | 28 |
| M30 | 1.5 | - | TCE09976 | 22 | 150 | 57 | 22 | 18 | 4 | 28.5 |
