

Série
TQ754
DIN374 Spiral Flute Steam homo
EDP de referência: TQ754256
Características técnicas
Thread Shape
MF
Geometry Standard
DIN374
Chamfer Length
Form C
Thread Angle
60
Thread Class
6H
Tool Material
HSS-PM
Spiral Angle
45
Coating
Steam Homo
Thread Direction
RH Thread
Feature
- ▶For stainless steels and correct thread profiles & long tool life due to special tap geometry. YG-1 company has a patent.
Operações aplicadas

Dimensões (13 itens)
Unidade: mmD1 Size | P Pitch | TPI | EDP No. | L1 Thread Length | L2 Overall Length | L3 Neck Length | D2 Shank Diameter | K Square Size | Z No of Flute | Ød1 Tapping Drill Dia |
|---|---|---|---|---|---|---|---|---|---|---|
| M4 | 0.5 | - | TQ754256 | 5 | 63 | 21 | 2.8 | 2.1 | 3 | 3.5 |
| M5 | 0.5 | - | TQ754296 | 5 | 70 | 25 | 3.5 | 2.7 | 3 | 4.5 |
| M6 | 0.75 | - | TQ754326 | 8 | 80 | 30 | 4.5 | 3.4 | 3 | 5.3 |
| M6 | 0.5 | - | TQ754336 | 5 | 80 | 30 | 4.5 | 3.4 | 3 | 5.5 |
| M7 | 0.75 | - | TQ754356 | 10 | 80 | 30 | 5.5 | 4.3 | 3 | 6.3 |
| M8 | 1 | - | TQ754376 | 10 | 90 | 36 | 6 | 4.9 | 3 | 7 |
| M8 | 0.75 | - | TQ754386 | 8 | 80 | 30 | 6 | 4.9 | 3 | 7.3 |
| M10 | 1.25 | - | TQ754436 | 16 | 100 | 40 | 7 | 5.5 | 3 | 8.8 |
| M10 | 1 | - | TQ754446 | 10 | 90 | 36 | 7 | 5.5 | 3 | 9 |
| M10 | 0.75 | - | TQ754456 | 10 | 90 | 36 | 7 | 5.5 | 3 | 9.3 |
| M12 | 1.5 | - | TQ754516 | 15 | 100 | 40 | 9 | 7 | 3 | 10.5 |
| M12 | 1.25 | - | TQ754526 | 15 | 100 | 40 | 9 | 7 | 3 | 10.8 |
| M12 | 1 | - | TQ754536 | 11 | 100 | 40 | 9 | 7 | 3 | 11 |
