

Série
L1211
Normal Thread Mill
EDP de referência: L1211200
Características técnicas
Thread Shape
M
Thread Angle
60
Tool Material
Carbide
Coating
TiAlN Coating
Cutting Direction
RH Cut
Thread Direction
RH / LH Thread
Feature
- ▶Easy to cut threads even if exotic materials like Nickel, Titanium or their alloys.
Operações aplicadas


Dimensões (11 itens)
Unidade: mmEDP No. | D Nominal Diameter | P Pitch | TPI | D1 Cutter Diameter | D2 Shank Diameter | L2 Overall Length | Z No. of Flute |
|---|---|---|---|---|---|---|---|
| L1211200 | M3 | 0.5 | - | 2.2 | 6 | 57 | 3 |
| L1211240 | M4 | 0.7 | - | 2.9 | 6 | 57 | 3 |
| L1211280 | M5 | 0.8 | - | 3.8 | 6 | 57 | 3 |
| L1211310 | M6 | 1 | - | 4.5 | 6 | 57 | 3 |
| L1211360 | M8 | 1.25 | - | 6 | 6 | 65 | 3 |
| L1211420 | M10 | 1.5 | - | 7.5 | 8 | 72 | 4 |
| L1211500 | M12 | 1.75 | - | 9.5 | 10 | 80 | 4 |
| L1211540 | M14 | 2 | - | 10 | 10 | 83 | 4 |
| L1211600 | M16 | 2 | - | 12 | 12 | 92 | 4 |
| L1211650 | M18 | 2.5 | - | 14 | 14 | 92 | 5 |
| L1211700 | M20 | 2.5 | - | 16 | 16 | 105 | 5 |
