

Série
L4212
Normal Thread Mill with Coolant Hole
EDP de referência: L4212370
Características técnicas
Thread Shape
MF
Thread Angle
60
Tool Material
Carbide
Coating
TiAlN Coating
Cutting Direction
RH Cut
Thread Direction
RH / LH Thread
Feature
- ▶Easy to cut threads even if exotic materials like Nickel, Titanium or their alloys.
Operações aplicadas


Dimensões (14 itens)
Unidade: mmEDP No. | D Nominal Diameter | P Pitch | TPI | D1 Cutter Diameter | D2 Shank Diameter | L2 Overall Length | Z No. of Flute |
|---|---|---|---|---|---|---|---|
| L4212370 | M8 | 1 | - | 6 | 6 | 57 | 3 |
| L4212380 | M8 | 0.75 | - | 6 | 6 | 57 | 3 |
| L4212440 | M10 | 1 | - | 8 | 8 | 63 | 4 |
| L4212510 | M12 | 1.5 | - | 9.5 | 10 | 72 | 4 |
| L4212520 | M12 | 1.25 | - | 9.5 | 10 | 72 | 4 |
| L4212530 | M12 | 1 | - | 9.5 | 10 | 72 | 4 |
| L4212550 | M14 | 1.5 | - | 10 | 10 | 83 | 4 |
| L4212570 | M14 | 1 | - | 10 | 10 | 83 | 4 |
| L4212610 | M16 | 1.5 | - | 12 | 12 | 83 | 4 |
| L4212620 | M16 | 1 | - | 12 | 12 | 83 | 4 |
| L4212670 | M18 | 1.5 | - | 14 | 14 | 92 | 5 |
| L4212680 | M18 | 1 | - | 14 | 14 | 92 | 5 |
| L4212720 | M20 | 1.5 | - | 16 | 16 | 92 | 5 |
| L4212730 | M20 | 1 | - | 16 | 16 | 92 | 5 |
