

Série
L4271
Thread Mill with Chamfer/Coolant Hole
EDP de referência: L4271310
Características técnicas
Thread Shape
M
Thread Angle
60
Tool Material
Carbide
Coating
TiAlN Coating
Cutting Direction
RH Cut
Thread Direction
RH / LH Thread
Feature
- ▶Easy to cut threads even if exotic materials like Nickel, Titanium or their alloys.
Operações aplicadas


Dimensões (6 itens)
Unidade: mmEDP No. | D Nominal Diameter | P Pitch | TPI | D1 Cutter Diameter | D2 Shank Diameter | L2 Overall Length | Z No. of Flute |
|---|---|---|---|---|---|---|---|
| L4271310 | M6 | 1 | - | 4.8 | 8 | 62 | 3 |
| L4271360 | M8 | 1.25 | - | 6.5 | 10 | 74 | 3 |
| L4271420 | M10 | 1.5 | - | 8.2 | 12 | 80 | 4 |
| L4271500 | M12 | 1.75 | - | 9.9 | 14 | 90 | 4 |
| L4271540 | M14 | 2 | - | 11.6 | 16 | 100 | 4 |
| L4271600 | M16 | 2 | - | 13.6 | 18 | 102 | 4 |
