

Série
L4272
Thread Mill with Chamfer/Coolant Hole
EDP de referência: L4272370
Características técnicas
Thread Shape
MF
Thread Angle
60
Tool Material
Carbide
Coating
TiAlN Coating
Cutting Direction
RH Cut
Thread Direction
RH / LH Thread
Feature
- ▶Easy to cut threads even if exotic materials like Nickel, Titanium or their alloys.
Operações aplicadas


Dimensões (8 itens)
Unidade: mmEDP No. | D Nominal Diameter | P Pitch | TPI | D1 Cutter Diameter | D2 Shank Diameter | L2 Overall Length | Z No. of Flute |
|---|---|---|---|---|---|---|---|
| L4272370 | M8 | 1 | - | 6.7 | 10 | 74 | 3 |
| L4272430 | M10 | 1.25 | - | 8.3 | 12 | 80 | 4 |
| L4272440 | M10 | 1 | - | 8.7 | 12 | 80 | 4 |
| L4272510 | M12 | 1.5 | - | 10 | 14 | 90 | 4 |
| L4272520 | M12 | 1.25 | - | 10.3 | 14 | 80 | 4 |
| L4272530 | M12 | 1 | - | 10.7 | 14 | 90 | 4 |
| L4272550 | M14 | 1.5 | - | 12 | 16 | 100 | 4 |
| L4272610 | M16 | 1.5 | - | 14 | 18 | 102 | 5 |
