

Série
L4273
Thread Mill with Chamfer/Coolant Hole
EDP de referência: L4273400
Características técnicas
Thread Shape
UNC
Thread Angle
60
Tool Material
Carbide
Coating
TiAlN Coating
Cutting Direction
RH Cut
Thread Direction
RH / LH Thread
Feature
- ▶Easy to cut threads even if exotic materials like Nickel, Titanium or their alloys.
Operações aplicadas


Dimensões (8 itens)
Unidade: mmEDP No. | D Nominal Diameter | P Pitch | TPI | D1 Cutter Diameter | D2 Shank Diameter | L2 Overall Length | Z No. of Flute |
|---|---|---|---|---|---|---|---|
| L4273400 | 1/4 | - | 20 | 4.8 | 8 | 62 | 3 |
| L4273440 | 5/16 | - | 18 | 6.2 | 10 | 74 | 3 |
| L4273480 | 3/8 | - | 16 | 7.6 | 12 | 80 | 4 |
| L4273520 | 7/16 | - | 14 | 8.9 | 12 | 80 | 4 |
| L4273560 | 1/2 | - | 13 | 10.3 | 14 | 90 | 4 |
| L4273600 | 9/16 | - | 12 | 11.7 | 16 | 100 | 4 |
| L4273640 | 5/8 | - | 11 | 13.1 | 18 | 102 | 4 |
| L4273700 | 3/4 | - | 10 | 16 | 20 | 110 | 5 |
