

Série
L4274
Thread Mill with Chamfer/Coolant Hole
EDP de referência: L4274420
Características técnicas
Thread Shape
UNF
Thread Angle
60
Tool Material
Carbide
Coating
TiAlN Coating
Cutting Direction
RH Cut
Thread Direction
RH / LH Thread
Feature
- ▶Easy to cut threads even if exotic materials like Nickel, Titanium or their alloys.
Operações aplicadas


Dimensões (8 itens)
Unidade: mmEDP No. | D Nominal Diameter | P Pitch | TPI | D1 Cutter Diameter | D2 Shank Diameter | L2 Overall Length | Z No. of Flute |
|---|---|---|---|---|---|---|---|
| L4274420 | 1/4 | - | 28 | 5.1 | 8 | 62 | 3 |
| L4274460 | 5/16 | - | 24 | 6.5 | 10 | 74 | 3 |
| L4274500 | 3/8 | - | 24 | 8.1 | 12 | 80 | 4 |
| L4274540 | 7/16 | - | 20 | 9.4 | 12 | 80 | 4 |
| L4274580 | 1/2 | - | 20 | 11 | 14 | 90 | 4 |
| L4274620 | 9/16 | - | 18 | 12.4 | 16 | 100 | 4 |
| L4274660 | 5/8 | - | 18 | 14 | 18 | 102 | 5 |
| L4274720 | 3/4 | - | 16 | 17 | 20 | 110 | 5 |
