

Série
L6215
Normal Thread Mill with Coolant Hole
EDP de referência: L6215020
Características técnicas
Thread Shape
G
Thread Angle
55
Tool Material
Carbide
Coating
TiAlN Coating
Cutting Direction
RH Cut
Thread Direction
RH / LH Thread
Feature
- ▶Easy to cut threads even if exotic materials like Nickel, Titanium or their alloys.
Operações aplicadas


Dimensões (14 itens)
Unidade: mmEDP No. | D Nominal Diameter | P Pitch | TPI | D1 Cutter Diameter | D2 Shank Diameter | L2 Overall Length | Z No. of Flute |
|---|---|---|---|---|---|---|---|
| L6215020 | G1/16 | - | 28 | 5.9 | 6 | 65 | 3 |
| L6215020 | PF1/16 | - | 28 | 5.9 | 6 | 65 | 3 |
| L6215200 | G1/8 | - | 28 | 7.9 | 8 | 70 | 4 |
| L6215200 | PF1/8 | - | 28 | 7.9 | 8 | 70 | 4 |
| L6215400 | G1/4 | - | 19 | 9.9 | 10 | 80 | 4 |
| L6215400 | PF1/4 | - | 19 | 9.9 | 10 | 80 | 4 |
| L6215480 | G3/8 | - | 19 | 13.9 | 14 | 92 | 4 |
| L6215480 | PF3/8 | - | 19 | 13.9 | 14 | 92 | 4 |
| L6215560 | G1/2 | - | 14 | 15.9 | 16 | 104 | 5 |
| L6215560 | PF1/2 | - | 14 | 15.9 | 16 | 104 | 5 |
| L6215700 | G3/4 | - | 14 | 17.9 | 18 | 100 | 5 |
| L6215700 | PF3/4 | - | 14 | 17.9 | 18 | 100 | 5 |
| L6215780 | G1 | - | 11 | 19.9 | 20 | 100 | 5 |
| L6215780 | PF1 | - | 11 | 19.9 | 20 | 100 | 5 |
