

Série
TC134
DIN2182/DIN2183 Spiral Flute Bright
EDP de referência: TC134200
Características técnicas
Thread Shape
W
Geometry Standard
DIN2182, DIN2183
Chamfer Length
Form C
Thread Angle
55
Thread Class
None
Tool Material
HSS-E
Spiral Angle
40
Coating
Bright Finish
Thread Direction
RH Thread
Feature
- ▶Suitable for tapping blind holes due to special flute geometry and excellent chip evacuation.
Operações aplicadas

Dimensões (15 itens)
Unidade: mmD1 Size | P Pitch | TPI | EDP No. | L1 Thread Length | L2 Overall Length | D2 Shank Diameter | K Square Size | Z No of Flute |
|---|---|---|---|---|---|---|---|---|
| W1/8 | - | 40 | TC134200 | 7 | 56 | 3.5 | 2.7 | 3 |
| W5/32 | - | 32 | TC134280 | 7 | 63 | 4.5 | 3.4 | 3 |
| W3/16 | - | 24 | TC134320 | 10 | 70 | 6 | 4.9 | 3 |
| W7/32 | - | 24 | TC134360 | 10 | 80 | 6 | 4.9 | 3 |
| W1/4 | - | 20 | TC134400 | 13 | 80 | 7 | 5.5 | 3 |
| W5/16 | - | 18 | TC134440 | 14 | 90 | 8 | 6.2 | 3 |
| W3/8 | - | 16 | TC134480 | 16 | 100 | 9 | 7 | 3 |
| W7/16 | - | 14 | TC134520 | 17 | 100 | 8 | 6.2 | 3 |
| W1/2 | - | 12 | TC134560 | 20 | 110 | 9 | 7 | 3 |
| W9/16 | - | 12 | TC134600 | 20 | 110 | 11 | 9 | 3 |
| W5/8 | - | 11 | TC134640 | 22 | 110 | 12 | 9 | 3 |
| W3/4 | - | 10 | TC134700 | 25 | 125 | 14 | 11 | 4 |
| W7/8 | - | 9 | TC134740 | 27 | 140 | 18 | 14.5 | 4 |
| W1 | - | 8 | TC134780 | 30 | 160 | 20 | 16 | 4 |
| W1-1/8 | - | 7 | TC134820 | 35 | 180 | 22 | 18 | 4 |
