

Série
TDJ08
DIN371/DIN376 Spiral Point TiN
EDP de referência: TDJ08136
Características técnicas
Thread Shape
M
Geometry Standard
DIN371, DIN376
Chamfer Length
Form B
Thread Angle
60
Tool Material
HSS-E
Coating
TiN Coating
Thread Direction
RH Thread
Feature
- ▶For using multi-purpose and correct thread profiles & long tool life due to special tap geometry. YG-1 company has a patent.
Operações aplicadas

Dimensões (25 itens)
Unidade: mmD1 Size | P Pitch | TPI | EDP No. | L1 Thread Length | L2 Overall Length | L3 Neck Length | D2 Shank Diameter | K Square Size | Z No of Flute | Ød1 Tapping Drill Dia |
|---|---|---|---|---|---|---|---|---|---|---|
| M2 | 0.4 | - | TDJ08136 | 8 | 45 | 13 | 2.8 | 2.1 | 3 | 1.6 |
| M2.2 | 0.45 | - | TDJ08156 | 8 | 45 | 13 | 2.8 | 2.1 | 3 | 1.75 |
| M2.5 | 0.45 | - | TDJ08176 | 9 | 50 | 15 | 2.8 | 2.1 | 3 | 2.05 |
| M2.3 | 0.4 | - | TDJ08196 | 8 | 45 | 13 | 2.8 | 2.1 | 3 | 1.9 |
| M3 | 0.5 | - | TDJ08206 | 11 | 56 | 18 | 3.5 | 2.7 | 3 | 2.5 |
| M3.5 | 0.6 | - | TDJ08226 | 12 | 56 | 20 | 4 | 3 | 3 | 2.9 |
| M4 | 0.7 | - | TDJ08246 | 13 | 63 | 21 | 4.5 | 3.4 | 3 | 3.3 |
| M4.5 | 0.75 | - | TDJ08266 | 14 | 70 | 25 | 6 | 4.9 | 3 | 3.7 |
| M5 | 0.8 | - | TDJ08286 | 15 | 70 | 25 | 6 | 4.9 | 3 | 4.2 |
| M6 | 1 | - | TDJ08316 | 17 | 80 | 30 | 6 | 4.9 | 3 | 5 |
| M7 | 1 | - | TDJ08346 | 17 | 80 | 30 | 7 | 5.5 | 3 | 6 |
| M8 | 1.25 | - | TDJ08366 | 20 | 90 | 35 | 8 | 6.2 | 3 | 6.8 |
| M9 | 1.25 | - | TDJ08396 | 20 | 90 | 35 | 9 | 7 | 3 | 7.8 |
| M10 | 1.5 | - | TDJ08426 | 22 | 100 | 39 | 10 | 8 | 3 | 8.5 |
| M11 | 1.5 | - | TDJ08466 | 22 | 100 | 40 | 8 | 6.2 | 3 | 9.5 |
| M2.6 | 0.45 | - | TDJ08496 | 9 | 50 | 15 | 2.8 | 2.1 | 3 | 2.1 |
| M12 | 1.75 | - | TDJ08506 | 24 | 110 | 44 | 9 | 7 | 3 | 10.2 |
| M14 | 2 | - | TDJ08546 | 26 | 110 | 44 | 11 | 9 | 3 | 12 |
| M16 | 2 | - | TDJ08606 | 27 | 110 | 44 | 12 | 9 | 3 | 14 |
| M18 | 2.5 | - | TDJ08656 | 30 | 125 | 50 | 14 | 11 | 4 | 15.5 |
| M20 | 2.5 | - | TDJ08706 | 32 | 140 | 54 | 16 | 12 | 4 | 17.5 |
| M22 | 2.5 | - | TDJ08746 | 32 | 140 | 54 | 18 | 14.5 | 4 | 19.5 |
| M24 | 3 | - | TDJ08786 | 34 | 160 | 60 | 18 | 14.5 | 4 | 21 |
| M27 | 3 | - | TDJ08866 | 36 | 160 | 60 | 20 | 16 | 4 | 24 |
| M30 | 3.5 | - | TDJ08946 | 40 | 180 | 70 | 22 | 18 | 4 | 26.5 |
