

Série
TDJ09
DIN374 Spiral Point TiN
EDP de referência: TDJ09256
Características técnicas
Thread Shape
MF
Geometry Standard
DIN374
Chamfer Length
Form B
Thread Angle
60
Tool Material
HSS-E
Coating
TiN Coating
Thread Direction
RH Thread
Feature
- ▶For using multi-purpose and correct thread profiles & long tool life due to special tap geometry. YG-1 company has a patent.
Operações aplicadas

Dimensões (32 itens)
Unidade: mmD1 Size | P Pitch | TPI | EDP No. | L1 Thread Length | L2 Overall Length | L3 Neck Length | D2 Shank Diameter | K Square Size | Z No of Flute | Ød1 Tapping Drill Dia |
|---|---|---|---|---|---|---|---|---|---|---|
| M4 | 0.5 | - | TDJ09256 | 10 | 63 | 21 | 2.8 | 2.1 | 3 | 3.5 |
| M5 | 0.5 | - | TDJ09296 | 11 | 70 | 25 | 3.5 | 2.7 | 3 | 4.5 |
| M6 | 0.75 | - | TDJ09326 | 13 | 80 | 30 | 4.5 | 3.4 | 3 | 5.3 |
| M6 | 0.5 | - | TDJ09336 | 13 | 80 | 30 | 4.5 | 3.4 | 3 | 5.5 |
| M7 | 0.75 | - | TDJ09356 | 14 | 80 | 30 | 5.5 | 4.3 | 3 | 6.2 |
| M8 | 1 | - | TDJ09376 | 17 | 90 | 36 | 6 | 4.9 | 3 | 7 |
| M8 | 0.75 | - | TDJ09386 | 14 | 80 | 30 | 6 | 4.9 | 3 | 7.2 |
| M10 | 1.25 | - | TDJ09436 | 22 | 100 | 40 | 7 | 5.5 | 3 | 8.8 |
| M10 | 1 | - | TDJ09446 | 18 | 90 | 36 | 7 | 5.5 | 3 | 9 |
| M10 | 0.75 | - | TDJ09456 | 18 | 90 | 36 | 7 | 5.5 | 3 | 9.2 |
| M12 | 1.5 | - | TDJ09516 | 22 | 100 | 40 | 9 | 7 | 3 | 10.5 |
| M12 | 1.25 | - | TDJ09526 | 22 | 100 | 40 | 9 | 7 | 3 | 10.8 |
| M12 | 1 | - | TDJ09536 | 18 | 100 | 40 | 9 | 7 | 3 | 11 |
| M14 | 1.5 | - | TDJ09556 | 22 | 100 | 40 | 11 | 9 | 3 | 12.5 |
| M14 | 1.25 | - | TDJ09566 | 22 | 100 | 40 | 11 | 9 | 3 | 12.8 |
| M14 | 1 | - | TDJ09576 | 22 | 100 | 40 | 11 | 9 | 3 | 13 |
| M16 | 1.5 | - | TDJ09616 | 22 | 100 | 40 | 12 | 9 | 3 | 14.5 |
| M16 | 1 | - | TDJ09626 | 18 | 100 | 40 | 12 | 9 | 3 | 15 |
| M18 | 1.5 | - | TDJ09676 | 25 | 110 | 44 | 14 | 11 | 4 | 16.5 |
| M18 | 1 | - | TDJ09686 | 20 | 110 | 44 | 14 | 11 | 4 | 17 |
| M20 | 1.5 | - | TDJ09726 | 25 | 125 | 50 | 16 | 12 | 4 | 18.5 |
| M20 | 1 | - | TDJ09736 | 20 | 125 | 50 | 16 | 12 | 4 | 19 |
| M22 | 1.5 | - | TDJ09766 | 25 | 125 | 50 | 18 | 14.5 | 4 | 20.5 |
| M22 | 1 | - | TDJ09776 | 20 | 125 | 50 | 18 | 14.5 | 4 | 21 |
| M24 | 2 | - | TDJ09796 | 27 | 140 | 54 | 18 | 14.5 | 4 | 22 |
| M24 | 1.5 | - | TDJ09806 | 27 | 140 | 54 | 18 | 14.5 | 4 | 22.5 |
| M26 | 1.5 | - | TDJ09856 | 28 | 140 | 54 | 18 | 14.5 | 4 | 24.5 |
| M27 | 2 | - | TDJ09876 | 28 | 140 | 54 | 20 | 16 | 4 | 25 |
| M27 | 1.5 | - | TDJ09886 | 28 | 140 | 54 | 20 | 16 | 4 | 25.5 |
| M28 | 1.5 | - | TDJ09916 | 28 | 140 | 54 | 20 | 16 | 4 | 26.5 |
| M30 | 2 | - | TDJ09966 | 30 | 150 | 57 | 22 | 18 | 4 | 28 |
| M30 | 1.5 | - | TDJ09976 | 30 | 150 | 57 | 22 | 18 | 4 | 28.5 |
