

Série
TC803
DIN357 Straight Flute Nut Bright
EDP de referência: TC803246
Características técnicas
Thread Shape
M
Geometry Standard
DIN357
Chamfer Length
Long
Thread Angle
60
Thread Class
6H
Tool Material
HSS-E
Coating
Bright Finish
Thread Direction
RH Thread
Feature
- ▶For making nuts on machines.
- ▶The work pieces can be taken out from shank side only.
Operações aplicadas

Dimensões (11 itens)
Unidade: mmD1 Size | P Pitch | TPI | EDP No. | L1 Thread Length | L2 Overall Length | L3 Neck Length | D2 Shank Diameter | K Square Size | Z No of Flute | Ød1 Tapping Drill Dia |
|---|---|---|---|---|---|---|---|---|---|---|
| M4 | 0.7 | - | TC803246 | 25 | 90 | 45 | 2.8 | 2.1 | 3 | 3.3 |
| M5 | 0.8 | - | TC803286 | 28 | 100 | 50 | 3.5 | 2.7 | 3 | 4.2 |
| M6 | 1 | - | TC803316 | 32 | 110 | 55 | 4.5 | 3.4 | 3 | 5 |
| M7 | 1 | - | TC803346 | 36 | 110 | 55 | 5.5 | 4.3 | 3 | 6 |
| M8 | 1.25 | - | TC803366 | 40 | 125 | 62 | 6 | 4.9 | 3 | 6.8 |
| M10 | 1.5 | - | TC803426 | 45 | 140 | 70 | 7 | 5.5 | 3 | 8.5 |
| M12 | 1.75 | - | TC803506 | 50 | 180 | 90 | 9 | 7 | 3 | 10.3 |
| M14 | 2 | - | TC803546 | 56 | 200 | 100 | 11 | 9 | 4 | 12 |
| M16 | 2 | - | TC803606 | 63 | 200 | 100 | 12 | 9 | 4 | 14 |
| M18 | 2.5 | - | TC803656 | 63 | 220 | 110 | 14 | 11 | 4 | 15.5 |
| M20 | 2.5 | - | TC803706 | 70 | 250 | 125 | 16 | 12 | 4 | 17.5 |
