

Série
L1213
Normal Thread Mill
EDP de referência: L1213400
Características técnicas
Thread Shape
UNC
Thread Angle
60
Tool Material
Carbide
Coating
TiAlN Coating
Cutting Direction
RH Cut
Thread Direction
RH / LH Thread
Feature
- ▶Easy to cut threads even if exotic materials like Nickel, Titanium or their alloys.
Operações aplicadas


Dimensões (8 itens)
Unidade: mmEDP No. | D Nominal Diameter | P Pitch | TPI | D1 Cutter Diameter | D2 Shank Diameter | L2 Overall Length | Z No. of Flute |
|---|---|---|---|---|---|---|---|
| L1213400 | 1/4 | - | 20 | 4.5 | 6 | 57 | 3 |
| L1213440 | 5/16 | - | 18 | 5.8 | 6 | 65 | 3 |
| L1213480 | 3/8 | - | 16 | 7 | 8 | 72 | 4 |
| L1213520 | 7/16 | - | 14 | 8 | 8 | 72 | 4 |
| L1213560 | 1/2 | - | 13 | 9.5 | 10 | 80 | 4 |
| L1213600 | 9/16 | - | 12 | 10 | 10 | 83 | 4 |
| L1213640 | 5/8 | - | 11 | 12 | 12 | 92 | 4 |
| L1213700 | 3/4 | - | 10 | 14 | 14 | 104 | 5 |
