

Série
L1214
Normal Thread Mill
EDP de referência: L1214420
Características técnicas
Thread Shape
UNF
Thread Angle
60
Tool Material
Carbide
Coating
TiAlN Coating
Cutting Direction
RH Cut
Thread Direction
RH / LH Thread
Feature
- ▶Easy to cut threads even if exotic materials like Nickel, Titanium or their alloys.
Operações aplicadas


Dimensões (8 itens)
Unidade: mmEDP No. | D Nominal Diameter | P Pitch | TPI | D1 Cutter Diameter | D2 Shank Diameter | L2 Overall Length | Z No. of Flute |
|---|---|---|---|---|---|---|---|
| L1214420 | 1/4 | - | 28 | 5 | 6 | 57 | 3 |
| L1214460 | 5/16 | - | 24 | 6 | 6 | 65 | 3 |
| L1214500 | 3/8 | - | 24 | 8 | 8 | 72 | 4 |
| L1214540 | 7/16 | - | 20 | 8 | 8 | 72 | 4 |
| L1214580 | 1/2 | - | 20 | 10 | 10 | 80 | 4 |
| L1214620 | 9/16 | - | 18 | 12 | 12 | 83 | 4 |
| L1214660 | 5/8 | - | 18 | 12 | 12 | 92 | 4 |
| L1214720 | 3/4 | - | 16 | 14 | 14 | 104 | 5 |
